****** Experimental ****** | |
Point Forecast: 16NM NE Middleton Island AK 59.61N 145.88W (Elev. 0 ft) |
Last Update: 6:59 am AKST Nov 4, 2024 |
[show menu] |
Date | 11/04 | 11/05 | ||||||||||||||||||||||
Hour (AKST) | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Surface Wind (kt) | 13 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 9 | 9 | 17 | 17 | 17 | 27 | 27 | 27 | 36 | 36 | 36 | 43 | 43 |
Wind Dir | SW | SW | SW | SW | E | E | E | ESE | ESE | ESE | SSE | SSE | SSE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE |
Gust | 43 | 43 | 43 | 53 | 53 | |||||||||||||||||||
Wave Height (ft) | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 7 | 7 | 9 | 9 | 9 | 14 | 14 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 11/06 | |||||||||||||||||||||||
Hour (AKST) | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Surface Wind (kt) | 43 | 46 | 46 | 46 | 17 | 17 | 17 | 15 | 15 | 15 | 17 | 17 | 17 | 21 | 21 | 21 | 22 | 22 | 22 | 25 | 25 | 25 | 25 | 25 |
Wind Dir | ESE | ESE | ESE | ESE | S | S | S | SSW | SSW | SSW | S | S | S | S | S | S | SSW | SSW | SSW | S | S | S | SSW | SSW |
Gust | 53 | 53 | 53 | 53 | 21 | 21 | 21 | 22 | 22 | 22 | 26 | 26 | 26 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 30 | |||
Wave Height (ft) | 14 | 17 | 17 | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 15 | 15 | 15 | 17 | 17 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|