****** Experimental ****** | |
Point Forecast: 11NM SSE Taku Harbor AK 57.9N 133.88W (Elev. 0 ft) |
Last Update: 11:47 pm AKST Dec 7, 2024 |
[show menu] |
Date | 12/07 | 12/08 | ||||||||||||||||||||||
Hour (AKST) | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Surface Wind (kt) | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
Wind Dir | NNW | NNW | NNW | NNW | NNE | NNE | NNE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/09 | |||||||||||||||||||||||
Hour (AKST) | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Surface Wind (kt) | 10 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 17 | 17 | 17 | 16 | 16 |
Wind Dir | SSE | SSE | SSE | SSE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | S | S | S | S | S | S | S | S |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|