****** Experimental ****** | |
Point Forecast: 47NM SSE Wide Bay AK 56.71N 155.86W (Elev. 0 ft) |
Last Update: 4:10 am AKST Dec 6, 2024 |
[show menu] |
Date | 12/06 | 12/07 | ||||||||||||||||||||||
Hour (AKST) | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Surface Wind (kt) | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 14 | 14 | 14 | 10 | 10 | 10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wind Dir | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | WNW | WNW | WNW | W | W |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/08 | |||||||||||||||||||||||
Hour (AKST) | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Surface Wind (kt) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 14 | 14 | 14 | 22 | 22 | 22 | 29 | 29 | 29 | 30 | 30 | 30 | 32 | 32 |
Wind Dir | W | WSW | WSW | WSW | S | S | S | SSE | SSE | SSE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | E | E |
Gust | 35 | 35 | 35 | 37 | 37 | 37 | 43 | 43 | ||||||||||||||||
Wave Height (ft) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 8 | 8 | 8 | 13 | 13 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|