****** Experimental ****** | |
Point Forecast: 54.54N 158.78W (Elev. 0 ft) |
Last Update: 8:45 pm AKDT Oct 14, 2024 |
[show menu] |
Date | 10/14 | 10/15 | ||||||||||||||||||||||
Hour (AKDT) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Surface Wind (kt) | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 11 | 11 | 11 | 6 | 6 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
Wind Dir | NW | NW | NW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | N | N | N | NNE | NNE | NNE | NE | NE | NE | NNE | NNE | NNE |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/16 | |||||||||||||||||||||||
Hour (AKDT) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Surface Wind (kt) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
Wind Dir | E | E | E | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|