****** Experimental ****** | |
Point Forecast: 52.84N 170.58W (Elev. 0 m) |
Last Update: 7:36 pm AKST Dec 7, 2024 |
[show menu] |
Date | 12/08 | |||||||||||||||||||||||
Hour (AKST) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Surface Wind (kt) | 31 | 31 | 31 | 28 | 28 | 28 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 23 | 23 | 28 | 28 | 28 | 31 | 31 | 31 | 30 | 30 | 30 |
Wind Dir | NNE | NNE | NNE | NNE | NNE | NNE | N | N | N | N | N | N | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW |
Gust | 36 | 36 | 36 | 36 | 36 | 36 | ||||||||||||||||||
Wave Height (m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/09 | |||||||||||||||||||||||
Hour (AKST) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Surface Wind (kt) | 27 | 27 | 27 | 25 | 25 | 25 | 22 | 22 | 22 | 17 | 17 | 17 | 7 | 7 | 7 | 12 | 12 | 12 | 19 | 19 | 19 | 28 | 28 | 28 |
Wind Dir | WNW | WNW | WNW | W | W | W | W | W | W | WSW | WSW | WSW | SSW | SSW | SSW | SE | SE | SE | E | E | E | NE | NE | NE |
Gust | 32 | 32 | 32 | 32 | 32 | 32 | 27 | 27 | 27 | |||||||||||||||
Wave Height (m) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|