****** Experimental ****** | |
Point Forecast: 52.84N 170.58W (Elev. 0 ft) |
Last Update: 3:49 pm AKDT Nov 2, 2024 |
[show menu] |
Date | 11/02 | 11/03 | ||||||||||||||||||||||
Hour (AKDT) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Surface Wind (kt) | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 13 | 13 | 13 | 15 | 15 | 15 |
Wind Dir | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | S | S | S | S | S | S | SSE | SSE | SSE |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 11/04 | |||||||||||||||||||||||
Hour (AKDT) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Surface Wind (kt) | 22 | 22 | 22 | 24 | 24 | 24 | 35 | 35 | 35 | 38 | 38 | 38 | 31 | 31 | 31 | 22 | 22 | 22 | 33 | 33 | 33 | 36 | 36 | 36 |
Wind Dir | ESE | ESE | ESE | E | E | E | ENE | ENE | ENE | NE | NE | NE | NNE | NNE | NNE | NNW | NNW | NNW | WNW | WNW | WNW | WNW | WNW | WNW |
Gust | 30 | 30 | 30 | |||||||||||||||||||||
Wave Height (ft) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|