Point Forecast: 22NM NE Atlantic City NJ 39.66N 74.11W (Elev. 0 m) |
Last Update: 4:12 pm EDT Oct 15, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (EDT) | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Surface Wind (kt) | 17 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 17 | 17 |
Wind Dir | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | NW | NNW | NNW | NNW | NNW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (EDT) | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Surface Wind (kt) | 16 | 15 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 15 |
Wind Dir | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) |