Point Forecast: 4NM ENE Atlantic City NJ 39.39N 74.34W (Elev. 0 ft) |
Last Update: 10:11 pm EST Nov 7, 2024 |
[show menu] |
Date | 11/08 | 11/09 | ||||||||||||||||||||||
Hour (EST) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 |
Surface Wind (kt) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 13 | 14 | 14 | 16 | 16 | 16 |
Wind Dir | N | N | N | NNW | NNW | NW | NW | WNW | WNW | W | W | W | W | W | W | W | W | W | WNW | WNW | NW | NW | NNW | NNW |
Gust | 17 | 17 | 17 | 17 | 17 | 17 | 19 | 21 | 22 | 23 | 22 | |||||||||||||
Significant Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 11/10 | |||||||||||||||||||||||
Hour (EST) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 |
Surface Wind (kt) | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 4 |
Wind Dir | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N | N | N | N | N | N | N | N | NNE | NNE | NNE | NNE | NE |
Gust | 22 | 22 | 21 | 20 | ||||||||||||||||||||
Significant Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) |