Point Forecast: 4NM ENE Atlantic City NJ 39.39N 74.34W (Elev. 0 m) |
Last Update: 11:34 am EST Dec 12, 2024 |
[show menu] |
Date | 12/12 | 12/13 | ||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (kt) | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 15 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 10 |
Wind Dir | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
Gust | 30 | 30 | 28 | |||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/14 | |||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (kt) | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Wind Dir | NW | NW | NW | NW | NW | NNW | NNW | N | N | N | N | N | N | N | N | N | N | N | NNE | NNE | NNE | NNE | NNE | NE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) |