Point Forecast: 27NM S Annapolis MD 38.53N 76.43W (Elev. 0 m) |
Last Update: 12:30 pm EST Nov 5, 2024 |
[show menu] |
Date | 11/05 | 11/06 | ||||||||||||||||||||||
Hour (EST) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Surface Wind (kt) | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 |
Wind Dir | S | SSE | SSE | SSE | S | S | S | S | S | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 11/07 | |||||||||||||||||||||||
Hour (EST) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Surface Wind (kt) | 14 | 13 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 |
Wind Dir | SW | SW | SW | SW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | W | NW | NNW | NNW | N | N |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) |
|