Point Forecast: 27NM S Annapolis MD 38.53N 76.43W (Elev. 0 ft) |
Last Update: 4:30 am EDT Oct 13, 2024 |
[show menu] |
Date | 10/13 | 10/14 | ||||||||||||||||||||||
Hour (EDT) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 12 | 11 | 10 |
Wind Dir | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | WSW | W | W | W |
Gust | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 21 | 22 | 21 | 18 | 17 | 16 | |||||
Significant Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 10/15 | |||||||||||||||||||||||
Hour (EDT) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 11 | 12 | 14 | 15 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 19 | 18 | 17 | 16 | 14 | 13 | 13 | 12 | 11 | 11 | 10 | 10 |
Wind Dir | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | N | NNW | NNW | NNW | NNW |
Gust | 17 | 17 | 19 | 21 | 23 | 24 | 25 | 26 | 27 | 27 | 27 | 26 | 25 | 23 | 22 | 21 | 19 | 18 | 17 | 17 | ||||
Significant Wave Height (ft) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
Wave Period (sec) |