Rawinsonde Data Above 100 Millibars
Issued by NWS Las Vegas, NV

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
896
UFUS45 KVEF 070000
ABVVEF
72388 TTCC  57001 72388 70851 63375 02510 50058 63175 15503
30377 59375 21504 20633 56376 26024 10082 49577 25043 07318
43380 25570 88999 77065 26080 410// 31313 45408 82302=

TTDD  5700/ 72388 11926 58178 22903 57577 33840 61176 44815
62176 55786 61776 66739 62775 77679 64175 88659 64775 99645
63576 11621 62176 22575 63175 33569 63375 44538 62576 55522
62175 66494 63375 77437 60576 88386 59176 99382 59176 11369
59376 22365 59176 33346 58176 44313 59575 55309 59575 66294
58976 77281 58576 88274 58775 99270 58775 11252 56776 22249
56776 33229 56976 44224 57176 55183 53577 66169 51777 77162
51977 88150 51177 99146 50577 11143 50577 22133 51576 33127
51776 44118 50577 55114 50377 66109 50577 77108 50577 88066
42180 99063 40981 11064 41580 21212 11973 32531 22911 35515
33896 01510 44868 02505 55843 00506 66830 35007 77817 34507
88804 35509 99789 04011 11777 07514 22753 04511 33719 02014
44708 03010 55697 02510 66686 02511 77665 03011 88655 02509
99645 02010 11636 03008 22627 01507 33617 35508 44598 31006
55588 33507 66578 01505 77559 10011 88542 12003 99508 08501
11484 18012 22476 22010 33446 29017 44431 33509 55424 00508
66410 06506 77390 19518 88365 24010 99353 16006 11348 17508
22326 22014 33320 22513 44314 22011 55303 23504 66298 21005
77282 26011 88277 26011 99267 24013 11262 24015 22258 23011
33253 23510 44237 22017 55224 20514 66220 21014 77201 26024
88190 22020 99186 22022 11176 27029 22170 27522 33167 27519
44155 24030 55146 25027 66143 24525 77141 25023 88136 27025
99133 27524 11131 27521 22123 25029 33120 25529 44116 24032
55110 26042 66108 26040 77104 25537 88102 25041 99097 24550
11094 25556 22093 26053 33088 25052 44084 24562 55082 25062
66080 24569 77077 25576 88076 25573 99074 25571 11073 26072
22072 26074 33071 26071 44070 25571 55069 25573 66068 25570
77065 26080 88064 26083 31313 45408 82302 51515 10164 00091
10194 35009 02022=

PPDD  57008 72388 95567 32531 35515 02505 9589/ 35007 04011
96012 06011 03010 02511 96345 02010 35508 33507 96678 10011
12003 08501 969// 18012 97012 23513 29017 00508 97345 06506
19518 24010 97689 17508 22011 21005 98012 24510 26011 23011
98345 23510 22017 20514 98689 21014 26024 22022 99012 25525
27522 27519 99356 24030 25023 27524 9978/ 27521 25029 86012
25037 25041 25556 86345 25052 25062 25573 86678 26074 26080
26580=


NNNN