Public Information Statement
Issued by NWS Tucson, AZ

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10
637
NOUS45 KTWC 290448
PNSTWC
AZZ501>515-291648-

Public Information Statement
National Weather Service Tucson AZ
948 PM MST Fri Jun 28 2024

...LAST 12 HOURS PRECIPITATION REPORTS AS OF 945 PM MST JUNE 28 2024...

Location                     Amount    Time/Date       Lat/Lon

...Arizona...

...Cochise County...
Ash Canyon                   1.50 in   0650 PM 06/28   31.37N/110.27W
5 WSW Huachuca City          1.33 in   0919 PM 06/28   31.61N/110.43W
Miracle Valley (Huachuca Mtn 0.67 in   0916 PM 06/28   31.36N/110.26W
Miller Carr Canyon           0.67 in   0929 PM 06/28   31.43N/110.28W
Hunter Canyon                0.66 in   0737 PM 06/28   31.40N/110.26W
Huachuca City 5 W            0.54 in   0900 PM 06/28   31.64N/110.42W
15 ENE Tombstone             0.53 in   0935 PM 06/28   31.77N/109.81W
HEREFORD                     0.53 in   0935 PM 06/28   31.39N/110.24W
Willow Lakes                 0.43 in   0906 PM 06/28   32.06N/110.35W
Huachuca City                0.42 in   0930 PM 06/28   31.68N/110.39W
Willcox Fort Grant Rd/County 0.26 in   0930 PM 06/28   32.42N/109.98W
Carr                         0.13 in   0919 PM 06/28   31.45N/110.28W
Fort Grant Road              0.11 in   0444 PM 06/28   32.43N/109.93W
Portal                       0.10 in   0940 PM 06/28   31.86N/109.12W
Bowie                        0.09 in   0847 PM 06/28   32.30N/109.51W
Sierra Vista 10 S Ramsey Can 0.09 in   0830 PM 06/28   31.45N/110.31W
Chiricahua National Monument 0.08 in   0820 PM 06/28   32.02N/109.32W
Benson                       0.08 in   0931 PM 06/28   31.96N/110.29W
Cascabel                     0.06 in   0930 PM 06/28   32.29N/110.37W
Parker Canyon lake           0.05 in   0930 PM 06/28   31.42N/110.45W
Haystack Mountain            0.04 in   0630 PM 06/28   31.91N/110.45W
Muleshoe Precip              0.04 in   1111 AM 06/28   32.34N/110.24W
Parker Canyon                0.04 in   0850 PM 06/28   31.43N/110.46W
Benson 1 S                   0.03 in   0935 PM 06/28   31.94N/110.29W
Sunizona                     0.03 in   0930 PM 06/28   31.88N/109.64W
Libby Field/Sierra Vista Air 0.03 in   0915 PM 06/28   31.58N/110.35W
11 W Bisbee                  0.02 in   0935 PM 06/28   31.39N/110.11W
Bisbee                       0.02 in   0930 PM 06/28   31.41N/110.01W
28 SSE Willcox               0.02 in   0939 PM 06/28   31.88N/109.64W
Tombstone 10 W Fairbank      0.01 in   0900 PM 06/28   31.70N/110.23W
Hereford                     0.01 in   0940 PM 06/28   31.41N/110.11W
Muleshoe Ranch               0.01 in   0903 PM 06/28   32.40N/110.27W

...Graham County...
Noon Creek                   0.01 in   0837 PM 06/28   32.67N/109.79W

...Greenlee County...
7.8 SW Mule Creek (JE-FULLER 0.12 in   0540 PM 06/28   33.06N/109.07W
Hannagan Meadow (SNOTEL)     0.10 in   0800 PM 06/28   33.65N/109.31W
Morenci 18 NE Blue River     0.01 in   0900 PM 06/28   33.29N/109.20W

...Pima County...
Marana Twn Peaks/Coachline B 1.15 in   0935 PM 06/28   32.37N/111.12W
Tucson                       0.78 in   0930 PM 06/28   32.14N/110.94W
Fountain Hills               0.74 in   0935 PM 06/28   31.84N/110.97W
Santa Rita Experimental Rang 0.71 in   0930 PM 06/28   31.76N/110.85W
Tucson International Airport 0.70 in   0853 PM 06/28   32.13N/110.95W
Kaukauna                     0.69 in   0940 PM 06/28   32.15N/110.92W
Tucson Ironwood Hill/Camino  0.66 in   0935 PM 06/28   32.26N/111.07W
Tucson Diversion Channel At  0.63 in   0608 PM 06/28   32.18N/110.93W
Three Points Hilltop Rd      0.63 in   0718 PM 06/28   32.04N/111.24W
Canoa Ranch                  0.63 in   0455 PM 06/28   31.79N/111.02W
Tucson River Rd/Oracle Rd    0.61 in   0940 PM 06/28   32.30N/110.98W
Tucson Ajo Way/Country Club  0.59 in   0611 PM 06/28   32.17N/110.93W
Tucson Ironwood Hill/Shannon 0.58 in   0940 PM 06/28   32.25N/111.03W
Arthur Pack Park - Santa Cru 0.55 in   0842 PM 06/28   32.38N/111.05W
Florida Canyon               0.52 in   0542 PM 06/28   31.76N/110.85W
Florida Canyon/Madera Canyon 0.51 in   0542 PM 06/28   31.76N/110.85W
Near Continental Reserve Mar 0.51 in   0936 PM 06/28   32.36N/111.12W
Santa Cruz River At Continen 0.47 in   0522 PM 06/28   31.85N/110.98W
Tucson Linda Vista/Camino De 0.45 in   0939 PM 06/28   32.37N/111.07W
Tucson Water Treatment Plant 0.44 in   0902 PM 06/28   32.17N/111.09W
Tucson                       0.43 in   0903 PM 06/28   32.23N/110.90W
Tinaja Ranch                 0.43 in   0540 PM 06/28   31.84N/111.15W
Park Tank - Tanque Verde Bas 0.40 in   0834 PM 06/28   32.26N/110.55W
Tucson Ajo Detention Basin   0.39 in   0608 PM 06/28   32.18N/110.93W
TUCSON                       0.37 in   0938 PM 06/28   32.37N/111.08W
Tucson Kinney/Tucson Estates 0.35 in   0930 PM 06/28   32.20N/111.09W
Valhala Boosters Pr          0.35 in   0352 PM 06/28   32.12N/111.11W
Tucson San Juan/Greasewood R 0.34 in   0940 PM 06/28   32.20N/111.02W
Tucson Rudasill Rd/1st Ave   0.34 in   0935 PM 06/28   32.31N/110.95W
Tucson                       0.34 in   0938 PM 06/28   32.17N/111.00W
Green Valley - Anamax        0.32 in   0503 PM 06/28   31.88N/111.05W
Rillito Creek Above Dodge Bl 0.32 in   0626 PM 06/28   32.27N/110.91W
Tucson Speedway/Craycroft Rd 0.32 in   0710 PM 06/28   32.23N/110.88W
Anamax                       0.31 in   0503 PM 06/28   31.88N/111.06W
Beverly Ave Near Speedway Bl 0.31 in   0710 PM 06/28   32.23N/110.88W
Tucson Dodge/Rillito River   0.28 in   0626 PM 06/28   32.27N/110.91W
Tucson Sunrise Dr/Pontatoc R 0.25 in   0930 PM 06/28   32.30N/110.90W
Tucson Speedway/Dodge Blvd   0.25 in   0939 PM 06/28   32.24N/110.91W
Tucson Speedway/Alvernon     0.25 in   0940 PM 06/28   32.24N/110.91W
Avra Valley Airpark          0.24 in   0908 PM 06/28   32.42N/111.21W
Avra Valley Air Park - Santa 0.24 in   0908 PM 06/28   32.43N/111.23W
Tucson Glenn/Craycroft Rc    0.24 in   0936 PM 06/28   32.26N/110.88W
Scrat Ina Rd                 0.24 in   0454 PM 06/28   32.34N/111.08W
Massingale Detention         0.24 in   0520 PM 06/28   32.35N/111.06W
Tucson Electric Power Plant  0.24 in   0703 PM 06/28   32.16N/110.90W
Scr At Trico Rd              0.23 in   0902 PM 06/28   32.47N/111.30W
Arroyo Chico Wash At Randolp 0.23 in   0702 PM 06/28   32.21N/110.92W
Tucson Lambert Ln/Shannon Rd 0.22 in   0937 PM 06/28   32.39N/111.02W
Tucson                       0.22 in   0935 PM 06/28   32.25N/110.92W
Tucson 29th St/Swan          0.21 in   0931 PM 06/28   32.20N/110.89W
Tucson Golf Links/Craycroft  0.20 in   0712 PM 06/28   32.19N/110.88W
White Tail Campground - Sabi 0.20 in   0551 PM 06/28   32.41N/110.73W
TUCSON                       0.17 in   0939 PM 06/28   32.26N/110.87W
Alamo Wash Below Glenn Stree 0.16 in   0638 PM 06/28   32.26N/110.88W
Oro Valley Cortaro Farms/Sha 0.16 in   0940 PM 06/28   32.36N/111.03W
Tucson Alamo Wash/Glenn Ave  0.15 in   0638 PM 06/28   32.26N/110.88W
Marana Tangerine/Thornydale  0.15 in   0940 PM 06/28   32.43N/111.04W
Sabino Creek (Mt Lemmon)     0.15 in   0535 PM 06/28   32.42N/110.75W
Scout Camp                   0.14 in   0932 PM 06/28   32.40N/110.72W
Davis Monthan AFB            0.13 in   0855 PM 06/28   32.17N/110.87W
Tucson Magee Rd/La Cholla Bl 0.13 in   0940 PM 06/28   32.36N/111.01W
Tucson                       0.13 in   0930 PM 06/28   32.33N/111.04W
Arroyo Chico at Cherry       0.12 in   0657 PM 06/28   32.22N/110.95W
Mission Road Near Silverlake 0.12 in   0604 PM 06/28   32.20N/110.99W
Keystone Peak                0.12 in   0455 PM 06/28   31.88N/111.22W
Tucson Golf Links/Kolb       0.12 in   0719 PM 06/28   32.19N/110.84W
Oro Valley Moore Rd/La Choll 0.12 in   0810 PM 06/28   32.44N/111.00W
Pima Air Museum - Julian Was 0.12 in   0822 PM 06/28   32.14N/110.86W
Santa Cruz River At Valencia 0.12 in   0524 PM 06/28   32.13N/110.99W
Keystone Peak 2 ENE          0.11 in   0935 PM 06/28   31.89N/111.18W
Marana Tucker/Blanco Wash Tr 0.11 in   0935 PM 06/28   32.34N/111.37W
Tucson Franco Wash/Swan      0.11 in   0738 PM 06/28   32.05N/110.89W
Tucson                       0.11 in   0939 PM 06/28   32.32N/110.88W
Vail 6 S along Hwy 83        0.09 in   0800 PM 06/28   31.86N/110.69W
Sonoita 14 NNE Cienega Creek 0.09 in   0900 PM 06/28   31.87N/110.57W
Arivaca                      0.08 in   0715 PM 06/28   31.53N/111.25W
Vail 6 S along Hwy 83        0.08 in   0830 PM 06/28   31.86N/110.69W
Santa Cruz River At Canoa Rd 0.08 in   0539 PM 06/28   31.74N/111.04W
Tucson CDO Wash/Ina Rd       0.08 in   0514 PM 06/28   32.34N/111.04W
Empire Mountain near KEMX Ra 0.08 in   0843 PM 06/28   31.89N/110.64W
TUCSON                       0.08 in   0930 PM 06/28   32.42N/110.98W
Tangerine Sky Park           0.08 in   0511 PM 06/28   32.42N/111.06W
Catalina Hwy Near Thimble Pe 0.08 in   0528 PM 06/28   32.35N/110.72W
Rincon                       0.08 in   0837 PM 06/28   32.21N/110.55W
Tucson Ruthrauff/La Cholla   0.08 in   0514 PM 06/28   32.29N/111.01W
W. 20th St. Near I-10 - Sant 0.08 in   0605 PM 06/28   32.21N/110.98W
Summit Elementary - Franco B 0.08 in   0533 PM 06/28   32.07N/110.94W
Tucson Irvington Rd/Pantano  0.08 in   0647 PM 06/28   32.16N/110.82W
Tucson Magee Rd/Oracle Rd    0.07 in   0930 PM 06/28   32.35N/110.96W
Tucson Sunrise Dr/Swan       0.07 in   0939 PM 06/28   32.29N/110.88W
Sahuarita Summit View Elemen 0.07 in   0533 PM 06/28   32.07N/110.94W
Oro Valley Naranja/La Canada 0.06 in   0935 PM 06/28   32.41N/110.99W
Tucson Kenyon/Old Spanish Tr 0.05 in   0930 PM 06/28   32.22N/110.80W
Tucson Ventana Canyon/Kolb   0.05 in   0933 PM 06/28   32.32N/110.83W
Buenos Aires National Wildli 0.05 in   0905 PM 06/28   31.69N/111.45W
Arivaca Creek                0.04 in   0616 PM 06/28   31.60N/111.34W
Altar Wash/Hwy 286           0.04 in   0103 PM 06/28   31.83N/111.40W
Davidson Canyon Wash Above I 0.04 in   0806 PM 06/28   31.99N/110.65W
Tucson Snyder/Catalina Hwy   0.04 in   0938 PM 06/28   32.30N/110.76W
Tucson 22nd St/Houghton Rd   0.04 in   0935 PM 06/28   32.21N/110.78W
TUCSON                       0.04 in   0935 PM 06/28   32.30N/110.89W
Haystack Mountain - Cienega  0.04 in   0630 PM 06/28   31.91N/110.45W
Santa Cruz River At Quail Cr 0.04 in   0534 PM 06/28   31.90N/110.97W
Tom Meixner Memorial At Holy 0.04 in   0519 PM 06/28   32.27N/110.98W
Picture Rocks                0.04 in   0647 PM 06/28   32.31N/111.24W
Oro Valley Pima Wash at Ina  0.04 in   0533 PM 06/28   32.34N/110.96W
Vail Rancho Del Lago         0.04 in   0721 PM 06/28   32.07N/110.73W
Tucson Sunrise/Swan          0.04 in   0615 PM 06/28   32.30N/110.89W
Ventana Canyon Wash At Sunri 0.04 in   0555 PM 06/28   32.31N/110.84W
Tucson Wilmot Rd near Prison 0.04 in   0553 PM 06/28   32.04N/110.85W
Wilmot Road South Of I-10 -  0.04 in   0553 PM 06/28   32.05N/110.86W
Tucson Sabino Estates Dr     0.03 in   0935 PM 06/28   32.31N/110.77W
Vail                         0.03 in   0918 PM 06/28   32.15N/110.61W
Tucson Catalina Hwy/Mt Lem S 0.03 in   0938 PM 06/28   32.30N/110.74W
Tucson Sabino Greens/Sabino  0.03 in   0930 PM 06/28   32.30N/110.78W
Tucson Magee Rd/La Canada Dr 0.03 in   0935 PM 06/28   32.36N/110.98W
Oro Valley Innovation/Oracle 0.02 in   0935 PM 06/28   32.41N/110.95W
Tucson Freeman/Old Spanish T 0.02 in   0933 PM 06/28   32.19N/110.74W
Tucson Broadway/Gollob Rd    0.02 in   0935 PM 06/28   32.23N/110.80W
Vail                         0.02 in   0935 PM 06/28   32.09N/110.69W
Saguaro                      0.02 in   0932 PM 06/28   32.31N/110.82W
Tucson Congress St/Stone Ave 0.02 in   0940 PM 06/28   32.22N/110.97W
Tucson Skyline/Alvernon      0.01 in   0935 PM 06/28   32.33N/110.91W
Tucson                       0.01 in   0937 PM 06/28   32.20N/110.81W
Empire                       0.01 in   0853 PM 06/28   31.78N/110.64W
Tucson Sabino Creek          0.01 in   0915 PM 06/28   32.31N/110.81W

...Pinal County...
Sasco Road                   0.51 in   0926 PM 06/28   32.57N/111.33W
Oracle Junction              0.18 in   0937 PM 06/28   32.58N/110.92W
Florence Hwy 79/Cactus Fores 0.17 in   0940 PM 06/28   32.96N/111.32W
Willow Springs Rd            0.16 in   0922 PM 06/28   32.72N/110.89W
Az Raws 3                    0.12 in   0917 PM 06/28   32.66N/111.42W
Big Wash At Sr79             0.11 in   0858 PM 06/28   32.56N/110.94W
Chuichu 10 SW Tat Momolikot  0.03 in   0915 PM 06/28   32.65N/111.93W

...Santa Cruz County...
Sonoita Creek                1.10 in   0912 PM 06/28   31.60N/110.72W
Peck Canyon                  0.70 in   0806 PM 06/28   31.49N/111.08W
Nogales International Airpor 0.48 in   0854 PM 06/28   31.42N/110.85W
Calabasas Canyon             0.47 in   0921 PM 06/28   31.36N/111.06W
AUDUBON RANCH ELGIN 5S       0.40 in   0900 PM 06/28   31.59N/110.51W
2.1 SW Nogales (JE-FULLER)   0.36 in   0856 PM 06/28   31.34N/110.95W
Pena Blanca                  0.36 in   0822 PM 06/28   31.41N/111.08W
Sonoita Creek At Sr82        0.35 in   0905 PM 06/28   31.54N/110.75W
Patagonia                    0.33 in   0930 PM 06/28   31.51N/110.73W
Santa Cruz River At Palo Par 0.32 in   0901 PM 06/28   31.53N/111.02W
Patagonia Lake               0.31 in   0808 PM 06/28   31.49N/110.87W
Red Mountain Scc             0.27 in   0914 PM 06/28   31.51N/110.73W
Tubac 6 SE                   0.26 in   0930 PM 06/28   31.57N/110.94W
Patagonia                    0.21 in   0930 PM 06/28   31.50N/110.77W
Nogales Wash                 0.20 in   0907 PM 06/28   31.36N/110.93W
Elephant Head near Madera Ca 0.15 in   0620 PM 06/28   31.73N/110.97W
2.9 SW Nogales (JE-FULLER)   0.15 in   0646 PM 06/28   31.33N/110.97W
4.9 W Nogales (JE-FULLER)    0.12 in   0743 PM 06/28   31.35N/111.01W
Hopkins                      0.12 in   0919 PM 06/28   31.68N/110.88W
Santa Cruz River At Sr82     0.12 in   0937 PM 06/28   31.39N/110.87W
Uscrn Site At Audubon Ranch  0.10 in   0900 PM 06/28   31.59N/110.51W
Canelo                       0.07 in   0908 PM 06/28   31.55N/110.52W
Tubac                        0.02 in   0935 PM 06/28   31.60N/111.05W

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

AJE