Rawinsonde Data Above 100 Millibars
Issued by NWS Tucson, AZ

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
666
UFUS45 KTWC 061200
ABVTWC
72274 TTCC  56121 72274
70879 71568 17006 50082 64375 09519 30402 55381 07008
20661 51783 08515 10117 45986 07015 07354 38991 20510
88959 74162 02006
77999
31313 44108 81102=


TTDD  5612/ 72274
11959 74162 22906 74762 33842 71765 44775 72765 55700
71568 66682 69169 77526 63975 88487 64975 99405 57380
11366 58779 22327 57980 33303 55181 44266 56980 55241
55581 66227 51983 77213 53182 88180 47985 99162 47585
11153 49184 22144 47785 33136 48985 44134 47785 55119
50384 66103 45987 77092 48585 88080 47586 99077 46786
11076 44188 22075 43989 33071 38991 44068 39790
21212 11933 10501 22873 21011 33815 34010 44802 35011
55747 10010 66727 14510 77713 16510 88631 31002 99614
02010 11599 02514 22572 09010 33563 09510 44545 08011
55523 10513 66496 10020 77473 10015 88442 17010 99414
03503 11402 01010 22389 02020 33364 08511 44351 05513
55315 10513 66305 07012 77295 07505 88266 07017 99263
07517 11258 08516 22244 07012 33238 04010 44223 07027
55202 08516 66184 07516 77161 10025 88149 07520 99144
09015 11140 08019 22132 11511 33124 08009 44115 10013
55113 11513 66110 10013 77104 10516 88098 05520 99095
04526 11092 05521 22090 08516 33086 08018 44083 11018
55079 07509 66078 07010 77076 09011 88073 17011 99068
23511
31313 44108 81102=

PPDD  56128 72274
9578/ 10501 21011 96012 35511 10010 16510 96567 02010
02514 09510 968// 10513 97012 10017 10015 17010 97345
03503 01010 02020 97679 08511 05513 10513 98034 07009
07017 07012 98569 04010 07027 08516 99045 08016 10025
07520 99678 09015 08019 11511 999// 08009 86012 08516
10013 10516 86345 04526 08018 11018 8667/ 09011 23511=