Regional Weather Roundup
Issued by NWS Tampa Bay Area, FL

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
459
NZUS99 KTBW 100012
RWRTPA
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
700 PM EST SAT NOV 09 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



STATION/POSITION



FLZ042-048>051-055-056-060-061-100100-
EXTRA STATIONS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
Everglades Cty NOT AVBL
CRYSTAL RIVER  FAIR      77  66  69 E5        30.06R
SEBRING        FAIR      73  69  87 NE5       30.05R
EGLIN AFB        N/A     75  69  82 E3        30.03R
CANAVERAL      FAIR      77  68  72 E7        30.03R

$$
FLZ001>010-012>015-100100-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      FAIR      76  71  85 E10       30.02R
PENSACOLA NAS  FAIR      76  72  87 E12       30.00S
MILTON NAS     FAIR      73  68  84 CALM      30.03R
CRESTVIEW      FAIR      74  68  81 CALM      30.06R
VALPARAISO       N/A     77  71  82 E7        30.03R
PANAMA CITY    FAIR      76  67  73 E3        30.03S
TYNDALL AFB    CLEAR     76  68  76 E5        30.02S
APALACHICOLA   FAIR      76  71  85 NE6       30.03R

STATION/POSITION


29.2N   88.2W
28.5N   84.5W

$$
FLZ011-016>039-100100-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       MOCLDY    78  67  68 E8        30.06S
TALLAHASSEE    CLOUDY    79  68  69 E8        30.07R
GAINESVILLE    FAIR      72  68  87 NE7       30.11R
MAYPORT NAS    CLOUDY    78  72  81 E16       30.11R
JACKSONVILLE   MOCLDY    72  71  97 NE9       30.11R
JAX NAS        MOCLDY    73  71  93 NE6       30.12R
JAX CRAIG      MOCLDY    73  72  96 NE7       30.11R
ST AUGUSTINE     N/A     77  72  84 E8        30.11R

STATION/POSITION


31.4N   80.9W
ST AUGUSTINE

$$
FLZ040-043>046-052-053-057-058-063-100100-
CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          FAIR      77  68  73 E8        30.09R
LEESBURG       FAIR      76  69  79 NE9       30.09R
SANFORD        MOCLDY    76  68  76 E8        30.08R
ORLANDO EXEC   FAIR      81  68  64 E12       30.07R
ORLANDO INTL   PTCLDY    75  68  78 E9        30.07R
KISSIMMEE      FAIR      77  67  71 E10       30.08R
WINTER HAVEN   FAIR      78  67  68 E9        30.07R
LAKELAND INTL  PTCLDY    77  73  88 E9        30.06R
BARTOW         FAIR      77  66  69 E15       30.06R

$$
FLZ041-047-054-059-064-100100-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DAYTONA BEACH  FAIR      76  69  79 E8        30.08R
JFK SPACE CTR  FAIR      77  67  71 E6          N/A
TITUSVILLE     PTCLDY    79  68  69 E5        30.08R
PATRICK AFB    FAIR     N/A N/A N/A E15       30.03R
MELBOURNE      FAIR      78  68  71 E12       30.05R
VERO BEACH     FAIR      78  69  73 E8G20     30.05R
FT PIERCE      MOCLDY    78  69  73 E10       30.05R
STUART         LGT RAIN  75  72  88 NE8G15    30.03R

STATION/POSITION


28.9N   78.5W

$$
FLZ042-048>051-055-056-060-061-100100-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BROOKSVILLE    FAIR      75  66  73 E8        30.06R
TAMPA          MOCLDY    80  69  69 E9G23     30.04R
MACDILL AFB    MOCLDY    79  68  67 E8        30.02R
ST PETERSBURG  CLOUDY    81  71  71 E10       30.03R
ST PET-WHITTED MOCLDY   N/A N/A N/A E16       30.02R
SARASOTA       FAIR      79  68  69 E8        30.02R
VENICE         FAIR     N/A N/A N/A E12G20    30.02R

STATION/POSITION


28.5N   84.5W

$$
FLZ062-065-066-069-070-075>078-100100-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    FAIR      79  67  66 E8        30.03R
FT MYERS       FAIR      78  65  63 E6        30.00R
SOUTHWEST INTL FAIR      77  67  71 E7        30.01R
NAPLES         FAIR      78  68  71 E10       30.00R
MARATHON       FAIR      81  71  71 E13       29.98R
KEY WEST NAS   FAIR      83  75  77 E16       29.97R HX  90
KEY WEST INTL  MOCLDY    81  71  71 E12G21    29.98R

STATION/POSITION


SAND KEY
LONG KEY

$$
FLZ067-068-071>074-100100-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   FAIR      80  71  74 E14       30.03R
POMPANO BEACH  FAIR      79  70  74 E12       30.01R
FT LAUDER-EXEC FAIR      80  71  74 E13       30.00R
FT LAUDERDALE  FAIR      79  68  69 E15       30.00R
PEMBROKE PINES   N/A    N/A N/A N/A MISG      30.02R
OPA LOCKA      FAIR      78  68  71 E9        30.01R
MIAMI          FAIR      80  67  64 E10       30.00R
WEST KENDALL   FAIR      78  70  76 E12       30.00R
HOMESTEAD      FAIR      79  69  71 NE10      29.98R

STATION/POSITION


LAKE WORTH
SETTLEMENT POINT

$$