Rawinsonde Data Above 100 Millibars
Issued by NWS Salt Lake City, UT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
057
UFUS45 KSLC 061200
ABVSLC
72572 TTCC  56121 72572 70877 64771 32017 50082 63376 05010
30401 54581 32507 20659 54780 29021 10107 51381 27531 07341
48782 27059 88997 71168 29024 77999 31313 45408 81104=

TTDD  5612/ 72572 11987 71368 22957 70768 33927 70568 44909
70568 55866 69768 66841 68168 77768 64970 88743 65371 99710
64571 11702 64571 22665 66572 33634 65772 44607 65973 55595
65773 66582 65573 77520 62575 88478 64177 99440 61779 11394
59779 22384 59979 33379 59979 44371 59179 55345 57579 66334
57979 77327 58179 88305 55381 99291 53981 11235 56979 22231
57179 33190 53381 44179 52581 55161 53380 66149 53780 77126
50782 88119 49582 99110 50981 11106 51581 22101 51381 33095
51781 44086 48982 55081 48382 66076 49181 77074 49381 88070
48782 99067 48182 21212 11988 28522 22972 28026 33942 29529
44914 30522 55901 29021 66888 29023 77876 29026 88863 29024
99838 29517 11826 29016 22814 30018 33802 29515 44765 28017
55753 27517 66728 29514 77704 32017 88671 34016 99661 34015
11651 34017 22633 34512 33623 33509 44613 33009 55593 35513
66584 00516 77575 00516 88566 36015 99557 35015 11549 36015
22525 03013 33516 02512 44507 04010 55481 05005 66473 01507
77465 36007 88451 32009 99445 35506 11438 01503 22431 29503
33418 24009 44397 34506 55382 26510 66376 28009 77369 27508
88363 30507 99352 36012 11347 03009 22342 05006 33331 13008
44326 17003 55304 30510 66298 35006 77293 04008 88288 05509
99270 24503 11262 23510 22258 25509 33254 29010 44249 31510
55245 30508 66236 32013 77227 34506 88222 31503 99211 25018
11204 29023 22200 29021 33197 29520 44194 29021 55191 29522
66184 27027 77168 30012 88165 29514 99162 29012 11151 26520
22149 27517 33146 27016 44143 25018 55139 26021 66136 25519
77132 26025 88125 25033 99123 25538 11119 26033 22115 26035
33107 28524 44104 28530 55102 27527 66098 27038 77096 27035
88094 26535 99092 26537 11089 27535 22086 27033 33082 25542
44079 27038 55077 27039 66074 26046 77071 27053 88069 27558
99067 28554 31313 45408 81104 51515 10164 00091 10194 30003
30017=

PPDD  56128 72572 95678 28026 29021 29024 959// 29016 96012
29016 27517 32017 96345 34016 34017 33009 96678 00516 36015
03013 969// 04010 97012 05507 32009 29503 97345 24009 34506
28009 97678 30507 05006 17003 98012 32007 05509 24503 98345
25509 30508 32013 98689 31503 29023 29021 99025 28023 30012
27016 99678 25018 25519 26025 86012 26034 28524 27038 86345
26537 27033 27038 8667/ 26045 27558=


NNNN