Rawinsonde Observation Significant Levels
Issued by NWS San Juan, PR

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
549
UMUS42 TJSJ 011200
SGLSJU
78526 TTBB  51128 78526
00012 29440 11000 26830 22985 26230 33926 22003 44879
19847 55863 19043 66850 18856 77845 19059 88840 18457
99830 18058 11818 17056 22813 17057 33799 15417 44797
15219 55794 15226 66787 14612 77749 12424 88746 12404
99744 12825 11738 13250 22736 13458 33735 13457 44734
13456 55727 12650 66726 12656 77724 13263 88722 13467
99720 13464 11719 13261 22717 13062 33693 10649 44690
10456 55677 09244 66675 09031 77673 08802 88667 09626
99664 10257 11650 09665 22644 09064 33634 08267 44627
07866 55624 08071 66607 06467 77605 06270 88602 05866
99589 04061 11581 03263 22579 03059 33572 02261 44567
01859 55558 01262 66554 01059 77550 00863 88546 00665
99543 00264 11541 00060 22539 00064 33537 00165 44520
01964 55509 03359 66506 03163 77498 03961 88484 05564
99480 05768 11476 06363 22455 09162 33453 09560 44452
09760 55445 09965 66440 10764 77437 11161 88435 11164
99432 11565 11421 13162 22419 13166 33405 14962 44402
14964 55400 14770 66399 14972 77394 15566 88383 17166
99372 18971 11336 25164 22335 25564 33323 27566 44311
28970 55307 29373 66266 37170 77263 37964 88262 38162
99260 38562 11256 39364 22255 39569 33250 39971 44245
41166 55244 41167 66211 49564 77205 51561 88191 54564
99189 55364 11169 61560 22156 64761 33148 67357 44145
68159 55140 68956 66137 69358 77127 72556 88123 72757
99112 75950 11111 76356 22103 77556 33101 76557 44100
76957
21212 00012 00000 11963 06510 22862 05013 33853 06012
44817 03010 55744 02502 66650 30010 77639 32510 88602
34010 99537 33012 11507 00510 22417 04010 33381 03012
44373 04015 55338 01010 66324 02011 77302 06514 88288
08011 99264 08525 11250 07521 22232 09018 33218 08023
44199 10019 55174 09016 66165 06523 77152 06532 88131
10021 99105 05020 11100 05514
31313 44108 81127
41414 52541
51515 10164 00004 10194 06009 03506=

PPBB  51128 78526
90/12 00000 06508 07011 90345 06511 05511 05013 90678
03509 04508 04005 909// 02002 91234 29508 32510 33506
91568 34010 33508 33012 919// 00510 92045 35008 04010
03010 927// 04015 93012 01011 02011 06514 93357 08011
08525 07521 938// 09018 94025 08023 10019 09016 9467/
06523 06532 95056 09523 05020 05514=