Miscellaneous Hydrologic Data
Issued by NWS Blacksburg, VA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1
698
SRUS41 KRNK 271526
RRMRNK

Hydrologic Observations
National Weather Service Blacksburg VA
1126 AM EDT Thu Jun 27 2024

.A X3790806 0627 Z DH1100/PP 3.26"LAT=37.96700|LON=-80.6820|WV|GREENBRIER|RUPERT 0.3 ENE|COCORAHS"
.A MCRW2 0627 Z DH1200/PP 1.61"LAT=38.05860|LON=-80.6989|WV|GREENBRIER|QUINWOOD|CO-OP OBSERVER"
.A X3780804 0627 Z DH1507/PP 1.60"LAT=37.86580|LON=-80.4798|WV|GREENBRIER|LEWISBURG|MESONET"
.A X3710805 0627 Z DH1100/PP 1.54"LAT=37.14090|LON=-80.5928|VA|PULASKI|NEW RIVER 0.6 NW|COCORAHS"
.A X3710805 0627 Z DH1100/PP 1.53"LAT=37.15740|LON=-80.5914|VA|PULASKI|FAIRLAWN 1.8 WNW|COCORAHS"
.A X3800807 0627 Z DH1507/PP 1.52"LAT=38.01520|LON=-80.7470|WV|GREENBRIER|CHARMCO|MESONET"
.A X3800804 0627 Z DH1508/PP 1.46"LAT=38.01430|LON=-80.4323|WV|GREENBRIER|WILLIAMSBURG|MESONET"
.A X3720804 0627 Z DH1506/PP 1.43"LAT=37.20600|LON=-80.4938|VA|MONTGOMERY|PRICES FORK 0.3 SW|MESONET"
.A X3720805 0627 Z DH1200/PP 1.41"LAT=37.21520|LON=-80.5035|VA|MONTGOMERY|BLACKSBURG 4.3 WSW|COCORAHS"
.A KPSK 0627 Z DH1515/PP 1.25"LAT=37.11670|LON=-80.6667|VA|PULASKI|NEW RIVER VALLEY AIRPORT|AWOS"
.A X3730802 0627 Z DH1100/PP 1.22"LAT=37.34990|LON=-80.2336|VA|ROANOKE|CATAWBA 7.2 WSW|COCORAHS"
.A X3790807 0627 Z DH1445/PP 1.16"LAT=37.96810|LON=-80.7678|WV|GREENBRIER|0.9 E RAINELLE|MESONET"
.A X3700806 0627 Z DH1130/PP 1.14"LAT=37.07940|LON=-80.6978|VA|PULASKI|DUBLIN 2.0 SSW|COCORAHS"
.A RADV2 0627 Z DH1200/PP 1.10"LAT=37.20080|LON=-80.5864|VA|MONTGOMERY|MCCOY 2.8 SE|CO-OP OBSERVER"
.A X3710805 0627 Z DH1100/PP 1.10"LAT=37.12360|LON=-80.5667|VA|CITY OF RADFORD|RADFORD 0.4 W|COCORAHS"
.A X3720800 0627 Z DH1100/PP 1.07"LAT=37.27990|LON=-80.0835|VA|CITY OF SALEM|SALEM 1.6 WSW|COCORAHS"
.A HSPV2 0627 Z DH1100/PP 1.06"LAT=37.99690|LON=-79.8316|VA|BATH|HOT SPRINGS |CO-OP OBSERVER"
.A LWBW2 0627 Z DH1100/PP 0.99"LAT=37.85640|LON=-80.4025|WV|GREENBRIER|LEWISBURG 4.5 NE|CO-OP OBSERVER"
.A X3780795 0627 Z DH1100/PP 0.97"LAT=37.86080|LON=-79.5658|VA|ROCKBRIDGE|LEXINGTON 8.6 NW|COCORAHS"
.A X3730800 0627 Z DH1510/PP 0.96"LAT=37.30170|LON=-80.0678|VA|CITY OF SALEM|SALEM|MESONET"
.A X3720804 0627 Z DH1100/PP 0.95"LAT=37.23460|LON=-80.4581|VA|MONTGOMERY|BLACKSBURG 1.6 W|COCORAHS"
.A WSUW2 0627 Z DH1037/PP 0.91"LAT=37.78890|LON=-80.3083|WV|GREENBRIER|WHITE SULPHUR SPRINGS 0.9 SW|CO-OP OBSERVER"
.A X3710804 0627 Z DH1000/PP 0.90"LAT=37.16320|LON=-80.4773|VA|MONTGOMERY|CHRISTIANSBURG 4.4 WNW|COCORAHS"
.A X3720804 0627 Z DH1200/PP 0.85"LAT=37.22050|LON=-80.4017|VA|MONTGOMERY|BLACKSBURG 1.7 ESE|COCORAHS"
.A X3720804 0627 Z DH1130/PP 0.85"LAT=37.22640|LON=-80.4064|VA|MONTGOMERY|BLACKSBURG 1.3 ESE|COCORAHS"
.A LXGV2 0627 Z DH1210/PP 0.83"LAT=37.77670|LON=-79.4385|VA|CITY OF LEXINGTON|BUENA VISTA 5 NW|CO-OP OBSERVER"
.A X3720803 0627 Z DH1100/PP 0.81"LAT=37.24860|LON=-80.3905|VA|MONTGOMERY|BLACKSBURG 2.4 ENE|COCORAHS"
.A CRBV2 0627 Z DH1115/PP 0.78"LAT=37.12780|LON=-80.4033|VA|MONTGOMERY|CHRISTIANSBURG|CO-OP OBSERVER"
.A PSKV2 0627 Z DH1245/PP 0.78"LAT=37.05560|LON=-80.7842|VA|PULASKI|PULASKI 2 E|CO-OP OBSERVER"
.A X3790796 0627 Z DH1100/PP 0.78"LAT=37.97760|LON=-79.6067|VA|BATH|MILLBORO 0.3 NW|COCORAHS"
.A X3720800 0627 Z DH1100/PP 0.78"LAT=37.27980|LON=-80.0909|VA|ROANOKE|SALEM 2.0 WSW|COCORAHS"
.A X3790794 0627 Z DH1100/PP 0.75"LAT=37.90420|LON=-79.4143|VA|ROCKBRIDGE|ROCKBRIDGE BATHS 0.4 NW|COCORAHS"
.A X3770804 0627 Z DH1445/PP 0.74"LAT=37.79830|LON=-80.4783|WV|GREENBRIER|1.6 W LEWISBURG|MESONET"
.A X3800798 0627 Z DH1330/PP 0.73"LAT=38.04220|LON=-79.8817|VA|BATH|1.9 NW BACOVA JUNCTION|MESONET"
.A BUVV2 0627 Z DH1100/PP 0.72"LAT=37.72680|LON=-79.3629|VA|CITY OF BUENA VISTA|BUENA VISTA|CO-OP OBSERVER"
.A X3770794 0627 Z DH1100/PP 0.72"LAT=37.78270|LON=-79.4599|VA|CITY OF LEXINGTON|LEXINGTON 0.8 W|COCORAHS"
.A X3770793 0627 Z DH1506/PP 0.70"LAT=37.72290|LON=-79.3934|VA|ROCKBRIDGE|BUENA VISTA 2.3 SW|MESONET"
.A X3720804 0627 Z DH1300/PP 0.70"LAT=37.22290|LON=-80.4006|VA|MONTGOMERY|BLACKSBURG 1.7 ESE|COCORAHS"
.A X3720803 0627 Z DH1034/PP 0.68"LAT=37.22350|LON=-80.3922|VA|MONTGOMERY|BLACKSBURG 2.1 ESE|COCORAHS"
.A KBCB 0627 Z DH1515/PP 0.67"LAT=37.21670|LON=-80.4167|VA|MONTGOMERY|VT AIRPORT BLACKSBURG|AWOS"
.A X3700805 0627 Z DH1500/PP 0.65"LAT=37.04700|LON=-80.5170|VA|MONTGOMERY|CHILDRESS|MESONET"
.A X3640814 0627 Z DH1509/PP 0.64"LAT=36.41080|LON=-81.4962|NC|ASHE|BALDWIN 2 ENE|MESONET"
.A X3750798 0627 Z DH1100/PP 0.64"LAT=37.52580|LON=-79.8832|VA|BOTETOURT|FINCASTLE 1.9 NNW|COCORAHS"
.A X3740799 0627 Z DH1100/PP 0.63"LAT=37.42280|LON=-79.9146|VA|BOTETOURT|DALEVILLE 0.6 NE|COCORAHS"
.A X3710804 0627 Z DH1130/PP 0.62"LAT=37.15020|LON=-80.4313|VA|MONTGOMERY|CHRISTIANSBURG 1.7 WNW|COCORAHS"
.A BBGV2 0627 Z DH1100/PP 0.61"LAT=37.20170|LON=-80.4133|VA|MONTGOMERY|BLACKSBURG NWS|CO-OP OBSERVER"
.A X3760805 0627 Z DH1510/PP 0.61"LAT=37.63950|LON=-80.5357|WV|MONROE|SINKS GROVE|MESONET"
.A X3770795 0627 Z DH1100/PP 0.61"LAT=37.78260|LON=-79.5761|VA|ROCKBRIDGE|LEXINGTON 7.2 W|COCORAHS"
.A X3730798 0627 Z DH1100/PP 0.61"LAT=37.32680|LON=-79.8803|VA|ROANOKE|ROANOKE 5.4 NE|COCORAHS"
.A X3720804 0627 Z DH1510/PP 0.60"LAT=37.22030|LON=-80.4169|VA|MONTGOMERY|BLACKSBURG|MESONET"
.A X3740799 0627 Z DH1506/PP 0.59"LAT=37.48830|LON=-79.9917|VA|BOTETOURT|TROUTVILLE|MESONET"
.A X3690810 0627 Z DH1509/PP 0.59"LAT=36.94420|LON=-81.0963|VA|WYTHE|WYTHEVILLE 0.7 WSW|MESONET"
.A X3720803 0627 Z DH1120/PP 0.57"LAT=37.21650|LON=-80.3503|VA|MONTGOMERY|BLACKSBURG 4.4 ESE|COCORAHS"
.A X3690812 0627 Z DH1000/PP 0.57"LAT=36.92240|LON=-81.2179|VA|WYTHE|CROCKETT 3 NW|COCORAHS"
.A X3780793 0627 Z DH1510/PP 0.54"LAT=37.82030|LON=-79.3181|VA|ROCKBRIDGE|CORNWALL 1 NW|MESONET"
.A X3720804 0627 Z DH1100/PP 0.54"LAT=37.25470|LON=-80.4178|VA|MONTGOMERY|BLACKSBURG 1.6 NNE|COCORAHS"
.A X3710803 0627 Z DH1030/PP 0.53"LAT=37.13580|LON=-80.3844|VA|MONTGOMERY|CHRISTIANSBURG 1.1 ESE|COCORAHS"
.A X3770796 0627 Z DH1030/PP 0.53"LAT=37.72130|LON=-79.6398|VA|ROCKBRIDGE|LEXINGTON 11.5 WSW|COCORAHS"
.A WLMV2 0627 Z DH1430/PP 0.53"LAT=38.17920|LON=-79.5811|VA|BATH|WILLIAMSVILLE 2 S|CO-OP OBSERVER"
.A X3720804 0627 Z DH1506/PP 0.51"LAT=37.26110|LON=-80.4490|VA|MONTGOMERY|BLACKSBURG 2.9 NW|MESONET"
.A X3690810 0627 Z DH1510/PP 0.51"LAT=36.96020|LON=-81.0804|VA|WYTHE|WYTHEVILLE 0.8 NE|MESONET"
.A KHSP 0627 Z DH1515/PP 0.51"LAT=37.95310|LON=-79.8353|VA|BATH|INGALLS FIELD AIRPORT|AWOS"
.A X3630814 0627 Z DH1100/PP 0.50"LAT=36.38250|LON=-81.4729|NC|ASHE|WEST JEFFERSON 1.4 SE|COCORAHS"
.A X3810798 0627 Z DH1430/PP 0.48"LAT=38.19030|LON=-79.8119|VA|BATH|7.3 NE MOUNTAIN GROVE|MESONET"
.A X3740799 0627 Z DH1151/PP 0.48"LAT=37.48260|LON=-79.9720|VA|BOTETOURT|FINCASTLE 5.4 WSW|COCORAHS"
.A X3670808 0627 Z DH1505/PP 0.46"LAT=36.79100|LON=-80.8682|VA|CARROLL|WOODLAWN|MESONET"
.A X3750809 0627 Z DH1417/PP 0.46"LAT=37.52640|LON=-80.9992|WV|SUMMERS|PIPESTEM|MESONET"
.A X3740797 0627 Z DH1500/PP 0.45"LAT=37.47970|LON=-79.7076|VA|BOTETOURT|BUCHANAN|MESONET"
.A KLWB 0627 Z DH1450/PP 0.45"LAT=37.86670|LON=-80.4000|WV|GREENBRIER|GREENBRIER VALLEY AIRPORT|AWOS"
.A PDLV2 0627 Z DH1430/PP 0.44"LAT=37.66940|LON=-79.2774|VA|AMHERST|PLEASANT VIEW 3.9 NW|CO-OP OBSERVER"
.A STFV2 0627 Z DH1100/PP 0.44"LAT=37.27140|LON=-80.7131|VA|GILES|PEARISBURG 4 SSE|CO-OP OBSERVER"
.A ROAV2 0627 Z DH1100/PP 0.43"LAT=37.36160|LON=-79.9591|VA|ROANOKE|HOLLINS 1.3 N|CO-OP OBSERVER"
.A CHMV2 0627 Z DH1000/PP 0.42"LAT=36.82240|LON=-79.4104|VA|PITTSYLVANIA|CHATHAM|CO-OP OBSERVER"
.A GDMV2 0627 Z DH1100/PP 0.42"LAT=37.94580|LON=-79.9542|VA|ALLEGHANY|GATHRIGHT DAM|CO-OP OBSERVER"
.A NWCV2 0627 Z DH1100/PP 0.42"LAT=37.51500|LON=-80.1241|VA|CRAIG|NEW CASTLE|CO-OP OBSERVER"
.A X3730799 0627 Z DH1423/PP 0.42"LAT=37.30880|LON=-79.9350|VA|CITY OF ROANOKE|ROANOKE 2.5 NNE|COCORAHS"
.A WYTV2 0627 Z DH1100/PP 0.42"LAT=36.96170|LON=-81.0870|VA|WYTHE|WYTHEVILLE 0.9 N|CO-OP OBSERVER"
.A KROA 0627 Z DH1454/PP 0.41"LAT=37.31670|LON=-79.9667|VA|CITY OF ROANOKE|ROANOKE AIRPORT|ASOS"
.A X3740811 0627 Z DH1430/PP 0.41"LAT=37.47810|LON=-81.1275|WV|MERCER|1.6 W CAMP CREEK|MESONET"
.A X3760810 0627 Z DH1506/PP 0.40"LAT=37.65600|LON=-81.0330|WV|SUMMERS|JUMPING BRANCH|MESONET"
.A JFFN7 0627 Z DH1040/PP 0.40"LAT=36.41610|LON=-81.4286|NC|ASHE|WAGONER 1.9 NW|CO-OP OBSERVER"
.A X3660794 0627 Z DH1100/PP 0.40"LAT=36.66270|LON=-79.4199|VA|PITTSYLVANIA|DANVILLE 5.5 N|COCORAHS"
.A KGEV 0627 Z DH1505/PP 0.39"LAT=36.43330|LON=-81.4167|NC|ASHE|ASHE COUNTY AIRPORT|AWOS"
.A X3670808 0627 Z DH1100/PP 0.37"LAT=36.79080|LON=-80.8683|VA|CARROLL|WOODLAWN 5.3 NNW|COCORAHS"
.A X3790797 0627 Z DH1416/PP 0.36"LAT=37.98640|LON=-79.7594|VA|BATH|HOT SPRINGS 4.1 E|MESONET"
.A X3660813 0627 Z DH1430/PP 0.36"LAT=36.61750|LON=-81.3781|VA|GRAYSON|VOLNEY|MESONET"
.A X3720803 0627 Z DH1500/PP 0.35"LAT=37.28630|LON=-80.3937|VA|MONTGOMERY|PRESTON FOREST|MESONET"
.A GLAV2 0627 Z DH1100/PP 0.35"LAT=37.61850|LON=-79.4359|VA|ROCKBRIDGE|GLASGOW 1 SE|CO-OP OBSERVER"
.A X3740796 0627 Z DH1506/PP 0.33"LAT=37.46730|LON=-79.6667|VA|BEDFORD|MONTVALE|MESONET"
.A X3720799 0627 Z DH1200/PP 0.33"LAT=37.23880|LON=-79.9940|VA|ROANOKE|ROANOKE 3.4 SW|COCORAHS"
.A CFPV2 0627 Z DH1500/PP 0.32"LAT=37.81060|LON=-79.9883|VA|CITY OF COVINGTON|COVINGTON 1.9 N|CO-OP OBSERVER"
.A X3720799 0627 Z DH1100/PP 0.32"LAT=37.25260|LON=-79.9716|VA|CITY OF ROANOKE|ROANOKE 1.9 SSW|COCORAHS"
.A X3760802 0627 Z DH1505/PP 0.30"LAT=37.62850|LON=-80.2415|WV|MONROE|GAP MILLS|MESONET"
.A X3610816 0627 Z DH1500/PP 0.28"LAT=36.16550|LON=-81.6265|NC|WATAUGA|AHO|MESONET"
.A X3610816 0627 Z DH1500/PP 0.27"LAT=36.14080|LON=-81.6405|NC|WATAUGA|BLOWING ROCK 2.1 E|MESONET"
.A X3780798 0627 Z DH1200/PP 0.27"LAT=37.81850|LON=-79.8192|VA|ALLEGHANY|CLIFTON FORGE 0.5 SE|COCORAHS"
.A X3660815 0627 Z DH1515/PP 0.26"LAT=36.67530|LON=-81.5917|VA|SMYTH|2.8 E KONNAROCK|MESONET"
.A X3620817 0627 Z DH1100/PP 0.25"LAT=36.20980|LON=-81.7075|NC|WATAUGA|BOONE 2.1 W|COCORAHS"
.A KTNB 0627 Z DH1455/PP 0.24"LAT=36.19840|LON=-81.6514|NC|WATAUGA|WATAUGA MEDICAL CENTER|AWOS"
.A X3710789 0627 Z DH1155/PP 0.24"LAT=37.16050|LON=-78.9314|VA|CAMPBELL|BROOKNEAL 7.4 N|COCORAHS"
.A X3750805 0627 Z DH1100/PP 0.24"LAT=37.55770|LON=-80.5294|WV|MONROE|UNION 2.4 SSE|COCORAHS"
.A X3720800 0627 Z DH1500/PP 0.22"LAT=37.20080|LON=-80.0772|VA|ROANOKE|BENT MOUNTAIN 4 NE|MESONET"
.A X3620817 0627 Z DH1100/PP 0.22"LAT=36.22410|LON=-81.7826|NC|WATAUGA|VALLE CRUCIS|COCORAHS"
.A X3720800 0627 Z DH1500/PP 0.21"LAT=37.21900|LON=-80.0332|VA|ROANOKE|CAVE SPRING 1.2 SW|MESONET"
.A X3620814 0627 Z DH1507/PP 0.21"LAT=36.26950|LON=-81.4670|NC|ASHE|FLEETWOOD|MESONET"
.A X3760804 0627 Z DH1507/PP 0.21"LAT=37.60030|LON=-80.4438|WV|MONROE|UNION|MESONET"
.A X3710808 0627 Z DH1505/PP 0.20"LAT=37.18430|LON=-80.8242|VA|GILES|PEARISBURG|MESONET"
.A X3640808 0627 Z DH1417/PP 0.19"LAT=36.47560|LON=-80.8569|NC|SURRY|RAVEN KNOB|MESONET"
.A X3730797 0627 Z DH1015/PP 0.19"LAT=37.32650|LON=-79.7422|VA|BEDFORD|BLUE RIDGE 5.8 SE|COCORAHS"
.A X3720800 0627 Z DH1100/PP 0.19"LAT=37.21680|LON=-80.0228|VA|ROANOKE|ROANOKE 5.5 SW|COCORAHS"
.A BRKV2 0627 Z DH1235/PP 0.18"LAT=37.06790|LON=-78.9517|VA|CAMPBELL|BROOKNEAL 1.5 NE|CO-OP OBSERVER"
.A X3720800 0627 Z DH1510/PP 0.18"LAT=37.20700|LON=-80.0075|VA|ROANOKE|CAVE SPRING 2 S|MESONET"
.A X3710801 0627 Z DH1510/PP 0.18"LAT=37.17220|LON=-80.1085|VA|ROANOKE|BENT MOUNTAIN 1.3 NNE|MESONET"
.A GRVW2 0627 Z DH1230/PP 0.18"LAT=37.53750|LON=-80.6633|WV|MONROE|GREENVILLE 1 SE|CO-OP OBSERVER"
.A X3610817 0627 Z DH1500/PP 0.17"LAT=36.11890|LON=-81.7492|NC|WATAUGA|BLOWING ROCK 4.1 W|MESONET"
.A X3710801 0627 Z DH1510/PP 0.17"LAT=37.15360|LON=-80.1201|VA|ROANOKE|BENT MOUNTAIN|MESONET"
.A X3650815 0627 Z DH1100/PP 0.16"LAT=36.56280|LON=-81.5824|NC|ASHE|1 W NELLA|COCORAHS"
.A X3760808 0627 Z DH1500/PP 0.15"LAT=37.64030|LON=-80.8875|WV|SUMMERS|1.9 SE HINTON|MESONET"
.A X3710800 0627 Z DH1510/PP 0.15"LAT=37.17060|LON=-80.0791|VA|ROANOKE|BENT MOUNTAIN|MESONET"
.A X3630815 0627 Z DH1300/PP 0.15"LAT=36.30920|LON=-81.5409|NC|ASHE|FLEETWOOD 1.6 W|COCORAHS"
.A X3610817 0627 Z DH1236/PP 0.15"LAT=36.14150|LON=-81.7114|NC|WATAUGA|BLOWING ROCK 2.4 WNW|COCORAHS"
.A X3760785 0627 Z DH1100/PP 0.15"LAT=37.69930|LON=-78.5767|VA|BUCKINGHAM|SCOTTSVILLE 8.3 SSW|COCORAHS"
.A X3710800 0627 Z DH1100/PP 0.15"LAT=37.19040|LON=-80.0213|VA|ROANOKE|CAVE SPRING 2.4 SSW|COCORAHS"
.A X3610816 0627 Z DH1415/PP 0.14"LAT=36.19640|LON=-81.6700|NC|WATAUGA|BOONE PRECIP 2 S|MESONET"
.A X3710800 0627 Z DH1100/PP 0.14"LAT=37.18360|LON=-80.0169|VA|ROANOKE|ROANOKE 7.3 SSW|COCORAHS"
.A X3660793 0627 Z DH1510/PP 0.13"LAT=36.64280|LON=-79.3127|VA|PITTSYLVANIA|RINGGOLD|MESONET"
.A X3600814 0627 Z DH1445/PP 0.12"LAT=36.07140|LON=-81.4031|NC|WILKES|ELKVILLE|MESONET"
.A X3640815 0627 Z DH1415/PP 0.12"LAT=36.49830|LON=-81.5106|NC|ASHE|LANSING|MESONET"
.A X3720786 0627 Z DH1100/PP 0.12"LAT=37.28360|LON=-78.6670|VA|APPOMATTOX|PAMPLIN 1.6 NNE|COCORAHS"
.A X3730795 0627 Z DH1045/PP 0.12"LAT=37.34680|LON=-79.5781|VA|BEDFORD|BEDFORD 3.2 W|COCORAHS"
.A X3660815 0627 Z DH0931/PP 0.12"LAT=36.60130|LON=-81.5380|VA|GRAYSON|TROUTDALE 8.7 SW|COCORAHS"
.A X3660787 0627 Z DH1100/PP 0.12"LAT=36.63450|LON=-78.7716|VA|HALIFAX|VIRGILINA 6.2 N|COCORAHS"
.A X3650811 0627 Z DH1100/PP 0.11"LAT=36.54390|LON=-81.1633|NC|ALLEGHANY|SPARTA 3.6 NW|COCORAHS"
.A X3610818 0627 Z DH1101/PP 0.11"LAT=36.14970|LON=-81.8121|NC|WATAUGA|SEVEN DEVILS|COCORAHS"
.A X3730797 0627 Z DH1131/PP 0.11"LAT=37.30860|LON=-79.7380|VA|BEDFORD|VINTON 8.6 ENE|COCORAHS"
.A X3670809 0627 Z DH1100/PP 0.11"LAT=36.75350|LON=-80.9206|VA|CARROLL|GALAX 6.1 N|COCORAHS"
.A X3660811 0627 Z DH1100/PP 0.11"LAT=36.60470|LON=-81.1555|VA|GRAYSON|INDEPENDENCE 1.3 S|COCORAHS"
.A X3620814 0627 Z DH1510/PP 0.10"LAT=36.29470|LON=-81.4495|NC|ASHE|FLEETWOOD|MESONET"
.A X3730810 0627 Z DH1500/PP 0.10"LAT=37.36030|LON=-81.0545|WV|MERCER|PRINCETON|MESONET"
.A PRIW2 0627 Z DH1100/PP 0.10"LAT=37.38420|LON=-81.0822|WV|MERCER|PRINCETON 1.6 NE|CO-OP OBSERVER"
.A X3690787 0627 Z DH1445/PP 0.10"LAT=36.91500|LON=-78.7411|VA|HALIFAX|3.6 NE MT LAUREL|MESONET"
.A X3660809 0627 Z DH1430/PP 0.09"LAT=36.64720|LON=-80.9792|VA|GRAYSON|3.0 NE BAYWOOD|MESONET"
.A X3610816 0627 Z DH1100/PP 0.09"LAT=36.14840|LON=-81.6400|NC|WATAUGA|BLOWING ROCK 2.2 NE|COCORAHS"
.A X3650793 0627 Z DH1510/PP 0.08"LAT=36.58420|LON=-79.3883|VA|CITY OF DANVILLE|DANVILLE 1 E|MESONET"
.A X3660809 0627 Z DH1500/PP 0.08"LAT=36.61520|LON=-80.9902|VA|GRAYSON|BAYWOOD|MESONET"
.A EDEN7 0627 Z DH1030/PP 0.07"LAT=36.47420|LON=-79.7433|NC|ROCKINGHAM|EDEN|CO-OP OBSERVER"
.A X3730808 0627 Z DH1415/PP 0.07"LAT=37.34860|LON=-80.8861|WV|MERCER|WILLOWTON|MESONET"
.A X3610817 0627 Z DH1040/PP 0.07"LAT=36.14610|LON=-81.7877|NC|WATAUGA|SEVEN DEVILS 1 E|COCORAHS"
.A X3620816 0627 Z DH1201/PP 0.07"LAT=36.22320|LON=-81.6036|NC|WATAUGA|BOONE 3.8 ENE|COCORAHS"
.A X3710815 0627 Z DH1430/PP 0.07"LAT=37.12580|LON=-81.5575|VA|TAZEWELL|2.3 W TAZEWELL|MESONET"
.A X3720797 0627 Z DH1038/PP 0.07"LAT=37.29360|LON=-79.7261|VA|BEDFORD|VINTON 9.0 E|COCORAHS"
.A X3730793 0627 Z DH1000/PP 0.07"LAT=37.38230|LON=-79.3022|VA|BEDFORD|1 NW FOREST|COCORAHS"
.A X3730810 0627 Z DH1100/PP 0.07"LAT=37.37190|LON=-81.0982|WV|MERCER|PRINCETON 0.3 NNW|COCORAHS"
.A X3730811 0627 Z DH1200/PP 0.07"LAT=37.34540|LON=-81.1502|WV|MERCER|PRINCETON 3.4 WSW|COCORAHS"
.A X3720798 0627 Z DH1510/PP 0.06"LAT=37.22180|LON=-79.8287|VA|FRANKLIN|HARDY|MESONET"
.A X3630813 0627 Z DH1500/PP 0.06"LAT=36.30200|LON=-81.3847|NC|ASHE|OBIDS|MESONET"
.A X3630805 0627 Z DH1505/PP 0.06"LAT=36.30470|LON=-80.5943|NC|SURRY|PILOT MOUNTAIN|MESONET"
.A BLFW2 0627 Z DH1100/PP 0.05"LAT=37.25550|LON=-81.2263|WV|MERCER|BLUEFIELD|CO-OP OBSERVER"
.A X3650809 0627 Z DH1515/PP 0.05"LAT=36.50000|LON=-80.9778|NC|ALLEGHANY|1.9 SW BARRETT|MESONET"
.A X3620814 0627 Z DH1100/PP 0.05"LAT=36.26500|LON=-81.4889|NC|ASHE|DEEP GAP 2 NE|COCORAHS"
.A X3620814 0627 Z DH1145/PP 0.05"LAT=36.26760|LON=-81.4749|NC|ASHE|DEEP GAP 2.8 NE|COCORAHS"
.A X3640806 0627 Z DH1200/PP 0.05"LAT=36.49410|LON=-80.6896|NC|SURRY|MOUNT AIRY 4.3 W|COCORAHS"
.A X3750790 0627 Z DH1200/PP 0.05"LAT=37.56660|LON=-79.0685|VA|AMHERST|AMHERST 1.7 SW|COCORAHS"
.A X3740792 0627 Z DH1100/PP 0.05"LAT=37.47090|LON=-79.2193|VA|BEDFORD|LYNCHBURG 5.1 NNW|COCORAHS"
.A X3690793 0627 Z DH1200/PP 0.05"LAT=36.95450|LON=-79.3724|VA|PITTSYLVANIA|GRETNA 0.5 WNW|COCORAHS"
.A KDAN 0627 Z DH1453/PP 0.04"LAT=36.56670|LON=-79.3333|VA|PITTSYLVANIA|DANVILLE REGIONAL AIRPORT|ASOS"
.A X3660809 0627 Z DH1510/PP 0.04"LAT=36.66780|LON=-80.9058|VA|CITY OF GALAX|GALAX|MESONET"
.A X3640811 0627 Z DH1154/PP 0.04"LAT=36.45900|LON=-81.1525|NC|ALLEGHANY|SPARTA 3.5 SSW|COCORAHS"
.A X3620815 0627 Z DH1110/PP 0.04"LAT=36.21630|LON=-81.5885|NC|WATAUGA|RUTHERWOOD 1 SE|COCORAHS"
.A SPRN7 0627 Z DH1254/PP 0.04"LAT=36.45920|LON=-81.1527|NC|ALLEGHANY|SPARTA 4 SSW|CO-OP OBSERVER"
.A X3690785 0627 Z DH1100/PP 0.04"LAT=36.90230|LON=-78.5933|VA|CHARLOTTE|SAXE 4.3 SE|COCORAHS"
.A X3700786 0627 Z DH1030/PP 0.04"LAT=37.09500|LON=-78.6299|VA|CHARLOTTE|CHARLOTTE COURT HOUSE 2.9 N|COCORAHS"
.A X3660809 0627 Z DH1000/PP 0.04"LAT=36.66800|LON=-80.9065|VA|CITY OF GALAX|GALAX 0.7 ENE|COCORAHS"
.A X3620809 0627 Z DH1510/PP 0.03"LAT=36.24110|LON=-80.9114|NC|WILKES|1 WSW PLEASANT HILL|MESONET"
.A X3640805 0627 Z DH1415/PP 0.03"LAT=36.40440|LON=-80.5619|NC|SURRY|ARARAT|MESONET"
.A X3630804 0627 Z DH1510/PP 0.03"LAT=36.37060|LON=-80.4747|NC|SURRY|PILOT MOUNTAIN 1.1 SSW|MESONET"
.A X3680814 0627 Z DH1445/PP 0.03"LAT=36.85320|LON=-81.4741|VA|SMYTH|MARION|MESONET"
.A GAAV2 0627 Z DH1100/PP 0.03"LAT=36.65420|LON=-80.9183|VA|CITY OF GALAX|GALAX 0.9 S|CO-OP OBSERVER"
.A KHLX 0627 Z DH1515/PP 0.03"LAT=36.76670|LON=-80.8167|VA|CARROLL|TWIN COUNTY AIRPORT|AWOS"
.A X3630798 0627 Z DH1400/PP 0.03"LAT=36.30750|LON=-79.8808|NC|ROCKINGHAM|SUMMERFIELD 7.3 N|COCORAHS"
.A X3630807 0627 Z DH1229/PP 0.03"LAT=36.32250|LON=-80.7997|NC|SURRY|ELKIN 5.3 NNE|COCORAHS"
.A X3610811 0627 Z DH1400/PP 0.03"LAT=36.12390|LON=-81.1592|NC|WILKES|WILKESBORO 1.2 SSE|COCORAHS"
.A X3700811 0627 Z DH1417/PP 0.03"LAT=37.01110|LON=-81.1786|VA|WYTHE|STONY FORK|MESONET"
.A X3740785 0627 Z DH1000/PP 0.03"LAT=37.41280|LON=-78.5078|VA|BUCKINGHAM|DILLWYN 9.2 SSW|COCORAHS"
.A X3660809 0627 Z DH1110/PP 0.03"LAT=36.61490|LON=-80.9905|VA|GRAYSON|GALAX 5.3 SW|COCORAHS"
.A BURV2 0627 Z DH1010/PP 0.02"LAT=37.09250|LON=-81.3358|VA|TAZEWELL|BURKES GARDEN 0.9 SE|CO-OP OBSERVER"
.A X3710813 0627 Z DH1515/PP 0.02"LAT=37.17500|LON=-81.3028|VA|TAZEWELL|BASTIAN CLEAR FORK|MESONET"
