Miscellaneous Hydrologic Data
Issued by NWS Blacksburg, VA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2
454
SRUS41 KRNK 181620
RRMRNK

Hydrologic Observations
National Weather Service Blacksburg VA
1220 PM EDT Wed Sep 18 2024

.A X3640799 0918 Z DH1000/PP 7.95"LAT=36.40960|LON=-79.9323|NC|ROCKINGHAM|MAYODAN 2.3 E|COCORAHS"
.A DNBN7 0918 Z DH1100/PP 7.61"LAT=36.41470|LON=-80.2169|NC|STOKES|DANBURY|CO-OP OBSERVER"
.A X3630799 0918 Z DH1200/PP 7.00"LAT=36.37000|LON=-79.9430|NC|ROCKINGHAM|MADISON 2.1 ESE|COCORAHS"
.A X3640802 0918 Z DH1200/PP 6.13"LAT=36.46510|LON=-80.2566|NC|STOKES|DANBURY 4.6 NNW|COCORAHS"
.A X3640802 0918 Z DH1200/PP 6.02"LAT=36.48830|LON=-80.2552|NC|STOKES|LAWSONVILLE|COCORAHS"
.A X3630803 0918 Z DH1100/PP 5.52"LAT=36.33560|LON=-80.3315|NC|STOKES|KING 4.2 NNE|COCORAHS"
.A X3630804 0918 Z DH1100/PP 5.15"LAT=36.38470|LON=-80.4769|NC|SURRY|PILOT MOUNTAIN 0.3 W|COCORAHS"
.A X3630801 0918 Z DH1200/PP 4.86"LAT=36.30660|LON=-80.1171|NC|STOKES|WALNUT COVE 1.5 ENE|COCORAHS"
.A X3630798 0918 Z DH1400/PP 4.79"LAT=36.30750|LON=-79.8808|NC|ROCKINGHAM|SUMMERFIELD 7.3 N|COCORAHS"
.A X3640811 0918 Z DH1253/PP 4.78"LAT=36.45900|LON=-81.1525|NC|ALLEGHANY|SPARTA 3.5 SSW|COCORAHS"
.A SPRN7 0918 Z DH1253/PP 4.78"LAT=36.45920|LON=-81.1527|NC|ALLEGHANY|SPARTA 4 SSW|CO-OP OBSERVER"
.A X3650810 0918 Z DH1100/PP 4.69"LAT=36.50180|LON=-81.0526|NC|ALLEGHANY|SPARTA 3.8 E|COCORAHS"
.A X3650811 0918 Z DH1100/PP 4.52"LAT=36.54390|LON=-81.1633|NC|ALLEGHANY|SPARTA 3.6 NW|COCORAHS"
.A X3640808 0918 Z DH1517/PP 4.50"LAT=36.47560|LON=-80.8569|NC|SURRY|RAVEN KNOB|MESONET"
.A X3650811 0918 Z DH1100/PP 4.36"LAT=36.50180|LON=-81.1353|NC|ALLEGHANY|SPARTA 0.8 W|COCORAHS"
.A X3640805 0918 Z DH1515/PP 4.05"LAT=36.40440|LON=-80.5619|NC|SURRY|ARARAT|MESONET"
.A X3640806 0918 Z DH1100/PP 4.00"LAT=36.49410|LON=-80.6896|NC|SURRY|MOUNT AIRY 4.3 W|COCORAHS"
.A X3650815 0918 Z DH1200/PP 3.81"LAT=36.56280|LON=-81.5824|NC|ASHE|1 W NELLA|COCORAHS"
.A X3660815 0918 Z DH0918/PP 3.69"LAT=36.60130|LON=-81.5380|VA|GRAYSON|TROUTDALE 8.7 SW|COCORAHS"
.A X3720800 0918 Z DH1609/PP 3.64"LAT=37.20080|LON=-80.0772|VA|ROANOKE|BENT MOUNTAIN 4 NE|MESONET"
.A X3650806 0918 Z DH1200/PP 3.58"LAT=36.51570|LON=-80.6003|NC|SURRY|MOUNT AIRY 1.1 NE|COCORAHS"
.A X3620800 0918 Z DH1100/PP 3.41"LAT=36.27120|LON=-80.0028|NC|ROCKINGHAM|STOKESDALE 2.7 NNW|COCORAHS"
.A X3630801 0918 Z DH1100/PP 3.39"LAT=36.30270|LON=-80.1398|NC|STOKES|WALNUT COVE 0.5 N|COCORAHS"
.A X3710800 0918 Z DH1100/PP 3.33"LAT=37.19040|LON=-80.0213|VA|ROANOKE|CAVE SPRING 2.4 SSW|COCORAHS"
.A X3720800 0918 Z DH1100/PP 3.22"LAT=37.21680|LON=-80.0228|VA|ROANOKE|ROANOKE 5.5 SW|COCORAHS"
.A MTAN7 0918 Z DH1030/PP 3.18"LAT=36.49920|LON=-80.6508|NC|SURRY|TOAST 1.0 W|CO-OP OBSERVER"
.A LSPN7 0918 Z DH1100/PP 3.12"LAT=36.39190|LON=-81.3039|NC|ASHE|LAUREL SPRINGS 2.7 SW|CO-OP OBSERVER"
.A JFFN7 0918 Z DH1330/PP 3.10"LAT=36.41610|LON=-81.4286|NC|ASHE|WAGONER 1.9 NW|CO-OP OBSERVER"
.A KIGN7 0918 Z DH1130/PP 3.10"LAT=36.28380|LON=-80.3624|NC|STOKES|KING|CO-OP OBSERVER"
.A X3630806 0918 Z DH1100/PP 3.04"LAT=36.36700|LON=-80.6927|NC|SURRY|DOBSON 2.3 SE|COCORAHS"
.A X3610816 0918 Z DH1142/PP 3.03"LAT=36.14840|LON=-81.6400|NC|WATAUGA|BLOWING ROCK 2.2 NE|COCORAHS"
.A X3630807 0918 Z DH1147/PP 2.95"LAT=36.32250|LON=-80.7997|NC|SURRY|ELKIN 5.3 NNE|COCORAHS"
.A X3630806 0918 Z DH1250/PP 2.92"LAT=36.34600|LON=-80.6030|NC|SURRY|ARARAT 4.7 SW|COCORAHS"
.A X3680804 0918 Z DH1100/PP 2.91"LAT=36.83200|LON=-80.4471|VA|FLOYD|WILLIS 2.7 SE|COCORAHS"
.A X3620814 0918 Z DH1100/PP 2.83"LAT=36.26500|LON=-81.4889|NC|ASHE|DEEP GAP 2 NE|COCORAHS"
.A X3620816 0918 Z DH1100/PP 2.83"LAT=36.25680|LON=-81.6996|NC|WATAUGA|BOONE 3.7 NNW|COCORAHS"
.A X3660811 0918 Z DH1001/PP 2.81"LAT=36.60470|LON=-81.1555|VA|GRAYSON|INDEPENDENCE 1.3 S|COCORAHS"
.A GAAV2 0918 Z DH1100/PP 2.78"LAT=36.65420|LON=-80.9183|VA|CITY OF GALAX|GALAX 0.9 S|CO-OP OBSERVER"
.A X3630815 0918 Z DH1330/PP 2.71"LAT=36.30920|LON=-81.5409|NC|ASHE|FLEETWOOD 1.6 W|COCORAHS"
.A X3630815 0918 Z DH1100/PP 2.66"LAT=36.39520|LON=-81.5179|NC|ASHE|WEST JEFFERSON 1.5 W|COCORAHS"
.A X3620817 0918 Z DH1100/PP 2.65"LAT=36.20980|LON=-81.7075|NC|WATAUGA|BOONE 2.1 W|COCORAHS"
.A COHV2 0918 Z DH0900/PP 2.63"LAT=37.08640|LON=-80.1422|VA|FLOYD|0.5 W COPPER HILL|CO-OP OBSERVER"
.A X3610816 0918 Z DH1600/PP 2.59"LAT=36.14080|LON=-81.6405|NC|WATAUGA|BLOWING ROCK 2.1 E|MESONET"
.A X3700799 0918 Z DH0900/PP 2.59"LAT=37.02150|LON=-79.9153|VA|FRANKLIN|ROCKY MOUNT 2.2 NW|COCORAHS"
.A X3610810 0918 Z DH1100/PP 2.58"LAT=36.11170|LON=-81.0740|NC|WILKES|NORTH WILKESBORO 5.5 SE|COCORAHS"
.A EDEN7 0918 Z DH1030/PP 2.54"LAT=36.47420|LON=-79.7433|NC|ROCKINGHAM|EDEN|CO-OP OBSERVER"
.A X3620818 0918 Z DH1600/PP 2.48"LAT=36.22520|LON=-81.8967|NC|WATAUGA|BEECH MOUNTAIN|MESONET"
.A X3720799 0918 Z DH1200/PP 2.48"LAT=37.23880|LON=-79.9940|VA|ROANOKE|ROANOKE 3.4 SW|COCORAHS"
.A X3720800 0918 Z DH1215/PP 2.48"LAT=37.24000|LON=-80.0200|VA|ROANOKE|ROANOKE 4.3 SW|COCORAHS"
.A X3620814 0918 Z DH1200/PP 2.41"LAT=36.26760|LON=-81.4749|NC|ASHE|DEEP GAP 2.8 NE|COCORAHS"
.A X3700798 0918 Z DH1154/PP 2.40"LAT=37.07710|LON=-79.8859|VA|FRANKLIN|BOONES MILL 4.4 SE|COCORAHS"
.A BOON7 0918 Z DH1032/PP 2.38"LAT=36.21140|LON=-81.6442|NC|WATAUGA|BOONE 1 SE|CO-OP OBSERVER"
.A X3720800 0918 Z DH1100/PP 2.38"LAT=37.27980|LON=-80.0909|VA|ROANOKE|SALEM 2.0 WSW|COCORAHS"
.A NWBN7 0918 Z DH1100/PP 2.37"LAT=36.16310|LON=-81.1494|NC|WILKES|NORTH WILKESBORO 0.6 SW|CO-OP OBSERVER"
.A X3620815 0918 Z DH1200/PP 2.36"LAT=36.21630|LON=-81.5885|NC|WATAUGA|RUTHERWOOD 1 SE|COCORAHS"
.A X3680804 0918 Z DH1545/PP 2.34"LAT=36.85920|LON=-80.4814|VA|FLOYD|WILLIS 0.6 N|MESONET"
.A X3660809 0918 Z DH1000/PP 2.33"LAT=36.66800|LON=-80.9065|VA|CITY OF GALAX|GALAX 0.7 ENE|COCORAHS"
.A X3610811 0918 Z DH1420/PP 2.29"LAT=36.16440|LON=-81.1435|NC|WILKES|NORTH WILKESBORO 0.4 S|COCORAHS"
.A EKNN7 0918 Z DH1100/PP 2.29"LAT=36.25440|LON=-80.8650|NC|SURRY|ELKIN 1 NW|CO-OP OBSERVER"
.A X3720800 0918 Z DH1104/PP 2.29"LAT=37.27990|LON=-80.0835|VA|CITY OF SALEM|SALEM 1.6 WSW|COCORAHS"
.A X3660813 0918 Z DH1530/PP 2.28"LAT=36.61750|LON=-81.3781|VA|GRAYSON|VOLNEY|MESONET"
.A X3610816 0918 Z DH1515/PP 2.25"LAT=36.19640|LON=-81.6700|NC|WATAUGA|BOONE PRECIP 2 S|MESONET"
.A KTNB 0918 Z DH1555/PP 2.24"LAT=36.19840|LON=-81.6514|NC|WATAUGA|WATAUGA MEDICAL CENTER|AWOS"
.A X3720799 0918 Z DH1100/PP 2.24"LAT=37.25260|LON=-79.9716|VA|CITY OF ROANOKE|ROANOKE 1.9 SSW|COCORAHS"
.A X3640816 0918 Z DH1314/PP 2.21"LAT=36.40750|LON=-81.6689|NC|ASHE|ASHLAND 2 SW|COCORAHS"
.A X3620808 0918 Z DH1100/PP 2.21"LAT=36.21890|LON=-80.8713|NC|YADKIN|JONESVILLE 2.0 WSW|COCORAHS"
.A X3620816 0918 Z DH1100/PP 2.20"LAT=36.22320|LON=-81.6036|NC|WATAUGA|BOONE 3.8 ENE|COCORAHS"
.A X3640815 0918 Z DH1515/PP 2.19"LAT=36.49830|LON=-81.5106|NC|ASHE|LANSING|MESONET"
.A X3750790 0918 Z DH1230/PP 2.17"LAT=37.56660|LON=-79.0685|VA|AMHERST|AMHERST 1.7 SW|COCORAHS"
.A X3610815 0918 Z DH1200/PP 2.16"LAT=36.19330|LON=-81.5293|NC|WATAUGA|2 SSW DEEP GAP|COCORAHS"
.A X3620817 0918 Z DH1100/PP 2.15"LAT=36.22410|LON=-81.7826|NC|WATAUGA|VALLE CRUCIS|COCORAHS"
.A X3660809 0918 Z DH1600/PP 2.14"LAT=36.61520|LON=-80.9902|VA|GRAYSON|BAYWOOD|MESONET"
.A X3610817 0918 Z DH1228/PP 2.14"LAT=36.14150|LON=-81.7114|NC|WATAUGA|BLOWING ROCK 2.4 WNW|COCORAHS"
.A X3690800 0918 Z DH1100/PP 2.14"LAT=36.90290|LON=-80.0304|VA|FRANKLIN|FERRUM 1.9 SSW|COCORAHS"
.A X3740785 0918 Z DH1150/PP 2.12"LAT=37.49670|LON=-78.5757|VA|BUCKINGHAM|DILLWYN 6.9 WSW|COCORAHS"
.A X3740785 0918 Z DH0930/PP 2.06"LAT=37.41280|LON=-78.5078|VA|BUCKINGHAM|DILLWYN 9.2 SSW|COCORAHS"
.A X3660809 0918 Z DH1530/PP 2.05"LAT=36.64720|LON=-80.9792|VA|GRAYSON|3.0 NE BAYWOOD|MESONET"
.A SOBV2 0918 Z DH1100/PP 2.05"LAT=36.69540|LON=-78.8807|VA|HALIFAX|SOUTH BOSTON 1.1 E|CO-OP OBSERVER"
.A X3720800 0918 Z DH1600/PP 2.02"LAT=37.21900|LON=-80.0332|VA|ROANOKE|CAVE SPRING 1.2 SW|MESONET"
.A X3610817 0918 Z DH1100/PP 2.00"LAT=36.14610|LON=-81.7877|NC|WATAUGA|SEVEN DEVILS 1 E|COCORAHS"
.A X3730791 0918 Z DH1100/PP 1.94"LAT=37.35390|LON=-79.1951|VA|CITY OF LYNCHBURG|LYNCHBURG 3.3 S|COCORAHS"
.A X3720801 0918 Z DH1230/PP 1.93"LAT=37.29760|LON=-80.1176|VA|ROANOKE|SALEM 3.4 WNW|COCORAHS"
.A X3760785 0918 Z DH1100/PP 1.92"LAT=37.69930|LON=-78.5767|VA|BUCKINGHAM|SCOTTSVILLE 8.3 SSW|COCORAHS"
.A X3730787 0918 Z DH1533/PP 1.91"LAT=37.39210|LON=-78.7972|VA|APPOMATTOX|APPOMATTOX COURT HOUSE|MESONET"
.A APXV2 0918 Z DH1237/PP 1.84"LAT=37.32610|LON=-78.8274|VA|APPOMATTOX|APPOMATTOX|CO-OP OBSERVER"
.A X3610808 0918 Z DH1000/PP 1.80"LAT=36.13630|LON=-80.8071|NC|YADKIN|HAMPTONVILLE 1.5 NNW|COCORAHS"
.A X3670792 0918 Z DH1100/PP 1.80"LAT=36.71100|LON=-79.2942|VA|PITTSYLVANIA|KEELING 0.7 SSW|COCORAHS"
.A X3630805 0918 Z DH1605/PP 1.79"LAT=36.30470|LON=-80.5943|NC|SURRY|PILOT MOUNTAIN|MESONET"
.A X3730792 0918 Z DH1605/PP 1.78"LAT=37.39420|LON=-79.2739|VA|BEDFORD|1 NNE FOREST|MESONET"
.A X3680798 0918 Z DH1130/PP 1.78"LAT=36.87400|LON=-79.8890|VA|FRANKLIN|ROCKY MOUNT 8.5 S|COCORAHS"
.A X3730792 0918 Z DH1100/PP 1.75"LAT=37.38310|LON=-79.2314|VA|CITY OF LYNCHBURG|LYNCHBURG 2.5 WSW|COCORAHS"
.A X3660787 0918 Z DH1100/PP 1.74"LAT=36.63450|LON=-78.7716|VA|HALIFAX|VIRGILINA 6.2 N|COCORAHS"
.A X3630813 0918 Z DH1600/PP 1.73"LAT=36.30200|LON=-81.3847|NC|ASHE|OBIDS|MESONET"
.A X3600814 0918 Z DH1545/PP 1.72"LAT=36.07140|LON=-81.4031|NC|WILKES|ELKVILLE|MESONET"
.A WLWV2 0918 Z DH1200/PP 1.72"LAT=36.77360|LON=-80.2623|VA|PATRICK|WOOLWINE 1.3 SE|CO-OP OBSERVER"
.A CHMV2 0918 Z DH1000/PP 1.70"LAT=36.82240|LON=-79.4104|VA|PITTSYLVANIA|CHATHAM|CO-OP OBSERVER"
.A X3640811 0918 Z DH1600/PP 1.70"LAT=36.43100|LON=-81.1492|NC|ALLEGHANY|WHITEHEAD 2.5 S|MESONET"
.A X3710796 0918 Z DH1200/PP 1.67"LAT=37.15540|LON=-79.6753|VA|BEDFORD|MONETA 3.6 SW|COCORAHS"
.A X3780792 0918 Z DH1100/PP 1.66"LAT=37.87440|LON=-79.2702|VA|ROCKBRIDGE|FAIRFIELD 1.1 ESE|COCORAHS"
.A YKNN7 0918 Z DH1100/PP 1.65"LAT=36.13060|LON=-80.5481|NC|YADKIN|SHACKTOWN 3.1 E|CO-OP OBSERVER"
.A X3670809 0918 Z DH1200/PP 1.64"LAT=36.70340|LON=-80.9225|VA|CARROLL|GALAX 2.7 N|COCORAHS"
.A X3730802 0918 Z DH1100/PP 1.64"LAT=37.34990|LON=-80.2336|VA|ROANOKE|CATAWBA 7.2 WSW|COCORAHS"
.A X3660815 0918 Z DH1515/PP 1.63"LAT=36.67530|LON=-81.5917|VA|SMYTH|2.8 E KONNAROCK|MESONET"
.A X3630818 0918 Z DH1100/PP 1.63"LAT=36.32560|LON=-81.8205|NC|WATAUGA|VILAS 5.8 NNW|COCORAHS"
.A RYMV2 0918 Z DH1100/PP 1.62"LAT=36.97690|LON=-79.8961|VA|FRANKLIN|ROCKY MOUNT|CO-OP OBSERVER"
.A X3790794 0918 Z DH1100/PP 1.62"LAT=37.90420|LON=-79.4143|VA|ROCKBRIDGE|ROCKBRIDGE BATHS 0.4 NW|COCORAHS"
.A X3670802 0918 Z DH1200/PP 1.60"LAT=36.78530|LON=-80.2828|VA|PATRICK|WOOLWINE 0.4 SW|COCORAHS"
.A X3690793 0918 Z DH1200/PP 1.56"LAT=36.95450|LON=-79.3724|VA|PITTSYLVANIA|GRETNA 0.5 WNW|COCORAHS"
.A X3720800 0918 Z DH1610/PP 1.56"LAT=37.20700|LON=-80.0075|VA|ROANOKE|CAVE SPRING 2 S|MESONET"
.A X3620799 0918 Z DH1600/PP 1.55"LAT=36.28400|LON=-79.9877|NC|ROCKINGHAM|STOKESDALE|MESONET"
.A X3720786 0918 Z DH1100/PP 1.55"LAT=37.28360|LON=-78.6670|VA|APPOMATTOX|PAMPLIN 1.6 NNE|COCORAHS"
.A X3750798 0918 Z DH1100/PP 1.55"LAT=37.52580|LON=-79.8832|VA|BOTETOURT|FINCASTLE 1.9 NNW|COCORAHS"
.A X3770796 0918 Z DH1100/PP 1.55"LAT=37.72130|LON=-79.6398|VA|ROCKBRIDGE|LEXINGTON 11.5 WSW|COCORAHS"
.A X3690799 0918 Z DH1100/PP 1.53"LAT=36.94690|LON=-79.9217|VA|FRANKLIN|ROCKY MOUNT 3.8 SSW|COCORAHS"
.A BUKV2 0918 Z DH1100/PP 1.52"LAT=37.50440|LON=-78.5328|VA|BUCKINGHAM|BUCKINGHAM 3.3 S|CO-OP OBSERVER"
.A X3660802 0918 Z DH1100/PP 1.50"LAT=36.62210|LON=-80.2051|VA|PATRICK|STUART 4.0 ESE|COCORAHS"
.A X3650801 0918 Z DH1605/PP 1.49"LAT=36.58750|LON=-80.1958|VA|PATRICK|CRITZ 4 SW|MESONET"
.A X3730793 0918 Z DH1100/PP 1.48"LAT=37.38230|LON=-79.3022|VA|BEDFORD|1 NW FOREST|COCORAHS"
.A X3690798 0918 Z DH1200/PP 1.48"LAT=36.98460|LON=-79.8937|VA|FRANKLIN|ROCKY MOUNT 0.8 SSW|COCORAHS"
.A X3720797 0918 Z DH1100/PP 1.47"LAT=37.21730|LON=-79.7621|VA|BEDFORD|GOODVIEW 2.0 W|COCORAHS"
.A X3740791 0918 Z DH1230/PP 1.44"LAT=37.40780|LON=-79.1412|VA|CITY OF LYNCHBURG|LYNCHBURG 2.8 E|COCORAHS"
.A X3690799 0918 Z DH1100/PP 1.41"LAT=36.98900|LON=-79.9545|VA|FRANKLIN|ROCKY MOUNT 3.6 W|COCORAHS"
.A X3700797 0918 Z DH1100/PP 1.40"LAT=37.09580|LON=-79.7518|VA|FRANKLIN|ROCKY MOUNT 10.3 NE|COCORAHS"
.A X3680792 0918 Z DH1100/PP 1.40"LAT=36.84970|LON=-79.2316|VA|PITTSYLVANIA|JAVA 0.9 NNW|COCORAHS"
.A STUV2 0918 Z DH1100/PP 1.39"LAT=36.63650|LON=-80.2545|VA|PATRICK|STUART 1.6 E|CO-OP OBSERVER"
.A X3630792 0918 Z DH1516/PP 1.37"LAT=36.38550|LON=-79.2919|NC|CASWELL|CASWELL GAME LANDS|MESONET"
.A X3710798 0918 Z DH1130/PP 1.37"LAT=37.17330|LON=-79.8775|VA|FRANKLIN|5 NNW BURNT CHIMNEY|COCORAHS"
.A X3740791 0918 Z DH1100/PP 1.33"LAT=37.42360|LON=-79.1660|VA|CITY OF LYNCHBURG|LYNCHBURG CITY|COCORAHS"
.A KDAN 0918 Z DH1602/PP 1.33"LAT=36.56670|LON=-79.3333|VA|PITTSYLVANIA|DANVILLE REGIONAL AIRPORT|ASOS"
.A X3610817 0918 Z DH1600/PP 1.32"LAT=36.11890|LON=-81.7492|NC|WATAUGA|BLOWING ROCK 4.1 W|MESONET"
.A MODV2 0918 Z DH1100/PP 1.30"LAT=36.66670|LON=-80.4481|VA|PATRICK|MEADOWS OF DAN 5 SW|CO-OP OBSERVER"
.A X3700796 0918 Z DH1100/PP 1.30"LAT=37.04060|LON=-79.6375|VA|FRANKLIN|UNION HALL 2.9 E|COCORAHS"
.A X3670809 0918 Z DH1100/PP 1.29"LAT=36.75350|LON=-80.9206|VA|CARROLL|GALAX 6.1 N|COCORAHS"
.A X3680802 0918 Z DH1100/PP 1.27"LAT=36.80170|LON=-80.2220|VA|PATRICK|WOOLWINE 3.2 ENE|COCORAHS"
.A PDLV2 0918 Z DH1530/PP 1.26"LAT=37.66940|LON=-79.2774|VA|AMHERST|PLEASANT VIEW 3.9 NW|CO-OP OBSERVER"
.A X3700798 0918 Z DH1610/PP 1.26"LAT=37.01440|LON=-79.8952|VA|FRANKLIN|ROCKY MOUNT 1 NW|MESONET"
.A X3670808 0918 Z DH1100/PP 1.24"LAT=36.79080|LON=-80.8683|VA|CARROLL|WOODLAWN 5.3 NNW|COCORAHS"
.A X3780793 0918 Z DH1605/PP 1.22"LAT=37.82030|LON=-79.3181|VA|ROCKBRIDGE|CORNWALL 1 NW|MESONET"
.A X3720797 0918 Z DH1100/PP 1.22"LAT=37.20200|LON=-79.7274|VA|BEDFORD|GOODVIEW 0.9 S|COCORAHS"
.A X3750785 0918 Z DH1610/PP 1.19"LAT=37.54830|LON=-78.5547|VA|BUCKINGHAM|BUCKINGHAM|MESONET"
.A X3660794 0918 Z DH1100/PP 1.14"LAT=36.66270|LON=-79.4199|VA|PITTSYLVANIA|DANVILLE 5.5 N|COCORAHS"
.A BUVV2 0918 Z DH1100/PP 1.14"LAT=37.72680|LON=-79.3629|VA|CITY OF BUENA VISTA|BUENA VISTA|CO-OP OBSERVER"
.A X3680802 0918 Z DH1200/PP 1.12"LAT=36.84250|LON=-80.2633|VA|PATRICK|WOOLWINE 3.7 NNE|COCORAHS"
.A X3710798 0918 Z DH1610/PP 1.09"LAT=37.19170|LON=-79.8661|VA|FRANKLIN|5 SSE VINTON|MESONET"
.A KHSP 0918 Z DH1555/PP 1.08"LAT=37.95310|LON=-79.8353|VA|BATH|INGALLS FIELD AIRPORT|AWOS"
.A X3720803 0918 Z DH1145/PP 1.07"LAT=37.21650|LON=-80.3503|VA|MONTGOMERY|BLACKSBURG 4.4 ESE|COCORAHS"
.A NWCV2 0918 Z DH1100/PP 1.06"LAT=37.51500|LON=-80.1241|VA|CRAIG|NEW CASTLE|CO-OP OBSERVER"
.A X3710801 0918 Z DH1610/PP 1.04"LAT=37.15360|LON=-80.1201|VA|ROANOKE|BENT MOUNTAIN|MESONET"
.A X3680814 0918 Z DH1200/PP 1.04"LAT=36.85320|LON=-81.4745|VA|SMYTH|MARION 2.4 ENE|COCORAHS"
.A X3780795 0918 Z DH1100/PP 1.00"LAT=37.86080|LON=-79.5658|VA|ROCKBRIDGE|LEXINGTON 8.6 NW|COCORAHS"
.A X3790797 0918 Z DH1516/PP 0.99"LAT=37.98640|LON=-79.7594|VA|BATH|HOT SPRINGS 4.1 E|MESONET"
.A X3740797 0918 Z DH1600/PP 0.97"LAT=37.47970|LON=-79.7076|VA|BOTETOURT|BUCHANAN|MESONET"
.A PSKV2 0918 Z DH1123/PP 0.97"LAT=37.05560|LON=-80.7842|VA|PULASKI|PULASKI 2 E|CO-OP OBSERVER"
.A BRKV2 0918 Z DH1243/PP 0.94"LAT=37.06790|LON=-78.9517|VA|CAMPBELL|BROOKNEAL 1.5 NE|CO-OP OBSERVER"
.A X3660804 0918 Z DH1600/PP 0.94"LAT=36.67200|LON=-80.4377|VA|PATRICK|MEADOWS OF DAN|MESONET"
.A X3660798 0918 Z DH1100/PP 0.94"LAT=36.66280|LON=-79.8415|VA|CITY OF MARTINSVILLE|MARTINSVILLE 1.9 SE|COCORAHS"
.A X3720804 0918 Z DH1100/PP 0.88"LAT=37.25470|LON=-80.4178|VA|MONTGOMERY|BLACKSBURG 1.6 NNE|COCORAHS"
.A X3710789 0918 Z DH1200/PP 0.87"LAT=37.16050|LON=-78.9314|VA|CAMPBELL|BROOKNEAL 7.4 N|COCORAHS"
.A X3720804 0918 Z DH1045/PP 0.87"LAT=37.22290|LON=-80.4006|VA|MONTGOMERY|BLACKSBURG 1.7 ESE|COCORAHS"
.A X3700795 0918 Z DH1605/PP 0.85"LAT=37.03330|LON=-79.5917|VA|PITTSYLVANIA|PENHOOK 4 NE|MESONET"
.A X3660802 0918 Z DH1605/PP 0.85"LAT=36.62220|LON=-80.2050|VA|PATRICK|STUART|MESONET"
.A X3720803 0918 Z DH1100/PP 0.85"LAT=37.24860|LON=-80.3905|VA|MONTGOMERY|BLACKSBURG 2.4 ENE|COCORAHS"
.A X3710800 0918 Z DH1610/PP 0.84"LAT=37.17060|LON=-80.0791|VA|ROANOKE|BENT MOUNTAIN|MESONET"
.A X3720799 0918 Z DH1600/PP 0.83"LAT=37.21950|LON=-79.9765|VA|ROANOKE|ROANOKE|MESONET"
.A X3710790 0918 Z DH1100/PP 0.83"LAT=37.15430|LON=-79.0741|VA|CAMPBELL|GLADYS 0.6 S|COCORAHS"
.A X3720803 0918 Z DH1039/PP 0.82"LAT=37.22350|LON=-80.3922|VA|MONTGOMERY|BLACKSBURG 2.1 ESE|COCORAHS"
.A CRBV2 0918 Z DH1100/PP 0.80"LAT=37.12780|LON=-80.4033|VA|MONTGOMERY|CHRISTIANSBURG|CO-OP OBSERVER"
.A X3740792 0918 Z DH1100/PP 0.80"LAT=37.47090|LON=-79.2193|VA|BEDFORD|LYNCHBURG 5.1 NNW|COCORAHS"
.A X3660798 0918 Z DH1300/PP 0.79"LAT=36.60710|LON=-79.8303|VA|HENRY|RIDGEWAY 2.5 NE|COCORAHS"
.A X3710797 0918 Z DH1600/PP 0.78"LAT=37.16150|LON=-79.7982|VA|FRANKLIN|HARDY 3 S|MESONET"
.A X3770799 0918 Z DH1100/PP 0.78"LAT=37.78470|LON=-79.9165|VA|ALLEGHANY|COVINGTON 4.1 E|COCORAHS"
.A MARV2 0918 Z DH1100/PP 0.77"LAT=36.70560|LON=-79.8650|VA|CITY OF MARTINSVILLE|1.5 N MARTINSVILLE CITY|CO-OP OBSERVER"
.A X3680814 0918 Z DH1530/PP 0.74"LAT=36.85440|LON=-81.4819|VA|SMYTH|MARION 1.8 NE|MESONET"
.A X3720804 0918 Z DH1200/PP 0.74"LAT=37.21210|LON=-80.4048|VA|MONTGOMERY|BLACKSBURG 1.9 SE|COCORAHS"
.A KROA 0918 Z DH1554/PP 0.73"LAT=37.31670|LON=-79.9667|VA|CITY OF ROANOKE|ROANOKE AIRPORT|ASOS"
.A X3720804 0918 Z DH1200/PP 0.73"LAT=37.22050|LON=-80.4017|VA|MONTGOMERY|BLACKSBURG 1.7 ESE|COCORAHS"
.A WYTV2 0918 Z DH1100/PP 0.72"LAT=36.96170|LON=-81.0870|VA|WYTHE|WYTHEVILLE 0.9 N|CO-OP OBSERVER"
.A X3670799 0918 Z DH1130/PP 0.71"LAT=36.76610|LON=-79.9658|VA|HENRY|BASSETT 1.1 E|COCORAHS"
.A X3660793 0918 Z DH1610/PP 0.70"LAT=36.64280|LON=-79.3127|VA|PITTSYLVANIA|RINGGOLD|MESONET"
.A X3800798 0918 Z DH1100/PP 0.70"LAT=38.08390|LON=-79.8149|VA|BATH|WARM SPRINGS 2.9 NNW|COCORAHS"
.A BBGV2 0918 Z DH1100/PP 0.69"LAT=37.20170|LON=-80.4133|VA|MONTGOMERY|BLACKSBURG NWS|CO-OP OBSERVER"
.A X3670808 0918 Z DH1605/PP 0.69"LAT=36.79100|LON=-80.8682|VA|CARROLL|WOODLAWN|MESONET"
