Rawinsonde Data Above 100 Millibars
Issued by NWS Blacksburg, VA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
118
UFUS41 KRNK 050000
ABVRNK
72318 TTCC  55001 72318 70833 65178 27059 50043 60978 26048
30361 59179 26564 20620 54380 27562 10071 48782 26615 07303
50782 26633 88749 66177 27560 77066 26638 416// 31313 45408
82304=

TTDD  5500/ 72318 11989 60979 22913 62578 33858 63778 44767
65977 55749 66177 66732 66177 77673 61379 88592 58379 99538
60978 11514 60778 22503 60978 33493 61178 44451 60179 55441
60179 66410 61578 77386 62378 88369 60779 99354 59979 11333
60778 22316 60378 33312 60378 44278 55981 55241 53581 66225
54180 77209 53580 88198 54780 99190 55180 11159 51781 22157
51581 33148 50182 44141 49182 55134 49182 66122 48182 77117
48382 88108 48182 99093 50181 11087 51780 22081 50781 33080
50781 44076 51381 55074 51781 66065 48782 77064 48382 88062
48782 21212 11958 26063 22941 26066 33892 26568 44876 26067
55830 27563 66803 27067 77790 27067 88751 27560 99727 27066
11697 27060 22687 27064 33678 27066 44657 28557 55624 26547
66614 26547 77603 27046 88592 26540 99571 25543 11532 25550
22514 26051 33498 26049 44460 28040 55452 28037 66428 27039
77406 27527 88398 27534 99385 25528 11378 25532 22372 25542
33358 24545 44328 24051 55291 27068 66281 27561 77264 26052
88253 25056 99243 25553 11234 25056 22215 26563 33206 28060
44178 25569 55161 26592 66152 25599 77145 26601 88139 26105
99134 26109 11129 26119 22124 26616 33121 26618 44115 27116
55112 27117 66108 26617 77103 26613 88093 26118 99090 26118
11087 26617 22084 26121 33082 26623 44079 26128 55075 26629
66073 26632 77069 26636 88066 26638 99065 26637 11064 26636
22062 26638 31313 45408 82304 51515 10164 00013 10194 25550
27056=

PPDD  55008 72318 95567 26066 26568 26067 958// 27067 96012
27562 27064 28557 96345 26547 27046 25543 9678/ 25550 26049
97012 28038 27039 27527 97345 27534 25542 24545 9779/ 24051
27068 98012 27561 26052 25056 98346 25553 25056 26563 987//
27561 99023 25572 26592 25599 99456 26601 26105 26109 9978/
26119 26618 86012 27118 26613 26118 86345 26617 26623 26632
8667/ 26633 26638=


NNNN