Rawinsonde Observation Mandatory Levels
Issued by NWS Kotzebue, AK

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
713
USAK19 PAOT 081201 COR
MANOTZ
70133 TTAA  58121 70133
99006 15127 08006 00057 14927 06504 92645 15718 09007
85280 15516 12506 70751 16125 02505 50521 31527 21512
40676 40731 22018 30867 52327 21010 25983 60942 21518
20121 59969 23519 15303 55778 23034 10559 59377 23546
88230 63925 24014
77999
31313 44108 81105
51515 10181=