Rawinsonde Observation Mandatory Levels
Issued by NWS Kotzebue, AK

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
103
USAK19 PAOT 101200
MANOTZ
70133 TTAA  60121 70133
99010 03931 04007 00085 03935 01008 92703 04740 10003
85364 07757 17504 70849 16956 22007 50529 32160 06510
40683 43561 12508 30871 56545 11510 25986 55169 18006
20131 49181 22507 15319 47783 23508 10587 48383 18511
88274 59150 13012
77999
31313 44108 81105=