Rawinsonde Data Above 100 Millibars
Issued by NWS Spokane, WA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
154
UFUS46 KOTX 100000
ABVOTX
72786 TTCC  60001 72786 70861 58377 23029 50072 58776 25021
30394 58376 21506 20650 56776 25007 10094 53377 28523 07327
46979 27511 05552 44179 27017 88999 77999 31313 45408 82309
=

TTDD  6000/ 72786 11930 58173 22918 58173 33836 59775 44806
59375 55764 59976 66725 58977 77693 58377 88651 59176 99608
60975 11599 61175 22543 58377 33541 58377 44506 58776 55504
58776 66491 58576 77489 58576 88464 58976 99456 58776 11430
57377 22424 57377 33403 58776 44394 59176 55366 57576 66355
57776 77344 57576 88324 57176 99307 58176 11287 58776 22272
57976 33266 58176 44243 56577 55232 55977 66206 56576 77199
56776 88181 54977 99177 54777 11167 54976 22148 53777 33137
54376 44125 52376 55117 53175 66106 54176 77097 52777 88089
51177 99087 50577 11070 46979 22060 44979 33054 44378 44053
44378 55048 43779 66046 43979 21212 11981 23033 22948 22535
33937 23036 44927 23035 55881 22537 66833 25042 77810 26037
88779 24019 99758 21523 11747 22027 22737 23025 33726 22524
44715 22027 55704 22529 66693 23529 77683 23527 88672 24022
99631 26011 11621 25007 22612 23014 33594 21019 44585 22022
55578 23017 66570 23028 77547 24520 88531 23520 99507 24523
11470 30508 22462 26508 33455 24515 44448 25020 55423 29013
66409 32011 77390 25505 88384 25008 99378 26004 11372 02003
22350 21507 33338 27508 44333 27510 55322 29509 66306 22504
77301 21005 88277 29517 99268 32506 11264 31001 22259 21003
33247 29516 44243 28517 55235 31524 66227 34027 77220 36026
88216 01024 99209 02013 11205 02005 22202 26003 33199 25508
44195 26510 55192 26011 66182 30018 77176 34014 88173 00512
99170 34007 11164 27509 22155 32019 33150 29016 44142 33009
55137 35509 66134 33506 77127 29519 88125 29017 99120 32013
11116 29006 22114 28009 33108 33002 44106 25006 55098 28526
66088 34016 77086 33514 88085 34511 99083 01009 11082 35505
22076 28512 33075 28010 44073 25511 55070 28012 66061 31527
77057 34514 88054 31508 99052 27015 11051 28013 22049 26519
33048 27520 44046 27024 31313 45408 82309 51515 10164 00002
10194 24521 23532=

PPDD  60008 72786 95567 23033 23035 22537 9589/ 25042 26037
96012 23018 22524 23529 96345 24022 26011 21019 96678 23028
24520 23520 969// 24523 97013 30510 25020 32011 97457 25505
02003 27508 9789/ 29509 22504 98012 23009 29517 31001 98345
21003 28517 31524 98678 36026 02013 25508 989// 26011 99012
29514 00512 34007 99345 27509 32019 29016 99678 35509 33506
29017 86012 28007 25006 28526 86456 01009 28512 25511 86789
28012 31527 34514 87012 27015 26519 27520=


NNNN