Fire Weather Observation
Issued by NWS Nashville, TN

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
603
SHUS64 KMWI 062136
FWOOHX
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
06-NOV-24 21:36:23 GMT

Listing of Forecasted Observations (Nashville, TN)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
LAFAYE 400501 241107 13 F 2  68  65  91 3 3  23  5  0  77  64 100  71   5   2
LAFAYE 400501 241108 13 F 1  68  54  63 3 3  23  5  0  69  53 100  62   0   0
LAFAYE 400501 241109 13 F 2  69  57  66 3 3 135  4  0  69  47  83  53   0   0
LAFAYE 400501 241110 13 F 8  68  64  88 3 3 180  9  0  71  59 100  66   6   8
LAFAYE 400501 241111 13 F 1  67  57  71 3 2 270  4  0  69  55 100  69  11   0
LAFAYE 400501 241112 13 F 1  67  55  66 2 2 135  4  0  68  49 100  65   0   0
LAFAYE 400501 241113 13 F 1  69  58  69 2 1 203  8  0  69  51 100  61   0   0
PICKET 400801 241107 13 F 2  72  65  79 3 3 360  4  0  77  62 100  64   0   0
PICKET 400801 241108 13 F 1  68  54  62 3 2  23  4  0  72  55 100  62   0   0
PICKET 400801 241109 13 F 2  70  52  53 2 2 158  4  0  70  47  79  53   0   0
PICKET 400801 241110 13 F 8  67  60  79 2 2 180  8  0  71  59  88  53   5   8
PICKET 400801 241111 13 F 1  67  56  69 2 2 270  5  0  68  57 100  69  14   2
PICKET 400801 241112 13 F 1  67  50  56 2 2  45  4  0  68  49 100  56   0   0
PICKET 400801 241113 13 F 1  69  53  58 2 1 180  6  0  69  51  93  53   0   0
BURNS  402102 241107 13 F 2  68  64  88 3 3  23  4  0  77  62 100  74   5   2
BURNS  402102 241108 13 F 1  68  56  67 3 3  45  4  0  69  53 100  62   0   0
BURNS  402102 241109 13 F 2  70  60  72 3 3 135  4  0  70  49  89  57   0   0
BURNS  402102 241110 13 F 8  70  65  86 3 3 203  8  0  71  62 100  65  11   8
BURNS  402102 241111 13 F 1  70  58  66 3 2 270  4  0  72  56 100  59  11   0
BURNS  402102 241112 13 F 1  70  56  62 2 2 135  4  0  71  50 100  57   0   0
BURNS  402102 241113 13 F 1  70  58  67 2 1 180  8  0  72  52 100  53   0   0
CROSSV 405001 241107 13 F 2  74  65  74 2 2 338  3  0  74  59 100  74   0   0
CROSSV 405001 241108 13 F 1  70  58  68 2 1  23  4  0  74  56 100  67   0   0
CROSSV 405001 241109 13 F 2  69  58  68 1 1 158  5  0  72  47  86  59   0   0
CROSSV 405001 241110 13 F 2  63  58  85 1 1 180 10  0  70  55  98  66   0   5
CROSSV 405001 241111 13 F 1  67  57  72 1 1 270  5  0  67  56 100  71  12   2
CROSSV 405001 241112 13 F 1  67  51  57 1 1  68  4  0  68  48 100  55   0   0
CROSSV 405001 241113 13 F 1  67  55  66 1 1 180  9  0  67  49 100  56   0   0
MERIWE 406401 241107 13 F 2  71  66  87 3 3 360  5  0  79  64 100  69   4   0
MERIWE 406401 241108 13 F 1  70  60  71 3 2  45  5  0  72  56 100  71   0   0
MERIWE 406401 241109 13 F 2  72  64  77 2 2 135  5  0  72  52  91  66   0   0
MERIWE 406401 241110 13 F 2  71  66  85 2 2 180  9  0  73  62 100  75  12   6
MERIWE 406401 241111 13 F 1  70  58  67 2 2 270  4  0  72  57 100  65   9   0
MERIWE 406401 241112 13 F 1  71  56  60 2 2 135  4  0  71  50 100  60   0   0
MERIWE 406401 241113 13 F 1  71  59  68 2 1 180  9  0  72  52 100  55   0   0
LEWISB 406601 241107 13 F 2  74  68  83 3 3 360  5  0  78  64 100  67   0   0
LEWISB 406601 241108 13 F 1  71  61  72 3 2  23  5  0  75  58 100  67   0   0
LEWISB 406601 241109 13 F 2  73  64  74 2 2 158  5  0  73  52  89  61   0   0
LEWISB 406601 241110 13 F 2  69  63  84 2 2 180  9  0  75  61  97  69   9   6
LEWISB 406601 241111 13 F 1  70  58  68 2 2 293  4  0  71  58 100  62   9   0
LEWISB 406601 241112 13 F 1  70  55  60 2 2  68  4  0  72  51 100  55   0   0
LEWISB 406601 241113 13 F 1  71  59  66 2 1 180  9  0  72  53  98  51   0   0
BLEDSO 407102 241107 13 F 2  74  64  71 2 2 338  2  0  75  61 100  69   2   1
BLEDSO 407102 241108 13 F 2  72  60  66 2 1  45  2  0  75  57 100  66   1   0
BLEDSO 407102 241109 13 F 2  70  56  63 1 1 158  2  0  73  49  83  57   0   0
BLEDSO 407102 241110 13 F 3  64  57  78 1 1 180  4  0  71  55  96  63   2   2
BLEDSO 407102 241111 13 F 1  67  56  70 1 1 270  2  0  67  57 100  70   4   1
BLEDSO 407102 241112 13 F 1  68  50  54 1 1  68  2  0  68  48 100  54   2   0
BLEDSO 407102 241113 13 F 1  68  54  61 1 1 180  4  0  69  50 100  51   1   1
MEIGS  407301 241107 13 F 2  77  69  79 2 2  68  2  0  78  63 100  74   2   1
MEIGS  407301 241108 13 F 2  74  65  76 2 1  45  4  0  79  61 100  72   1   0
MEIGS  407301 241109 13 F 2  71  61  71 1 1 135  2  0  77  53  86  64   0   0
MEIGS  407301 241110 13 F 2  67  62  84 1 1 203  6  0  74  59  97  68   2   2
MEIGS  407301 241111 13 F 1  70  63  81 1 1 248  3  0  70  60 100  81   3   1
MEIGS  407301 241112 13 F 1  69  58  68 1 1  45  2  0  72  51 100  68   2   1
MEIGS  407301 241113 13 F 1  70  60  71 1 1 203  6  0  71  50 100  61   0   0
SHILOH 408302 241107 13 F 2  73  66  79 1 1 360  2  0  79  66 100  74   0   0
SHILOH 408302 241108 13 F 2  73  60  65 1 1  45  2  0  73  58 100  65   0   0
SHILOH 408302 241109 13 F 2  73  64  75 1 1 135  2  0  74  57  90  64   0   0
SHILOH 408302 241110 13 F 2  75  68  80 1 1 203  3  0  75  66 100  75   0   0
SHILOH 408302 241111 13 F 1  72  59  65 1 1 270  2  0  75  59 100  65   0   0
SHILOH 408302 241112 13 F 1  74  58  58 1 1 158  2  0  74  53 100  57   0   0
SHILOH 408302 241113 13 F 1  73  60  65 1 1 203  4  0  74  56 100  58   0   0
ARNOLD 408901 241107 13 F 2  77  68  74 3 3 360  4  0  77  63 100  71   0   0
ARNOLD 408901 241108 13 F 1  74  61  65 3 2  23  5  0  78  59 100  65   0   0
ARNOLD 408901 241109 13 F 2  73  63  72 2 2 158  8  0  75  52  96  62   0   0
ARNOLD 408901 241110 13 F 2  69  62  79 2 2 180 10  0  74  59  93  69   3   5
ARNOLD 408901 241111 13 F 1  71  60  69 2 2 270  5  0  71  58 100  69  12   2
ARNOLD 408901 241112 13 F 1  71  53  54 2 2 360  4  0  72  50 100  54   0   0
ARNOLD 408901 241113 13 F 1  71  57  62 2 1 180 10  0  72  52 100  53   0   0
PRENTI 409201 241107 13 F 2  74  65  76 2 2  68  2  0  74  66  97  76   2   0
PRENTI 409201 241108 13 F 2  71  63  76 2 1  45  2  0  75  63 100  74   1   0
PRENTI 409201 241109 13 F 2  67  59  78 1 1 158  2  0  72  58  81  67   0   0
PRENTI 409201 241110 13 F 3  61  58  90 1 1 180  2  0  68  61  90  72   2   1
PRENTI 409201 241111 13 F 1  67  59  78 1 1 270  2  0  67  60  97  78   3   1
PRENTI 409201 241112 13 F 1  67  54  63 1 1  68  2  0  68  56  90  63   2   0
PRENTI 409201 241113 13 F 1  66  57  73 1 1 180  3  0  68  56  86  59   0   1



End of WIMS Bulletin @ 06-NOV-24 21:36:23 GMT