Daily Hydrometeorological Products
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7
484
SXUS51 KTIR 011419
HYDOH
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
10:17am EDT Tuesday, October 1, 2024

This is a processed precipitation product from the Ohio River Forecast Center.

.BR TIR 20241001 Z DH05/DC202410011417/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
:                                 WFO CLE
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC005   0.01/ -0.08/  2.70/ -0.29/  8.66/ -2.05/  37.63/ -1.14 : Ashland
OHC007   0.00/ -0.13/  2.33/ -1.86/ 10.32/ -1.93/  42.66/ -0.07 : Ashtabula
OHC033   0.00/ -0.09/  2.79/ -0.49/  8.93/ -2.08/  39.73/ +0.02 : Crawford
OHC035   0.00/ -0.11/  3.25/ -0.63/ 10.10/ -1.23/  40.61/ +0.01 : Cuyahoga
OHC043   0.00/ -0.09/  3.39/ +0.11/ 10.00/ -0.10/  38.52/ +2.19 : Erie
OHC055   0.00/ -0.12/  2.63/ -1.26/ 11.49/ -0.45/  45.12/ +1.77 : Geauga
OHC063   0.00/ -0.09/  2.53/ -0.17/  8.85/ -0.95/  34.84/ -1.19 : Hancock
OHC075   0.03/ -0.06/  2.04/ -1.24/  9.62/ -1.69/  40.39/ +0.40 : Holmes
OHC077   0.00/ -0.09/  3.74/ +0.46/  9.49/ -1.22/  39.55/ +0.48 : Huron
OHC083   0.01/ -0.08/  2.55/ -0.73/  9.78/ -0.92/  40.07/ -0.55 : Knox
OHC085   0.00/ -0.13/  2.73/ -1.46/ 10.70/ -1.25/  43.67/ +1.23 : Lake
OHC093   0.00/ -0.10/  3.84/ +0.26/ 10.08/ -0.63/  41.03/ +2.58 : Lorain
OHC095   0.00/ -0.09/  0.88/ -2.11/  5.90/ -3.59/  34.62/ -0.14 : Lucas
OHC099   0.09/ +0.00/  3.76/ +0.19/ 12.14/ +0.84/  44.90/ +6.11 : Mahoning
OHC101   0.00/ -0.09/  3.13/ +0.14/  9.06/ -1.34/  39.40/ +1.21 : Marion
OHC103   0.00/ -0.09/  3.32/ +0.04/  9.43/ -1.58/  41.04/ +2.54 : Medina
OHC117   0.00/ -0.09/  2.54/ -0.74/  9.34/ -1.67/  40.00/ -0.30 : Morrow
OHC123   0.00/ -0.09/  1.38/ -1.90/  5.62/ -4.17/  32.87/ -1.60 : Ottawa
OHC133   0.00/ -0.10/  3.15/ -0.43/ 11.28/ +0.27/  41.50/ +2.43 : Portage
OHC139   0.00/ -0.09/  2.58/ -0.70/  8.66/ -2.35/  39.27/ -1.35 : Richland
OHC143   0.00/ -0.09/  1.72/ -1.27/  7.32/ -2.17/  36.22/ +0.82 : Sandusky
OHC147   0.00/ -0.09/  2.20/ -0.79/  8.40/ -1.70/  37.38/ +0.43 : Seneca
OHC151   0.01/ -0.08/  3.10/ -0.18/ 10.43/ -0.88/  40.35/ +1.27 : Stark
OHC153   0.00/ -0.09/  3.00/ -0.57/ 11.55/ +0.24/  41.58/ +2.78 : Summit
OHC155   0.01/ -0.09/  3.49/ -0.38/ 11.09/ -0.52/  43.21/ +3.81 : Trumbull
OHC169   0.00/ -0.09/  2.93/ -0.35/ 11.08/ +0.07/  37.93/ -0.87 : Wayne
OHC173   0.00/ -0.09/  1.80/ -0.90/  6.62/ -2.88/  34.62/ +0.44 : Wood
OHC175   0.00/ -0.09/  2.80/ -0.19/  8.18/ -2.22/  36.04/ -1.21 : Wyandot
:
:                                 WFO ILN
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC001   0.08/ -0.02/  5.97/ +2.97/ 13.21/ +2.19/  48.22/ +4.56 : Adams
OHC011   0.00/ -0.09/  3.08/ +0.38/  9.71/ -0.69/  39.29/ +0.80 : Auglaize
OHC015   0.11/ +0.01/  5.59/ +2.59/ 12.85/ +1.84/  48.40/ +4.41 : Brown
OHC017   0.18/ +0.08/  3.86/ +1.15/ 13.44/ +3.64/  42.93/ +2.01 : Butler
OHC021   0.01/ -0.08/  3.39/ +0.40/  9.79/ -0.90/  41.61/ +1.91 : Champaign
OHC023   0.03/ -0.06/  3.75/ +0.76/ 10.70/ +0.31/  40.55/ -0.07 : Clark
OHC025   0.13/ +0.03/  4.67/ +1.96/ 11.89/ +1.78/  46.00/ +4.18 : Clermont
OHC027   0.13/ +0.03/  4.09/ +1.38/ 10.63/ +0.53/  42.58/ +1.04 : Clinton
OHC037   0.00/ -0.10/  3.77/ +1.06/ 11.42/ +1.32/  39.67/ +0.28 : Darke
OHC041   0.00/ -0.09/  3.01/ +0.02/  9.96/ -0.44/  40.86/ +2.36 : Delaware
OHC045   0.08/ -0.01/  3.91/ +0.92/  9.14/ -1.25/  42.70/ +3.30 : Fairfield
OHC047   0.12/ +0.03/  5.17/ +2.47/ 10.76/ +0.66/  41.22/ +1.19 : Fayette
OHC049   0.03/ -0.06/  3.52/ +0.53/  9.14/ -1.25/  40.80/ +2.32 : Franklin
OHC057   0.14/ +0.04/  4.36/ +1.65/ 10.64/ +0.54/  41.17/ +0.55 : Greene
OHC061   0.17/ +0.06/  4.28/ +1.56/ 12.07/ +2.26/  44.30/ +2.49 : Hamilton
OHC065   0.00/ -0.09/  3.37/ +0.67/ 11.01/ +0.91/  39.06/ +2.09 : Hardin
OHC071   0.43/ +0.33/  5.73/ +2.73/ 10.68/ +0.27/  45.46/ +2.72 : Highland
OHC073   0.21/ +0.12/  4.13/ +1.14/  9.08/ -1.32/  41.27/ +1.58 : Hocking
OHC089   0.05/ -0.04/  2.84/ -0.15/ 10.03/ -0.67/  44.04/ +4.03 : Licking
OHC091   0.00/ -0.09/  3.11/ +0.12/ 10.32/ -0.38/  42.18/ +3.07 : Logan
OHC097   0.02/ -0.07/  3.85/ +0.86/  9.69/ -0.70/  39.11/ -0.29 : Madison
OHC107   0.00/ -0.09/  2.37/ -0.33/  8.35/ -2.05/  36.15/ -2.03 : Mercer
OHC109   0.00/ -0.10/  3.87/ +0.87/ 11.21/ +0.81/  41.20/ +0.90 : Miami
OHC113   0.01/ -0.09/  4.68/ +1.97/ 12.46/ +2.36/  41.47/ +0.83 : Montgomery
OHC129   0.05/ -0.04/  4.22/ +1.52/  9.03/ -1.06/  39.72/ +0.62 : Pickaway
OHC131   0.19/ +0.09/  7.66/ +4.95/ 13.91/ +3.80/  46.56/ +5.34 : Pike
OHC135   0.00/ -0.10/  4.65/ +1.94/ 15.72/ +5.92/  45.23/ +4.90 : Preble
OHC141   0.51/ +0.41/  6.39/ +3.68/ 11.80/ +1.69/  42.89/ +2.89 : Ross
OHC145   0.03/ -0.07/  7.95/ +5.24/ 16.30/ +5.89/  47.99/ +6.47 : Scioto
OHC149   0.00/ -0.09/  2.99/ +0.29/  9.93/ -0.47/  39.54/ +0.45 : Shelby
OHC159   0.00/ -0.09/  2.81/ -0.18/  8.54/ -1.85/  39.75/ +1.25 : Union
OHC165   0.28/ +0.18/  4.10/ +1.39/ 11.98/ +1.88/  43.78/ +2.55 : Warren
:
:                                 WFO IWX
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC003   0.00/ -0.09/  2.93/ -0.06/ 10.14/ -0.26/  37.49/ +0.54 : Allen
OHC039   0.00/ -0.09/  1.20/ -1.79/  7.38/ -2.72/  37.14/ +1.11 : Defiance
OHC051   0.00/ -0.09/  0.71/ -2.57/  5.86/ -4.54/  33.51/ -2.51 : Fulton
OHC069   0.00/ -0.09/  1.44/ -1.55/  6.79/ -3.31/  35.23/ -0.80 : Henry
OHC125   0.00/ -0.09/  2.13/ -0.86/  8.17/ -2.23/  40.02/ +3.68 : Paulding
OHC137   0.00/ -0.09/  2.46/ -0.24/  8.91/ -1.19/  38.22/ +1.88 : Putnam
OHC161   0.00/ -0.09/  2.85/ -0.14/  9.46/ -1.24/  39.25/ +1.69 : Van Wert
OHC171   0.00/ -0.10/  0.99/ -2.30/  7.40/ -3.32/  36.34/ -0.60 : Williams
:
:                                 WFO PBZ
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC013   0.41/ +0.32/  2.01/ -1.27/  7.45/ -3.25/  44.77/ +3.26 : Belmont
OHC019   0.27/ +0.18/  3.58/ +0.30/  9.48/ -1.83/  42.53/ +1.92 : Carroll
OHC029   0.23/ +0.14/  3.27/ -0.30/ 10.56/ -0.74/  43.29/ +4.19 : Columbiana
OHC031   0.14/ +0.05/  2.39/ -0.60/  8.88/ -1.52/  40.82/ +1.12 : Coshocton
OHC059   0.39/ +0.30/  2.23/ -0.76/  7.46/ -2.94/  40.08/ +0.38 : Guernsey
OHC067   0.45/ +0.36/  2.65/ -0.63/  7.34/ -3.36/  43.42/ +3.42 : Harrison
OHC081   0.48/ +0.39/  2.63/ -0.65/  8.30/ -2.70/  44.47/ +4.77 : Jefferson
OHC111   0.34/ +0.24/  2.66/ -0.63/  8.99/ -2.02/  45.53/ +2.19 : Monroe
OHC119   0.27/ +0.18/  2.73/ -0.26/  7.83/ -2.57/  37.74/ -1.96 : Muskingum
OHC121   0.33/ +0.23/  2.07/ -1.22/  7.47/ -3.24/  39.73/ -0.85 : Noble
OHC157   0.25/ +0.16/  2.85/ -0.43/  7.97/ -3.34/  40.44/ -0.17 : Tuscarawas
:
:                                 WFO RLX
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC009   0.35/ +0.26/  3.50/ +0.51/  9.28/ -1.11/  41.23/ +0.61 : Athens
OHC053   0.14/ +0.04/  4.07/ +0.78/ 10.40/ -0.61/  41.55/ -0.27 : Gallia
OHC079   0.12/ +0.02/  5.11/ +2.11/ 11.14/ +0.43/  42.18/ +0.05 : Jackson
OHC087   0.02/ -0.08/  5.54/ +2.54/ 12.29/ +0.97/  46.56/ +3.53 : Lawrence
OHC105   0.24/ +0.14/  3.75/ +0.46/  9.97/ -1.04/  42.17/ +0.35 : Meigs
OHC115   0.22/ +0.13/  2.53/ -0.46/  8.01/ -2.69/  39.52/ -1.39 : Morgan
OHC127   0.18/ +0.09/  3.05/ +0.06/  7.96/ -2.43/  39.71/ -0.58 : Perry
OHC163   0.27/ +0.17/  3.77/ +0.77/  8.82/ -1.89/  40.31/ -1.51 : Vinton
OHC167   0.20/ +0.10/  3.10/ -0.19/  9.83/ -1.48/  42.62/ -0.42 : Washington
.END
$$
:...END of MESSAGE...