Rawinsonde Observation Mandatory Levels
Issued by NWS Omaha/Valley, NE

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
162
USUS43 KOAX 060000
MANOAX
72558 TTAA  56001 72558 99971 26873 34016 00091 ///// /////
92774 22271 33531 85501 18671 33522 70145 09270 25030 50582
12940 26042 40749 22572 28537 30953 39965 28043 25075 47369
29048 20221 50373 31564 15406 58378 30052 10654 63773 29038
88228 50567 29556 88116 66571 28035 77188 31573 41829 31313
45408 82304 51515 10164 00005 10194 33524 26025=


NNNN