Miscellaneous Local Product
Issued by NWS Missoula, MT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
197
AXUS45 KMSO 070200
MISMSO
MONTANA COCORAHS DAILY SUMMARY
NATIONAL WEATHER SERVICE MISSOULA MT
800 PM MST WED NOV 6 2024

CoCoRaHs Daily Reports for 11/6/2024

Values are for 24 hour period ending at time of observation

Site ID  | Station Name        | Time | Total | New  | New  | Snow | Total|
         |                     |of Obs| Precip| Snow | SWE  | Depth| SWE  |
___________________________________________________________________________

Northeast Montana (WFO Glasgow):

MT-DN-5  | Scobey 3.1 ESE      | 0800 |  0.03 |  2.0 | 0.03 |  --  |  --  |
MT-DW-2  | Glendive 16.9 WSW   | 0700 |  0.02 |  --  |  --  |  --  |  --  |
MT-DW-7  | Glendive 2.2 W      | 0700 |  0.03 |  --  |  --  |  --  |  --  |
MT-MC-5  | Vida 0.3 W          | 0700 |  0.15 |  0.5 | 0.15 |  --  |  --  |
MT-RC-1  | Savage 1.0 S        | 0700 |     T |    T |    T |  --  |  --  |
MT-RT-3  | Brockton 11.6 N     | 0800 |  0.04 |  0.2 | 0.04 |  --  |  --  |
MT-RT-5  | Poplar 20.4 N       | 0800 |  0.03 |  0.1 |  --  |  --  |  --  |
MT-SH-3  | Outlook 5.6 WNW     | 1000 |  0.12 |  --  |  --  |  --  |  --  |
MT-SH-5  | Plentywood 0.6 W    | 0656 |  0.14 |    T |    T |  --  |  --  |
MT-VL-2  | Glasgow 0.3 N       | 0700 |  0.02 |    T |  --  |  0.0 |  --  |
MT-VL-24 | Glasgow 14.6 NNE    | 0700 |  0.05 |  --  |  --  |  --  |  --  |
MT-VL-4  | Nashua 8.3 SSW      | 0700 |  0.01 |  --  |  --  |  --  |  --  |
MT-VL-5  | Nashua 0.3 N        | 0700 |  0.01 |  --  |  --  |  --  |  --  |

Southeast Montana (WFO Billings):

MT-BH-2  | Hardin 0.6 ENE      | 0800 |  0.10 |  2.0 | 0.11 |  2.0 | 0.11 |
MT-BH-3  | Lame Deer 7.9 WSW   | 0800 |  0.34 |  4.4 |  --  |  --  |  --  |
MT-CB-12 | Fromberg 2.7 NE     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CB-5  | Red Lodge 3.0 SW    | 0716 |  0.07 |  1.5 | 0.07 |  --  |  --  |
MT-CS-11 | Ismay 3.4 NE        | 0700 |     T |    T |  --  |  --  |  --  |
MT-CS-6  | Ismay 27.6 WSW      | 0800 |  0.05 |  1.0 | 0.05 |  --  |  --  |
MT-CT-3  | Ridge 3.8 NE        | 0700 |  0.08 |  1.0 |  --  |  --  |  --  |
MT-FL-7  | Plevna 1.6 S        | 0700 |  0.02 |  0.1 |  --  |  --  |  --  |
MT-MH-10 | Roundup 8.1 SE      | 0600 |  0.05 |  0.5 |  --  |  0.5 |  --  |
MT-MH-12 | Roundup 8.5 NNE     | 0800 |     T |  0.5 |  --  |  --  |  --  |
MT-MH-17 | Roundup 7.4 SSE     | 0700 |  0.02 |  0.4 |  --  |  0.5 |  --  |
MT-MH-18 | Roundup 1.8 NNE     | 0800 |     T |  0.2 |  --  |  0.2 |  --  |
MT-MH-23 | Roundup 0.6 NW      | 0700 |     T |  --  |  --  |  --  |  --  |
MT-MH-24 | Roundup 13.9 S      | 0800 |  0.01 |  0.5 |  --  |  0.5 |  --  |
MT-PK-14 | Livingston 0.9 WSW  | 0700 |  0.01 |  0.2 |  --  |  --  |  --  |
MT-PK-5  | Wilsall 0.3 NW      | 0700 |  0.07 |  0.5 |  --  |  --  |  --  |
MT-PK-7  | Livingston 6.6 ESE  | 0700 |  0.15 |  1.5 | 0.15 |  2.5 |  --  |
MT-PR-14 | Volborg 15.1 SSW    | 0700 |     T |  --  |  --  |  --  |  --  |
MT-PR-16 | Volborg 17.7 SW     | 0700 |  0.45 |  --  |  --  |  --  |  --  |
MT-PR-5  | Boyes 1.7 NNE       | 0800 |     T |    T |  --  |  --  |  --  |
MT-RB-9  | Melstone 5.7 E      | 0700 |  0.05 |  3.0 |  --  |  3.0 |  --  |
MT-SW-1  | Reed Point 5 SE     | 0600 |     T |  --  |  --  |  --  |  --  |
MT-SW-10 | Columbus 8.2 ESE    | 0700 |  0.01 |  --  |  --  |  --  |  --  |
MT-SW-12 | Park City 6.0 WSW   | 1100 |     T |    T |    T |  --  |  --  |
MT-SW-13 | Columbus 6.0 SSE    | 0800 |     T |  --  |  --  |  --  |  --  |
MT-SW-2  | Columbus 7.2 E      | 0700 |  0.01 |    T |    T |  --  |  --  |
MT-YS-14 | Billings 4.5 NE     | 0800 |  0.06 |  0.5 |  --  |  0.5 |  --  |
MT-YS-27 | Billings 3.2 NNE    | 0700 |  0.01 |  0.2 |  --  |  --  |  --  |
MT-YS-41 | Billings 1.7 W      | 0730 |     T |  --  |  --  |  --  |  --  |
MT-YS-44 | Billings 5.3 SSE    | 1400 |     T |    T |    T |  0.0 | 0.00 |

Sheridan County Wyoming (WFO Billings):

WY-SH-1  | Sheridan 1.0 N      | 0700 |  0.06 |  0.5 | 0.06 |  0.5 | 0.06 |
WY-SH-14 | Sheridan 1.7 NW     | 0800 |  0.05 |  1.0 | 0.05 |  1.0 | 0.05 |
WY-SH-18 | Sheridan 13.8 NNE   | 0700 |  0.01 |  --  |  --  |  --  |  --  |
WY-SH-23 | Sheridan 3.4 SSW    | 0700 |  0.01 |  0.1 |  --  |  --  |  --  |
WY-SH-33 | Story 2.1 WSW       | 0800 |  0.10 |  1.5 | 0.10 |  1.5 |  --  |
WY-SH-35 | Sheridan 5.1 WSW    | 0600 |  0.03 |  --  |  --  |  --  |  --  |
WY-SH-44 | Story 2.1 W         | 0700 |  0.04 |  0.5 | 0.04 |  --  |  --  |
WY-SH-48 | Big Horn 0.3 ESE    | 0700 |  0.01 |  0.1 | 0.01 |  --  |  --  |
WY-SH-60 | Dayton 1.0 SSW      | 0700 |     T |  --  |  --  |  --  |  --  |
WY-SH-61 | Sheridan 1.4 SE     | 0800 |  0.01 |  --  |  --  |  --  |  --  |
WY-SH-64 | Sheridan 2.9 S      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Central and Southwest Montana (WFO Great Falls):

MT-BV-2  | Dillon 5.3 ENE      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-BV-22 | Glen 0.2 SE         | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CC-16 | Great Falls 6.2 S   | 0700 |  0.14 |  0.4 |  --  |  0.0 |  --  |
MT-FG-6  | Lewistown 0.4 SW    | 0700 |  0.35 |  --  |  --  |  --  |  --  |
MT-GN-11 | Bozeman 1.5 SSE     | 0700 |  0.11 |  1.7 | 0.13 |  1.7 | 0.12 |
MT-GN-12 | Bozeman 4.4 SSE     | 0700 |  0.24 |  --  |  --  |  --  |  --  |
MT-GN-21 | Big Sky 1.7 NW      | 0715 |  0.38 |  --  |  --  |  --  |  --  |
MT-GN-25 | Bozeman 1.5 WNW     | 0630 |  0.10 |  --  |  --  |  --  |  --  |
MT-GR-6  | Cut Bank 0.3 NNW    | 0500 |  0.02 |    T |    T |  --  |  --  |
MT-HL-1  | Rudyard 0.3 NW      | 0700 |     T |  --  |  --  |  --  |  --  |
MT-JF-1  | Boulder 0.3 E       | 0800 |  0.34 |  3.4 |  --  |  --  |  --  |
MT-LC-14 | Helena 2.0 NNW      | 0830 |  0.16 |  2.5 |  --  |  2.5 |  --  |
MT-LC-4  | Helena 10.6 N       | 0600 |  0.05 |  1.2 |  --  |  1.2 |  --  |
MT-LY-15 | Joplin 17.5 N       | 0800 |  0.12 |  2.0 |  --  |  --  |  --  |
MT-LY-17 | Whitlash 13.2 ENE   | 0700 |     T |  --  |  --  |  --  |  --  |
MT-LY-18 | Whitlash 5.6 NE     | 0800 |  0.10 |  --  |  --  |  --  |  --  |
MT-LY-19 | Whitlash 13.5 E     | 0700 |  0.05 |  1.0 |  --  |  --  |  --  |
MT-LY-2  | Chester 0.3 ESE     | 0700 |     T |    T |    T |    T |    T |
MT-LY-22 | Chester 22.8 N      | 0700 |  0.09 |  --  |  --  |  --  |  --  |
MT-LY-24 | Tiber Dam 3.3 SE    | 0700 |     T |  --  |  --  |  --  |  --  |
MT-LY-3  | Chester 6.7 S       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-32 | Sage Creek Colony 3.9 SW| 0800 |  0.01 |  --  |  --  |  --  |  --  |
MT-LY-4  | Chester 10.5 S      | 0700 |     T |  --  |  --  |  --  |  --  |
MT-LY-9  | Chester 13.8 NNW    | 0700 |  0.05 |  --  |  --  |  --  |  --  |
MT-MD-11 | Ennis 0.3 SSE       | 0800 |  0.03 |  --  |  --  |  --  |  --  |
MT-MD-3  | Sheridan 1.4 ENE    | 0700 |     T |  --  |  --  |  --  |  --  |
MT-TN-3  | Dutton 3.3 ENE      | 0600 |  0.07 |  --  |  --  |  --  |  --  |

Western Montana (WFO Missoula):

MT-DL-1  | Anaconda 7.4 NW     | 0700 |  0.03 |  0.6 |  --  |  1.0 |  --  |
MT-FH-12 | Marion 1.1 SE       | 0700 |  0.03 |  --  |  --  |    T |  --  |
MT-FH-16 | Bigfork 3.2 ENE     | 0700 |  0.26 |  0.4 |  --  |    T |  --  |
MT-FH-2  | Kalispell 10.1 SW   | 0800 |     T |  0.0 |  --  |  0.0 |  --  |
MT-FH-29 | Kalispell 2.6 NE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FH-30 | Kalispell 2.5 WNW   | 0800 |  0.00 |  0.0 | 0.00 |  0.0 |  --  |
MT-FH-38 | Kalispell 6.8 WSW   | 0700 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-LK-10 | Ronan 4.1 NE        | 0700 |  0.22 |  1.0 | 0.22 |  1.0 | 0.22 |
MT-LK-15 | Bigfork 3.5 ESE     | 0609 |  0.16 |  0.3 | 0.01 |  0.3 | 0.01 |
MT-LK-17 | Polson 1.0 SSE      | 0800 |  0.20 |  0.5 |  --  |  --  |  --  |
MT-LN-6  | Yaak 0.3 W          | 0800 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-LN-9  | Troy 0.3 WSW        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MS-12 | Missoula 4.9 N      | 0700 |     T |  --  |  --  |  --  |  --  |
MT-MS-14 | Missoula 4.4 W      | 0645 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MS-23 | Bonner-West Riverside 4.0 SE| 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-MS-26 | Seeley Lake 1.2 E   | 0415 |  0.02 |  0.4 |  --  |  2.0 |  --  |
MT-MS-32 | Missoula 1.3 WNW    | 0900 |  0.01 |  --  |  --  |  --  |  --  |
MT-MS-33 | Missoula 3.8 SSW    | 0730 |  0.01 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-MS-34 | Clinton 11.1 SSE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MS-36 | Missoula 2.9 E      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RV-15 | Victor 5.4 SE       | 0900 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RV-18 | Hamilton 9.2 SSW    | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-SN-2  | Noxon 4.2 WNW       | 0800 |  0.01 |  --  |  --  |  --  |  --  |
MT-SN-4  | Thompson Falls 9.3 NW| 0700 |     T |    T |  --  |  0.0 |  --  |
MT-SN-6  | Trout Creek 4.0 NNW | 0800 |  0.03 |  0.0 | 0.00 |  0.0 | 0.00 |