Rawinsonde Data Above 100 Millibars
Issued by NWS Twin Cities, MN

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
290
UFUS43 KMPX 030000
ABVMPX
72649 TTCC  53001 72649 70892 60962 23014 50104 56165 00502
30432 51772 10017 20698 45378 10516 10167 35580 07032 07414
35179 07534 88999 77999 31313 45408 82306=

TTDD  5300/ 72649 11979 63162 22970 63362 33969 63362 44938
62161 55919 61761 66898 61563 77880 60762 88836 58161 99810
59964 11794 60763 22779 61162 33765 60963 44750 60762 55736
60562 66714 60963 77700 60962 88655 58564 99649 57963 11614
55764 22613 55964 33583 56564 44576 56364 55559 55964 66554
55764 77532 56165 88531 55965 99516 55765 11510 55964 22499
56165 33467 57566 44461 57366 55446 56365 66428 55767 77410
55367 88396 54368 99379 52367 11375 52168 22363 52569 33358
52370 44346 51769 55335 51370 66320 51772 77313 51772 88306
51771 99302 51773 11288 52375 22234 47978 33221 47378 44213
46578 55186 44578 66164 45977 77152 45177 88113 37780 99093
35379 11087 35979 22079 36979 33073 35979 44066 34979 55060
33180 66055 31380 77053 32180 21212 11990 24035 22960 24536
33929 25532 44914 25537 55899 25537 66885 25534 77859 25024
88846 25520 99808 24024 11784 23028 22752 26517 33730 21512
44719 21014 55709 22015 66689 23009 77670 18007 88651 14510
99633 17016 11624 16015 22606 20012 33588 17510 44570 19512
55545 28503 66537 31506 77528 30003 88520 34004 99512 01005
11496 35501 22488 07002 33472 27501 44457 00504 55449 05506
66435 11503 77428 16504 88422 04001 99408 11008 11401 12007
22395 08503 33388 07008 44382 07512 55320 12016 66314 11013
77309 10013 88298 10518 99293 10514 11288 09510 22278 07514
33273 09017 44264 13014 55260 12513 66251 09520 77239 11012
88234 09010 99230 07019 11226 07526 22214 10031 33207 11524
44200 11017 55197 11011 66190 08520 77187 08529 88181 10023
99174 08520 11171 08022 22164 10531 33161 10529 44156 09523
55153 09525 66147 10023 77139 07019 88137 07519 99134 07522
11132 07520 22129 06521 33127 07025 44125 07525 55122 07524
66120 07026 77116 07530 88112 10021 99110 09525 11106 06523
22104 06028 33100 07032 44094 07028 55092 06532 66091 07038
77087 08032 88085 08031 99084 07533 11082 07536 22080 08035
33077 08032 44076 07532 55074 08027 66073 08025 77070 07532
88069 08037 99067 09035 11066 08538 22064 08544 33063 09041
44061 08531 55058 07529 66056 07035 77055 07041 88053 08038
31313 45408 82306 51515 10164 00007 10194 27014 27523=

PPDD  53008 72649 95678 24035 25532 25534 959// 25520 96012
24524 23028 21014 96345 23009 18007 16015 96678 20012 19512
28503 969// 34004 97012 01504 27501 05506 97345 16504 11008
08503 976// 07512 98012 11513 10518 09510 98345 09017 12513
09520 98678 09010 07526 10031 989// 11524 99012 10515 08529
10023 99345 08022 10531 10529 99678 09525 10023 07519 86012
07025 07530 09525 86345 07032 06532 08032 86678 07536 08027
08037 869// 08544 87012 08531 07035 07041=


NNNN