Area Forecast Matrices
Issued by NWS Milwaukee/Sullivan, WI

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5
016
FOUS53 KMKX 190850
AFMMKX

Area Forecast Matrices
National Weather Service Milwaukee/Sullivan WI
350 AM CDT Thu Sep 19 2024

WIZ046-192100-
Marquette-
Including the cities of Montello, Westfield, Oxford, Neshkoro,
and Endeavor
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      86          62          81          55          84
Temp          56 56 74 83 85 78 70 67 65 63 71 78 80 74 63 60 57 56 72 81 83 75
Dewpt         53 52 57 59 60 61 61 62 62 62 65 62 58 58 58 57 56 55 61 59 59 61
RH            90 86 55 44 43 56 73 84 90 97 81 58 47 57 84 90 96 96 68 47 44 62
Wind dir      SE SE  S  S  S  S  S  S  S SW  W  W  W  W NW  W SW SE SE  S  S SE
Wind spd       2  3  5  9 10  6  6  6  5  4  5  6  6  2  1  1  1  1  2  5  5  3
Wind gust                       18
Clouds        FW FW FW SC SC SC B2 B2 B1 SC SC FW CL CL CL FW FW FW FW SC SC SC
PoP 12hr                      5          70           5           5          20
QPF 12hr                      0   0.18-0.26           0           0        0.01
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                       C  L  C                                S  S  C
Tstms                            C  C  C                                      S
Obvis                                    PF
Heat index             83 85                      81                   81 83
Max heat               84    86                      81                82    84


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          59    71      50    69      49    71      49    70
Temp          65 60 67 64   55 51 64 63   53 50 66 64   54 51 66 63
Dewpt         60 60 58 55   53 50 51 52   51 49 52 52   52 49 53 53
PWind dir         S    NW       N     N       E     W      NW    NW
Wind char        LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    B1 B2 OV B2   B2 B1 B1 SC   SC SC SC B1   B2 B2 B1 B1
PoP 12hr         50    50      50    30      30    20      20    20
Rain shwrs     C  C  C  C    C  C  C  S    C  C  S  S    S  S  S  S
Tstms          S  C  S  S             S    C  C  S

$$
WIZ047-192100-
Green Lake-
Including the cities of Berlin, Princeton, and Markesan
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      85          63          81          56          84
Temp          58 57 73 83 84 76 70 67 65 64 71 77 80 73 65 61 59 57 72 80 82 75
Dewpt         53 52 57 58 60 61 60 61 62 62 65 63 60 59 59 57 56 55 61 60 59 61
RH            83 83 57 43 44 60 71 81 90 93 81 62 51 62 81 87 90 93 68 51 46 62
Wind dir       S SE  S  S  S  S  S  S  S  S SW  W  W  W  W  W SW SE SE  S  S SE
Wind spd       3  4  6  9 10  6  8  8  6  5  6  6  6  3  2  1  2  2  3  5  5  4
Wind gust                       18
Clouds        FW FW FW SC SC SC B2 OV B1 SC SC FW CL CL CL FW FW FW FW FW SC SC
PoP 12hr                      5          70          10           0          20
QPF 12hr                      0   0.15-0.24           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                       C  L  C                                S  S  C
Tstms                            C  C  C                                      S
Heat index             83 84                      80                   81 82
Max heat               84    85                      82                82    84


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          60    71      51    68      50    70      50    69
Temp          65 62 67 64   56 52 64 62   54 51 66 63   55 52 65 62
Dewpt         60 60 60 57   54 51 52 53   51 49 53 52   52 50 54 54
PWind dir         S    NW       N     N       E    SW      NW    NW
Wind char        LT    LT      LT    GN      LT    LT      LT    LT
Avg clouds    B1 B2 OV B2   B2 B1 SC SC   SC SC SC B1   B2 B2 B1 B1
PoP 12hr         50    50      50    30      30    20      20    20
Rain shwrs     C  C  C  C    C  C  C  S    C  C  S  S    S  S  S  S
Tstms          S  C  S  S       S     S    C  C  S

$$
WIZ051-192100-
Fond du Lac-
Including the city of Fond Du Lac
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      85          63          80          57          83
Temp          58 57 73 82 83 75 69 68 65 64 71 76 78 72 66 62 59 58 73 80 81 73
Dewpt         53 52 58 58 58 59 57 58 61 62 65 64 62 61 60 58 57 56 61 60 60 62
RH            83 83 59 44 43 58 66 70 87 93 81 66 58 68 81 87 93 93 66 51 49 68
Wind dir       S  S  S  S  S SE  S  S  S  S SW  W  W  W  W  W SW  S  S  S SE SE
Wind spd       4  4  6  9 10  8  9  9  8  6  6  8  6  3  2  2  2  2  3  5  5  5
Wind gust                    18 21
Clouds        FW FW FW FW FW FW B1 B2 B2 SC SC SC FW CL CL FW FW FW FW FW SC SC
PoP 12hr                      5          70          20           0          10
QPF 12hr                      0   0.13-0.22           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                       S  L  C  S  S                                C
Tstms                            S  C  C  S  S                                S
Heat index             82 83                                           81 82
Max heat               84    85                      82                82    84


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          62    72      53    68      52    70      51    68
Temp          65 62 68 64   57 53 64 61   55 52 65 62   55 53 64 61
Dewpt         60 60 62 58   54 52 54 53   52 51 54 53   52 51 55 54
PWind dir         S     W       N     N       E    SW       W    NW
Wind char        LT    GN      GN    GN      LT    GN      LT    GN
Avg clouds    B1 B2 OV OV   B2 B1 B1 SC   SC SC SC SC   B2 B2 B1 B1
PoP 12hr         40    50      50    30      30    20      20    20
Rain shwrs     C  C  C  C    C  C  C  C    C  C  S  S    S  S  S  S
Tstms          S  C  S  S       S     S    C  C  S       S

$$
WIZ052-192100-
Sheboygan-
Including the cities of Plymouth, Sheboygan Falls, Howards Grove,
and Oostburg
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                76 82 85          63          79          58    78 82 84
Temp          58 58 73 81 80 71 68 68 65 64 72 77 78 72 66 63 60 59 73 79 79 71
Dewpt         55 54 60 59 59 59 59 59 61 61 66 65 64 63 62 59 57 56 62 62 62 63
RH            90 86 64 47 49 66 73 73 87 90 81 67 62 73 87 87 90 90 68 56 56 76
Wind dir       S  S  S  S  S SE  S  S  S  S SW  W  W SW  W  W  W NW SE SE SE SE
Wind spd       2  2  5  9 10  9  6  8  6  5  8  8  6  3  2  2  2  2  3  5  5  5
Wind gust                       18
Clouds        SC FW FW FW FW FW SC B2 B2 B1 SC SC FW FW FW FW FW FW FW FW SC SC
PoP 12hr                      0          60          30           0          10
QPF 12hr                      0   0.08-0.15        0.02           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                          C  C  C  S                                S
Tstms                               C  C  C  S
Obvis            PF
Heat index             81 80
Max heat               83    84                      82                82    83


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          62    73      54    69      53    70      53    69
Temp          64 63 69 65   58 55 65 62   56 54 66 62   56 55 66 61
Dewpt         61 61 64 59   55 53 55 53   52 52 55 54   52 52 56 55
PWind dir         S     W       N     N       E    SW       W    NW
Wind char        LT    GN      GN    GN      LT    GN      LT    GN
Avg clouds    B1 B2 OV OV   B2 B1 B1 SC   SC SC SC B1   B2 B2 B2 B1
PoP 12hr         40    50      50    30      30    20      20    20
Rain shwrs     S  C  C  C    C  C  C  C    C  S  S  S    S  S  S  S
Tstms             C  S  S       S     S    C  S  S       S

$$
WIZ056-192100-
Sauk-
Including the cities of Baraboo, Reedsburg, Prairie Du Sac,
and Sauk City
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      86          63          81          56          85
Temp          59 58 74 84 85 77 71 67 65 64 71 78 80 73 64 60 58 57 72 81 83 76
Dewpt         52 52 58 60 61 62 62 63 63 63 65 63 59 58 58 58 57 55 62 61 62 62
RH            78 80 57 44 45 60 73 87 93 97 81 60 49 59 81 93 96 93 71 51 49 62
Wind dir      SE SE  S  S  S  S  S  S  S SW  W  W  W  W NW  S SE SE SE  S  S SE
Wind spd       3  3  6 10 11  6  6  6  5  4  5  6  6  2  1  1  1  2  3  5  5  3
Wind gust           17          18
Clouds        FW FW FW SC SC SC B2 B2 B1 SC SC CL CL CL CL FW SC FW FW SC SC SC
PoP 12hr                      5          70           5           5          20
QPF 12hr                      0   0.21-0.36           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                       C  L  S                          S  S  S  S  C
Tstms                            C  C  S                                      S
Obvis                                    PF
Heat index             84 85                      80                   82 83
Max heat               85    88                      82                83    86


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          59    70      51    69      49    71      50    70
Temp          65 61 66 64   55 51 65 62   53 50 66 63   53 51 66 62
Dewpt         62 60 59 55   53 51 53 53   52 49 53 53   52 50 54 54
PWind dir         S    NW       N    NE       E     W      NW    NW
Wind char        LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    B2 B2 B2 B2   B2 B1 SC SC   SC SC SC B1   B2 B2 B1 SC
PoP 12hr         50    50      50    30      20    20      20    20
Rain shwrs     C  C  C  C    C  C  C  S    S  S  S  S    S  S  S  S
Tstms          S  C  S  S       S  S  S    S  S

$$
WIZ057-192100-
Columbia-
Including the cities of Portage, Columbus, Lake Wisconsin,
and Lodi
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      86          63          81          57          85
Temp          59 58 74 83 85 77 71 67 66 64 71 78 80 74 66 62 59 58 73 81 83 76
Dewpt         53 52 57 59 60 60 60 61 62 63 65 63 59 59 58 58 57 56 61 61 60 62
RH            80 80 55 44 43 56 68 81 87 97 81 60 49 59 75 87 93 93 66 51 46 62
Wind dir      SE SE  S  S  S  S  S  S  S SW  W  W  W  W NW  W  S SE SE  S  S SE
Wind spd       3  3  5  9  9  6  6  6  6  4  6  6  6  2  2  1  1  2  3  5  5  4
Wind gust                       18
Clouds        CL FW FW SC SC SC B2 B2 B1 SC SC FW CL CL CL FW FW FW FW SC SC SC
PoP 12hr                      5          70           5           5          20
QPF 12hr                      0   0.14-0.23           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                       C  L  C                          S  S  S  S  C
Tstms                            C  C  C                                      S
Obvis                                    PF
Heat index             83 85                      81                   82 84
Max heat               85    87                      82                83    85


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          61    72      52    70      51    71      51    70
Temp          66 62 67 65   57 52 65 63   55 51 66 64   55 52 66 63
Dewpt         61 60 61 56   54 51 53 53   52 49 53 53   52 50 54 54
PWind dir         S    NW       N     N       E     W      NW    NW
Wind char        LT    LT      LT    GN      LT    LT      LT    LT
Avg clouds    B1 B2 OV B2   B2 B1 SC SC   SC SC SC B1   B2 B2 B1 B1
PoP 12hr         50    50      50    30      30    20      20    20
Rain shwrs     C  C  C  C    C  C  C  S    S  C  S  S    S  S  S  S
Tstms          S  C  C  S       S  S  S    S  C  S

$$
WIZ058-192100-
Dodge-
Including the cities of Beaver Dam, Waupun, and Mayville
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      85          63          81          57          84
Temp          58 57 72 83 84 76 70 67 65 64 71 77 80 73 66 62 59 58 73 81 83 75
Dewpt         53 53 57 57 58 59 57 59 61 62 66 64 61 60 59 58 57 56 61 60 60 61
RH            83 86 59 41 41 56 63 75 87 93 84 64 52 64 78 87 93 93 66 49 46 62
Wind dir      SE SE  S  S  S SE SE  S  S  S SW  W  W  W  W  W  W SE SE  S  S SE
Wind spd       3  3  5  8  9  6  6  6  6  5  6  6  6  2  2  1  1  2  2  5  5  4
Wind gust                       18 17
Clouds        FW FW FW FW SC FW B1 B2 B2 B1 SC SC FW CL CL FW FW FW FW SC SC SC
PoP 12hr                      0          70          10           0          20
QPF 12hr                      0   0.15-0.31           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                       S  L  C  S                             S  S  C
Tstms                            S  C  C  S                                S  S
Heat index                84                      80                   82 83
Max heat               83    85                      82                82    84


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          62    72      53    69      52    71      52    69
Temp          66 62 69 65   57 53 65 63   55 52 66 63   55 53 65 62
Dewpt         60 60 62 58   55 52 54 53   52 51 54 53   52 51 55 54
PWind dir        SE     W       N     N       E    SW      NW    NW
Wind char        LT    LT      LT    GN      LT    LT      LT    LT
Avg clouds    B1 B2 OV B2   B2 B1 B1 SC   SC SC SC SC   B1 B2 B1 B1
PoP 12hr         40    60      50    30      30    20      20    20
Rain shwrs     C  C  L  C    C  C  C  C    C  S  S  S    S  S  S  S
Tstms          S  C  S  S       S  S  S    C  S  S

$$
WIZ059-192100-
Washington-
Including the cities of West Bend, Germantown, and Hartford
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      85          63          80          57          84
Temp          58 57 73 83 84 74 69 68 65 64 71 77 79 73 66 61 59 58 74 81 81 72
Dewpt         54 53 57 56 57 57 56 57 59 61 65 65 63 62 61 58 57 56 62 60 61 62
RH            86 86 57 40 40 55 63 68 81 90 81 67 58 68 84 90 93 93 66 49 51 71
Wind dir       S SE  S  S  S SE SE  S  S  S SW  W  W  W  W  W NW NW SE  S SE SE
Wind spd       2  2  5  8  8  6  5  6  5  5  6  8  6  2  2  2  1  2  2  4  5  5
Wind gust                       17 17 16
Clouds        SC FW FW FW FW FW SC B2 B2 B1 SC SC FW FW FW FW FW FW FW SC SC SC
PoP 12hr                      0          60          20           0          10
QPF 12hr                      0   0.07-0.17        0.01           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                          C  C  S  S                                S
Tstms                               C  C  S  S
Obvis            PF
Heat index                                                             81 82
Max heat               83    84                      82                82    84


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          62    73      54    70      52    71      52    69
Temp          64 62 69 64   57 54 65 62   55 52 66 62   55 54 65 61
Dewpt         60 61 63 59   56 53 55 53   53 51 55 54   52 52 56 55
PWind dir        SE     W       N     N      SE    SW       W    NW
Wind char        LT    LT      LT    GN      LT    LT      LT    LT
Avg clouds    B1 B2 OV OV   B2 B2 B1 SC   SC SC SC SC   B2 B2 B2 B1
PoP 12hr         40    60      50    40      30    20      20    20
Rain shwrs     S  C  C  L    C  C  C  C    C  S  S  S    S  S  S  S
Tstms          S  C  S  S    S  S     S    C  S  S

$$
WIZ060-192100-
Ozaukee-
Including the cities of Mequon, Cedarburg, and Grafton
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                76 82 86          64          80          57          82
Temp          60 58 73 80 79 72 69 69 66 65 72 78 79 72 66 62 60 58 74 79 79 71
Dewpt         56 56 59 59 59 59 59 59 60 61 65 65 63 64 62 59 57 56 62 62 63 64
RH            87 93 62 49 50 64 70 70 81 87 79 64 58 76 87 90 90 93 66 56 58 79
Wind dir      SW SW  S  S SE SE  S  S  S  S SW SW  W SW  W  W NW NW SE SE SE SE
Wind spd       2  2  5  8 10  8  5  6  5  5  6  8  6  2  2  2  2  2  2  5  5  5
Clouds        SC FW FW FW FW FW SC B2 B2 B1 SC SC FW FW FW FW FW FW FW SC SC SC
PoP 12hr                      0          40          30           0          10
QPF 12hr                      0   0.06-0.13        0.03           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                          C  C  C  S                                S
Tstms                               C  C  C  S
Obvis            PF
Heat index             80 80
Max heat               83    84                      83                82    83


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          62    74      54    70      53    71      53    70
Temp          64 63 70 65   58 55 66 63   56 54 67 63   57 55 67 62
Dewpt         62 61 64 60   56 54 55 54   53 52 55 55   52 52 56 56
PWind dir         S     W       N     N      SE    SW       W    NW
Wind char        LT    LT      LT    GN      LT    GN      LT    GN
Avg clouds    B1 B2 OV OV   B2 B2 B1 SC   SC SC SC B1   B2 B2 B2 B1
PoP 12hr         40    60      50    40      30    20      20    20
Rain shwrs     S  C  C  L    C  C  C  C    C  S  S  S    S  S  S  S
Tstms          S  C  S  S    S  S     S    C  S  S

$$
WIZ062-192100-
Iowa-
Including the cities of Dodgeville, Mineral Point, and Barneveld
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      86          64          82          58          85
Temp          60 60 75 84 85 78 71 67 66 65 71 79 81 73 66 61 60 59 73 81 82 76
Dewpt         52 52 58 60 60 61 62 63 64 64 66 62 58 58 58 57 57 56 62 61 61 62
RH            75 75 55 44 43 56 73 87 93 97 84 56 46 59 75 87 90 90 68 51 49 62
Wind dir      SE SE  S  S  S  S  S  S  S SW  W  W NW  W NW SE SE SE SE  S  S SE
Wind spd       4  4  6 10 11  6  6  6  6  5  5  6  6  2  2  2  2  2  4  5  5  4
Wind gust           17          18 17
Clouds        FW FW FW SC SC SC B2 B2 B1 SC SC CL CL CL CL FW FW FW SC SC SC B1
PoP 12hr                      5          70           5           5          20
QPF 12hr                      0   0.14-0.34           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                       C  L  S                          S  S  S  S  C
Tstms                            C  C  S                                      S
Obvis                                    PF
Heat index             84 85                      81                   82 83
Max heat               86    88                82    83                84    86


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          61    70      52    69      50    71      51    70
Temp          66 62 67 63   56 52 66 62   54 51 67 63   54 52 67 62
Dewpt         63 61 60 55   53 52 53 53   52 50 52 53   52 51 54 54
PWind dir         S    NW       N    NE      SE    SW      NW     N
Wind char        LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    B2 B2 B2 B2   B2 B1 SC SC   SC SC SC B1   B1 B2 B1 SC
PoP 12hr         60    60      50    30      20    20      20    20
Rain shwrs     C  L  L  L    C  C  C  S    S  S     S    S  S  S  S
Tstms          C  C  C  S       S  S  S    S  S

$$
WIZ063-192100-
Dane-
Including the city of Madison
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      86          64          82          57          86
Temp          59 58 74 84 85 78 72 68 66 65 72 79 81 74 67 63 60 58 73 81 84 76
Dewpt         53 52 57 59 59 60 60 61 63 63 66 64 60 60 59 58 57 57 62 62 61 62
RH            80 80 55 43 41 54 66 78 90 93 81 60 49 62 75 84 90 96 68 53 46 62
Wind dir      SE SE  S  S  S  S  S  S  S SW  W  W  W  W NW  W  E SE SE  S  S SE
Wind spd       3  3  5  9 10  6  6  6  6  5  6  6  6  3  2  1  2  2  3  5  5  5
Wind gust                       18 17
Clouds        CL FW FW SC SC FW B2 B2 B2 SC SC FW FW CL CL FW FW FW FW SC SC B1
PoP 12hr                      5          70           5           5          20
QPF 12hr                      0   0.15-0.26           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                       C  L  C                          S  S  S  S  C
Tstms                            C  C  C                                      S
Heat index             84 85                      82                   82 84
Max heat               85    87                82    83                84    86


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          62    72      53    70      51    72      52    70
Temp          67 63 68 65   57 53 66 63   55 52 66 64   56 52 66 63
Dewpt         62 61 63 58   55 52 55 54   53 51 54 54   53 52 56 55
PWind dir         S    NW       N    NE      SE    SW      NW    NW
Wind char        LT    LT      LT    GN      LT    LT      LT    LT
Avg clouds    B2 B2 OV B2   B2 B1 SC SC   SC SC SC B1   B1 B2 B1 B1
PoP 12hr         50    60      50    30      20    20      20    20
Rain shwrs     C  C  L  C    C  C  C  S    S  S  S  S    S  S  S  S
Tstms          S  C  C  S       S  S  S    S  S  S

$$
WIZ064-192100-
Jefferson-
Including the cities of Watertown, Fort Atkinson, and Jefferson
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      86          64          82          57          86
Temp          58 57 74 84 85 77 71 69 66 65 72 79 81 75 68 63 59 58 73 82 84 76
Dewpt         54 53 57 57 58 59 58 59 62 63 67 65 63 60 60 59 57 56 62 61 61 62
RH            86 86 55 40 40 54 63 70 87 93 84 62 54 60 76 87 93 93 68 49 46 62
Wind dir      SE SE  S  S  S SE SE  S  S  S SW  W  W  W  W  W  N SE SE  S  S SE
Wind spd       2  3  5  8  8  6  6  5  5  4  6  6  6  3  1  1  1  1  2  5  5  4
Wind gust                          16
Clouds        FW FW FW FW FW FW B1 B2 B2 B1 SC SC FW CL CL FW FW FW SC SC SC SC
PoP 12hr                      0          60          10           0          20
QPF 12hr                      0   0.14-0.32           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                       S  L  C                                S  S  C
Tstms                            S  C  C                                   S  S
Heat index                                        82                   82 84
Max heat               84    85                      83                84    86


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          63    74      54    71      52    72      53    70
Temp          67 63 70 66   59 54 67 64   56 52 68 64   57 54 66 64
Dewpt         61 62 63 59   56 53 55 54   53 51 54 53   53 52 55 54
PWind dir        SE     W       N     N      SE    SW      NW    NW
Wind char        LT    LT      LT    GN      LT    LT      LT    LT
Avg clouds    B1 B2 OV B2   B2 B2 B1 SC   SC SC SC SC   B1 B2 B1 B1
PoP 12hr         40    60      50    30      20    20      20    20
Rain shwrs     C  C  L  L    C  C  C  C    S  S  S  S    S  S  S  S
Tstms          S  C  C  S       S  S  S    S  S  S

$$
WIZ065-192100-
Waukesha-
Including the cities of Waukesha, Brookfield, New Berlin,
Menomonee Falls, and Muskego
350 AM CDT Thu Sep 19 2024

Date             Thu 09/19/24            Fri 09/20/24            Sat 09/21/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      86          63          81          57          84
Temp          58 57 74 83 85 75 69 69 66 65 72 78 80 74 67 63 59 58 73 81 83 74
Dewpt         54 53 57 56 57 57 56 57 60 61 66 66 63 63 61 59 57 56 62 61 62 63
RH            86 86 55 40 39 54 63 66 81 87 81 67 56 69 81 87 93 93 68 51 49 69
Wind dir      SE SE  S  S  S SE SE  S  S  S SW  W  W  W  W  W NW NW SE SE SE SE
Wind spd       1  2  4  6  8  6  5  5  5  5  6  6  6  3  2  1  1  2  2  4  5  5
Clouds        SC FW FW FW FW FW SC B2 B2 B1 SC SC FW FW FW FW SC FW SC SC SC B1
PoP 12hr                      0          40          20           0          10
QPF 12hr                      0   0.08-0.22        0.01           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                          C  C  S  S                          S  S  S
Tstms                               C  C  S  S                                S
Heat index                                        81                   82 83
Max heat               84    85                82    83                83    86


Date          Sun 09/22/24  Mon 09/23/24  Tue 09/24/24  Wed 09/25/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          62    73      54    70      52    71      53    69
