Fire Danger Indices
Issued by NWS Medford, OR

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
795
FNUS46 KMWI 052246
FDIMFR
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
05-OCT-24 22:46:02 GMT

Listing of Forecasted NFDRS Indices (Medford, OR)

ST NME STAT`N   DATE HR T  MSGC WS WDY HRB 1H 10 HU TH  IC  SC  EC  BI  FL SL R
------ ------ ------ -- - ----- -- --- --- -- -- -- -- --- --- --- --- --- -- -
NWS Office:  MFR/Zone: 584
MT SHA 040217 241006 13 F 13 9  2 168 199  7 10 11 13  29   3  46  32  23  3 M
MT SHA 040217 241007 13 F 13 9  1 165 195  8 11 11 13  25   3  46  31  22  3 M
MT SHA 040217 241008 13 F 13 9  0 163 191  8 11 11 13  23   3  46  31  22  3 M
MT SHA 040217 241009 13 F 13 9  2 162 188  9 12 11 13  21   3  46  31  22  3 M
MT SHA 040217 241010 13 F 13 9  3 161 187 10 13 12 13  18   3  44  31  22  3 M
MT SHA 040217 241011 13 F 13 9  4 161 189 11 14 12 13  14   3  42  30  21  3 M
MT SHA 040217 241012 13 F 13 9  2 161 189 11 14 13 13  12   3  40  28  20  3 M
ASH CR 040244 241006 13 F 12 9  4  74  53  8 11 10 12  24   2  55  31  22  4 H
ASH CR 040244 241007 13 F 12 9  2  77  55  8 11 10 12  21   2  55  29  21  3 M
ASH CR 040244 241008 13 F 12 9  0  73  48  9 12 10 12  18   2  54  27  20  3 M
ASH CR 040244 241009 13 F 12 9  2  67  40  9 12 10 12  17   2  53  28  20  3 M
ASH CR 040244 241010 13 F 12 9  2  71  46 10 14 11 12  13   2  51  27  19  3 M
ASH CR 040244 241011 13 F 12 9  3  74  50 12 17 11 12   8   2  46  25  18  3 M
ASH CR 040244 241012 13 F 12 9  2  74  51 12 16 13 12   8   2  45  24  18  3 M
BOLAM  040247 241006 13 F 11 9  4 159 184  7  9  9 12  24   2  53  26  19  3 M
BOLAM  040247 241007 13 F 11 9  2 156 180  7  9  9 11  19   1  53  23  17  3 M
BOLAM  040247 241008 13 F 11 9  2 153 177  8 10  9 11  17   1  53  23  17  3 M
BOLAM  040247 241009 13 F 11 9  3 152 173  8 11  9 11  16   1  52  23  17  3 M
BOLAM  040247 241010 13 F 11 9  4 151 172  9 12 10 11  14   1  50  24  17  3 M
BOLAM  040247 241011 13 F 11 9  4 151 172 10 12 10 11  11   1  48  23  16  3 M
BOLAM  040247 241012 13 F 11 9  2 151 172 10 12 11 11   9   1  47  21  15  3 M
Count:    21

Zone: 585
SLATER 040225 241006 13 F 14 9  2 136 148  6  8  8 11  39   9   1  10   7
SLATER 040225 241007 13 F 14 9  1 133 144  6  8  8 11  38  11   1  12   9
SLATER 040225 241008 13 F 14 9  2 130 140  7  9  8 11  33  12   1  12   9
SLATER 040225 241009 13 F 14 9  1 129 138  8 10  8 11  26   9   1   9   7
SLATER 040225 241010 13 F 14 9  2 129 137  9 10  9 11  23   7   1   7   5
SLATER 040225 241011 13 F 14 9  4 132 142  9 10 10 11  21   8   0   7   5
SLATER 040225 241012 13 F 14 9  2 132 143  9 11 10 11  21   6   0   6   4
Count:     7

Zone: 586
BLUE R 040203 241006 13 F 14 9  4 142 158  6  8  8 11  41   6   1   8   6
BLUE R 040203 241007 13 F 14 9  4 139 153  7  8  8 11  35   7   1   8   6
BLUE R 040203 241008 13 F 14 9  3 137 150  7  9  8 10  32   6   1   7   5
BLUE R 040203 241009 13 F 14 9  4 136 148  8 10  8 11  26   7   0   7   5
BLUE R 040203 241010 13 F 14 9  4 135 148  9 11  9 11  21   7   0   6   5
BLUE R 040203 241011 13 F 14 9  4 137 150 10 11  9 11  18   7   0   6   4
BLUE R 040203 241012 13 F 14 9  3 137 150 10 12 10 11  18   5   0   5   4
SAWYER 040222 241006 13 F 14 9  5 117  30  6  8  8 11  47  56   4  36  26
SAWYER 040222 241007 13 F 14 9  4 111  30  7  9  8 10  41  50   3  33  24
SAWYER 040222 241008 13 F 14 9  2 108  30  7 10  8 10  37  39   3  28  20
SAWYER 040222 241009 13 F 14 9  2 105  30  8 11  9 10  31  38   3  26  19
SAWYER 040222 241010 13 F 14 9  4 102  30  8 12 10 10  28  47   2  28  20
SAWYER 040222 241011 13 F 14 9  5 103  30  9 12 10 10  24  52   2  29  21
SAWYER 040222 241012 13 F 14 9  3 103  30 10 13 11 11  22  38   2  24  17
SOMES  040231 241006 13 F 14 9  3 118 119  7 10 11 14  16  19   2  18  13
SOMES  040231 241007 13 F 14 9  2 114 114  8 12 11 13  13  18   2  17  12
SOMES  040231 241008 13 F 14 9  2 111 108  9 13 11 13  11  19   2  16  12
SOMES  040231 241009 13 F 14 9  2 109 107 10 17 13 13   8  18   1  14  10
SOMES  040231 241010 13 F 14 9  2 109 105 11 18 15 13   6  15   1  10   8
SOMES  040231 241011 13 F 14 9  2 113 112 11 17 15 14   5  12   0   8   6
SOMES  040231 241012 13 F 14 9  2 113 113 12 18 16 15   4   7   0   6   4
Count:    21

Zone: 587
OAK KN 040218 241006 13 F 13 9  4 120  30  7  9  8 10  36  32   3  26  19
OAK KN 040218 241007 13 F 13 9  0 116  30  8 10  8 10  33  17   3  19  14
OAK KN 040218 241008 13 F 13 9  2 114  30  8 11  9 10  28  21   3  20  15
OAK KN 040218 241009 13 F 13 9  0 112  30  9 12 10 10  24  16   2  16  12
OAK KN 040218 241010 13 F 13 9  2 111  30  9 12 10 10  22  20   2  18  13
OAK KN 040218 241011 13 F 13 9  3 112  30 10 12 11 11  19  23   2  18  13
OAK KN 040218 241012 13 F 13 9  2 112  30 11 13 11 11  17  17   2  15  11
COLLIN 040237 241006 13 F 13 9  4 144 161  6  8  8 11  37   4   1   6   4
COLLIN 040237 241007 13 F 13 9  1 140 157  7  8  8 11  27   2   1   5   4
COLLIN 040237 241008 13 F 13 9  2 138 153  7  9  8 11  27   3   1   5   4
COLLIN 040237 241009 13 F 13 9  1 136 150  8 10  8 10  21   3   1   4   4
COLLIN 040237 241010 13 F 13 9  2 136 148  9 11  9 11  18   3   0   4   3
COLLIN 040237 241011 13 F 13 9  4 137 150  9 11  9 11  20   5   0   5   4
COLLIN 040237 241012 13 F 13 9  2 137 150 10 11 10 11  14   3   0   4   3
QUARTZ 040239 241006 13 F 11 9  2  60  30  8  9  8 10  27   9   8  21  15  3 M
QUARTZ 040239 241007 13 F 11 9  1  60  30  8 11  8 10  22   6   7  18  13  3 M
QUARTZ 040239 241008 13 F 11 9  1  60  30  9 12  8 10  18   6   6  16  12  3 M
QUARTZ 040239 241009 13 F 11 9  1  60  30 10 13  9 10  14   6   4  14  10  3 M
QUARTZ 040239 241010 13 F 11 9  1  60  30 10 14 11 10  12   5   4  13   9  3 M
QUARTZ 040239 241011 13 F 11 9  2  60  30 11 13 12 10  12   7   3  13  10  3 M
QUARTZ 040239 241012 13 F 11 9  1  60  30 12 15 12 11   6   2   1   5   4  1 L
CALLAH 040245 241006 13 F 13 9  4 136  30  7  9  8 11  35  29   3  25  18
CALLAH 040245 241007 13 F 13 9  2 133  30  8 10  8 11  31  20   3  21  15
CALLAH 040245 241008 13 F 13 9  2 131  30  8 11  9 11  28  19   3  20  14
CALLAH 040245 241009 13 F 13 9  2 131  30  9 12  9 11  25  19   2  19  14
CALLAH 040245 241010 13 F 13 9  4 130  30 10 13 10 11  20  26   2  20  15
CALLAH 040245 241011 13 F 13 9  4 131  30 10 13 11 11  18  24   2  19  14
CALLAH 040245 241012 13 F 13 9  2 131  30 12 14 11 11  14  15   1  12   9
DUTCH  040246 241006 13 F 14 9  2 122  30  6  9  9 12  41  38   3  29  21
DUTCH  040246 241007 13 F 14 9  1 117  30  7  9  9 11  38  34   3  27  20
DUTCH  040246 241008 13 F 14 9  1 114  30  8 10  9 11  32  34   3  26  19
DUTCH  040246 241009 13 F 14 9  1 112  30  9 12 10 11  26  32   2  24  17
DUTCH  040246 241010 13 F 14 9  2 111  30  9 13 11 11  22  34   2  23  17
DUTCH  040246 241011 13 F 14 9  2 114  30  9 12 12 11  21  33   2  23  17
DUTCH  040246 241012 13 F 14 9  2 114  30 10 13 12 12  19  31   2  21  15
Count:    35

Zone: 588
WEED A 040228 241006 13 F 11 9  3  60  30  6  9  9 12  33  12   9  26  19  4 H
WEED A 040228 241007 13 F 11 9  3  60  30  7  9  9 12  30  11   8  25  18  4 H
WEED A 040228 241008 13 F 11 9  2  60  30  8 10  9 11  23   8   7  21  15  3 M
WEED A 040228 241009 13 F 11 9  2  60  30  8 11 10 12  20   8   7  19  14  3 M
WEED A 040228 241010 13 F 11 9  2  60  30  9 11 10 12  18   8   6  18  13  3 M
WEED A 040228 241011 13 F 11 9  6  60  30  9 12 11 11  21  19   5  25  18  4 H
WEED A 040228 241012 13 F 11 9  2  60  30 10 13 11 12  13   7   4  15  11  3 M
BRAZIE 040242 241006 13 F 12 9  2  60  30  7  9  8 10  26  13   9  27  19  3 M
BRAZIE 040242 241007 13 F 12 9  2  60  30  7  9  8 10  24  12   8  26  18  3 M
BRAZIE 040242 241008 13 F 12 9  2  60  30  8 10  8 10  21  12   7  24  18  3 M
BRAZIE 040242 241009 13 F 12 9  2  60  30  8 11  9 10  18  12   6  22  16  3 M
BRAZIE 040242 241010 13 F 12 9  2  60  30  9 11  9 10  16  11   6  21  15  3 M
BRAZIE 040242 241011 13 F 12 9  4  60  30  9 11 10 10  17  16   5  24  17  3 M
BRAZIE 040242 241012 13 F 12 9  2  60  30 10 12 11 10  11  10   4  17  12  2 L
Count:    14

Zone: 589
JUANIT 040240 241006 13 F 12 9  3 147 165  6  8  9 12  29   2   1   4   3
JUANIT 040240 241007 13 F 12 9  1 143 161  7  9  9 12  21   1   1   3   3
JUANIT 040240 241008 13 F 12 9  1 141 156  7 10  9 12  19   1   1   3   3
JUANIT 040240 241009 13 F 12 9  0 139 152  8 10  9 12  16   1   1   3   3
JUANIT 040240 241010 13 F 12 9  2 137 150  9 11 10 12  17   2   0   4   3
JUANIT 040240 241011 13 F 12 9  2 136 149  9 11 10 12  15   2   0   4   3
JUANIT 040240 241012 13 F 12 9  2 136 149  9 11 11 12  15   2   0   3   3
VAN BR 040243 241006 13 F 13 9  4 147 167  7  9  9 12  29   3   0   5   4
VAN BR 040243 241007 13 F 13 9  2 145 163  8 10  9 12  23   2   0   4   3
VAN BR 040243 241008 13 F 13 9  1 143 161  8 11  9 12  19   2   0   4   3
VAN BR 040243 241009 13 F 13 9  3 142 158  9 11 10 12  22   3   0   4   3
VAN BR 040243 241010 13 F 13 9  5 142 157  9 12 10 12  21   5   0   5   4
VAN BR 040243 241011 13 F 13 9  5 141 159 11 13 11 12  15   4   0   4   3
VAN BR 040243 241012 13 F 13 9  2 141 157 11 13 12 12  11   2   0   3   2
LOWER  040310 241006 13 F 11 9  4  85  69  9 11 11 14  11  17   2  18  13  3 M
LOWER  040310 241007 13 F 11 9  1  84  67  9 12 11 13   5   6   2  10   8  3 M
LOWER  040310 241008 13 F 11 9  2  83  65  9 12 11 13   7   9   2  12   9  3 M
LOWER  040310 241009 13 F 11 9  2  87  71 10 12 11 13   5   8   2  11   8  3 M
LOWER  040310 241010 13 F 11 9  4  95  83 10 13 11 13   6  13   1  13   9  3 M
LOWER  040310 241011 13 F 11 9  6  98  89 11 13 12 13   6  18   1  14  10  3 M
LOWER  040310 241012 13 F 11 9  2  98  89 12 14 12 13   2   5   1   6   5  2 L
Count:    21

Zone: 590
ROUND  040221 241006 13 F 12 9  6  60  30  7  9  8 11  20  22   7  32  23  4 H
ROUND  040221 241007 13 F 12 9  2  60  30  8 10  8 11  13  11   7  22  16  3 M
ROUND  040221 241008 13 F 12 9  1  60  30  8 11  9 11  11   9   6  19  14  3 M
ROUND  040221 241009 13 F 12 9  3  60  30  8 10  9 11  13  13   6  24  17  3 M
ROUND  040221 241010 13 F 12 9  4  60  30  8 11 10 11  13  15   6  24  18  3 M
ROUND  040221 241011 13 F 12 9  5  60  30 10 13 10 11   9  16   4  20  15  3 M
ROUND  040221 241012 13 F 12 9  2  60  30 11 13 11 11   6   9   3  14  10  2 L
INDIAN 040233 241006 13 F 12 9  2 144  30  6  8  8 11  13  13   3  18  13  3 M
INDIAN 040233 241007 13 F 12 9  2 141  30  7  9  8 11  12  13   3  18  13  3 M
INDIAN 040233 241008 13 F 12 9  2 138  30  7  9  8 11  12  13   3  17  13  3 M
INDIAN 040233 241009 13 F 12 9  3 136  30  7  9  9 11  13  17   3  20  14  3 M
INDIAN 040233 241010 13 F 12 9  6 134  30  8 10  9 11  16  33   3  26  19  3 M
INDIAN 040233 241011 13 F 12 9  6 135  30  9 11  9 11  12  31   2  24  17  3 M
INDIAN 040233 241012 13 F 12 9  3 135  30 10 11 10 11   7  15   2  16  12  3 M
BLUE M 040302 241006 13 F 12 9  7 143  30  6  8  8 11  24  40   4  31  22  3 M
BLUE M 040302 241007 13 F 12 9  3 139  30  7  9  8 11  14  17   3  20  15  3 M
BLUE M 040302 241008 13 F 12 9  3 137  30  7  9  8 11  14  17   3  20  15  3 M
BLUE M 040302 241009 13 F 12 9  4 135  30  7  9  8 11  15  22   3  23  16  3 M
BLUE M 040302 241010 13 F 12 9  6 133  30  7  9  9 11  17  34   3  27  20  3 M
BLUE M 040302 241011 13 F 12 9  7 133  30  9 10  9 11  14  38   3  27  19  3 M
BLUE M 040302 241012 13 F 12 9  3 133  30 10 11  9 11   7  15   2  16  12  2 L
TIMBER 040306 241006 13 F 12 9  6 139  30  7  8  8 12  21  34   3  28  20  3 M
TIMBER 040306 241007 13 F 12 9  3 137  30  7  9  8 11  13  17   3  20  14  2 L
TIMBER 040306 241008 13 F 12 9  2 134  30  7  9  8 11  12  13   3  18  13  2 L
TIMBER 040306 241009 13 F 12 9  4 131  30  7  9  9 11  16  23   3  23  16  2 L
TIMBER 040306 241010 13 F 12 9  8 129  30  7 10  9 11  21  50   3  32  23  3 M
TIMBER 040306 241011 13 F 12 9  8 129  30  9 11  9 11  16  47   3  29  21  3 M
TIMBER 040306 241012 13 F 12 9  4 129  30  9 11 10 11   9  20   2  19  14  2 L
DEVILS 040309 241006 13 F 11 9  8 120  30  7  8  8 11  25  45  63 117  84  3 M
DEVILS 040309 241007 13 F 11 9  4 122  30  7  9  8 11  16  22  60  83  59  3 M
DEVILS 040309 241008 13 F 11 9  2 123  30  7  9  8 11  13  14  60  67  48  2 L
DEVILS 040309 241009 13 F 11 9  4 124  30  7  9  9 11  17  22  61  84  60  3 M
DEVILS 040309 241010 13 F 11 9  6 122  30  7  9  9 11  19  32  61  99  71  3 M
DEVILS 040309 241011 13 F 11 9  6 121  30  8 10  9 11  14  32  53  92  65  3 M
DEVILS 040309 241012 13 F 11 9  2 121  30  9 11  9 11   7  13  47  59  42  2 L
RUSH C 040312 241006 13 F 12 9  6 128  30  6  8  8 10  23  37   3  29  21  3 M
RUSH C 040312 241007 13 F 12 9  4 124  30  7  9  8 10  17  24   3  23  17  2 L
RUSH C 040312 241008 13 F 12 9  2 121  30  7  9  8 10  13  14   3  18  13  2 L
RUSH C 040312 241009 13 F 12 9  4 118  30  7  9  8 10  17  25   3  24  17  3 M
RUSH C 040312 241010 13 F 12 9  6 116  30  7  9  9 10  21  38   3  29  21  3 M
RUSH C 040312 241011 13 F 12 9  6 115  30  9 11  9 10  13  35   2  25  18  3 M
RUSH C 040312 241012 13 F 12 9  3 115  30  9 12  9 10   8  17   2  17  12  2 L
BEAR F 040313 241006 13 F 12 9  4  60  30  7  9  9 11  18  27   4  28  20  3 M
BEAR F 040313 241007 13 F 12 9  3  60  30  7  9  9 11  15  21   4  25  18  3 M
BEAR F 040313 241008 13 F 12 9  2  69  30  7  9  9 11  13  16   4  20  15  3 M
BEAR F 040313 241009 13 F 12 9  4  80  30  7  9  9 11  18  27   3  26  19  3 M
BEAR F 040313 241010 13 F 12 9  4  91  30  7  9  9 11  18  27   3  25  18  3 M
BEAR F 040313 241011 13 F 12 9  4 104  30  9 11  9 11  11  24   2  20  15  3 M
BEAR F 040313 241012 13 F 12 9  2 104  30 10 12 10 11   5  12   2  13  10  2 L
COLD S 040314 241006 13 F 12 9  6 147  41  7  8  8 12  19  26   3  23  17  3 M
COLD S 040314 241007 13 F 12 9  4 147  41  7  9  8 11  14  17   3  19  13  3 M
COLD S 040314 241008 13 F 12 9  4 144  41  7  9  9 11  14  17   3  19  14  3 M
COLD S 040314 241009 13 F 12 9  6 145  41  7  9  9 11  18  27   3  23  17  3 M
COLD S 040314 241010 13 F 12 9  8 143  41  7  9  9 11  20  38   3  27  19  4 H
COLD S 040314 241011 13 F 12 9  5 142  41  8 10  9 11  11  21   2  18  13  3 M
COLD S 040314 241012 13 F 12 9  2 142  41 10 11 10 11   6   9   1  11   8  2 L
SURPRI 040315 241006 13 F 11 9  6  60  30  7  9  8 11  26  56  82 146 100  4 H
SURPRI 040315 241007 13 F 11 9  4  60  30  7  9  8 11  21  38  82 122  87  3 M
SURPRI 040315 241008 13 F 11 9  3  60  30  7 10  8 10  18  31  81 110  79  3 M
SURPRI 040315 241009 13 F 11 9  5  60  30  7  9  9 10  25  47  85 138  98  4 H
SURPRI 040315 241010 13 F 11 9  7  60  30  7  9  9 10  29  67  85 161 100  4 H
SURPRI 040315 241011 13 F 11 9  7  60  30  8 10  9 10  21  63  77 150 100  4 H
SURPRI 040315 241012 13 F 11 9  2  60  30 10 12  9 10   9  22  67  88  63  3 M
Count:    63

Zone: 615
LONG P 352819 241006 13 F 11 9  2 188 231 12 17 15 17   7   1  29  17  12
LONG P 352819 241007 13 F 11 9  1 188 231 11 15 16 17   8   1  29  16  12
LONG P 352819 241008 13 F 11 9  2 188 231 12 15 16 17   7   1  28  17  12
LONG P 352819 241009 13 F 11 9  2 188 231 14 19 17 17   3   1  24  15  11
LONG P 352819 241010 13 F 11 9  2 188 231 14 19 18 18   4   1  23  14  11
LONG P 352819 241011 13 F 11 9  3 187 230 13 16 18 18   6   1  24  16  11
LONG P 352819 241012 13 F 11 9  1 187 230 12 18 18 18   6   1  24  14  11
SEVEN  352820 241006 13 F 11 9  4 200 249 16 21 19 21   2   1  14  12   9
SEVEN  352820 241007 13 F 11 9  2 200 249 16 21 19 21   2   1  14  11   8
SEVEN  352820 241008 13 F 11 9  3 200 249 16 21 20 21   2   1  14  11   8
SEVEN  352820 241009 13 F 11 9  4 200 249 18 21 20 21   1   1  13  10   8
SEVEN  352820 241010 13 F 11 9  4 199 249 17 21 20 21   1   1  12  10   8
SEVEN  352820 241011 13 F 11 9  6 198 247 16 21 20 21   2   1  13  12   9
SEVEN  352820 241012 13 F 11 9  2 198 247 16 21 20 21   2   1  13  10   8
Count:    14

Zone: 616
SIGNAL 352816 241006 13 F 13 9  3 184 223 10 13 15 17  16   3  31  26  19  5 H
SIGNAL 352816 241007 13 F 13 9  2 182 222  9 11 14 17  18   3  34  27  20  5 H
SIGNAL 352816 241008 13 F 13 9  2 182 221 10 12 13 16  14   3  34  27  19  5 H
SIGNAL 352816 241009 13 F 13 9  2 182 222 13 15 14 16   8   3  31  24  18  5 H
SIGNAL 352816 241010 13 F 13 9  2 182 221 14 15 15 16   5   3  29  23  17  5 H
SIGNAL 352816 241011 13 F 13 9  3 181 220 12 14 15 16   8   3  31  25  18  5 H
SIGNAL 352816 241012 13 F 13 9  2 181 220 12 13 15 16  10   3  31  25  18  5 H
SILVER 353041 241006 13 F 13 9  2 176 212  9 12 14 15  23   3  39  30  21  5 V
SILVER 353041 241007 13 F 13 9  1 174 209  8 11 13 15  24   3  41  30  22  5 V
SILVER 353041 241008 13 F 13 9  1 173 206  9 12 12 15  18   3  41  30  21  5 H
SILVER 353041 241009 13 F 13 9  1 173 206 11 14 12 15  11   3  39  28  20  5 H
SILVER 353041 241010 13 F 13 9  1 173 206 13 14 13 15   8   3  37  27  19  5 H
SILVER 353041 241011 13 F 13 9  1 172 205 12 14 13 15   9   3  37  27  20  5 H
SILVER 353041 241012 13 F 13 9  1 172 205 11 13 14 15  12   3  39  28  20  5 H
MT. YO 353043 241006 13 F 13 9  2 194 241 13 19 17 18   9   3  24  22  16  5 H
MT. YO 353043 241007 13 F 13 9  0 194 240 12 18 18 18  10   3  24  22  16  5 H
MT. YO 353043 241008 13 F 13 9  0 194 239 12 19 18 18   9   3  23  21  16  5 H
MT. YO 353043 241009 13 F 13 9  1 194 241 14 20 18 18   5   3  21  20  14  5 H
MT. YO 353043 241010 13 F 13 9  1 194 240 15 21 19 19   4   2  20  19  14  5 H
MT. YO 353043 241011 13 F 13 9  1 193 238 14 20 19 19   5   3  19  19  14  5 H
MT. YO 353043 241012 13 F 13 9  0 193 238 14 20 19 19   5   2  19  19  14  5 H
BURNT  353044 241006 13 F 13 9  2 184 224 10 13 16 17  17   3  31  26  19  5 H
BURNT  353044 241007 13 F 13 9  2 183 223 10 12 15 17  19   3  33  27  20  5 H
BURNT  353044 241008 13 F 13 9  2 183 223 10 13 14 17  15   3  34  27  19  5 H
BURNT  353044 241009 13 F 13 9  2 183 223 13 16 15 17   8   3  30  25  18  5 H
BURNT  353044 241010 13 F 13 9  2 183 223 13 15 16 17   7   3  29  24  17  5 H
BURNT  353044 241011 13 F 13 9  1 182 221 12 14 16 17  10   3  30  25  18  5 H
BURNT  353044 241012 13 F 13 9  2 182 221 12 14 16 17  11   3  31  25  18  5 H
CHARLO 353046 241006 13 F 11 9  3 195 242 14 20 20 19   4   1  18  13  10
CHARLO 353046 241007 13 F 11 9  1 195 242 14 20 20 20   4   1  18  12   9
CHARLO 353046 241008 13 F 11 9  1 195 242 14 20 20 20   3   1  17  12   9
CHARLO 353046 241009 13 F 11 9  2 195 242 16 22 20 20   1   1  15  11   8
CHARLO 353046 241010 13 F 11 9  2 195 241 15 21 20 20   2   1  15  11   8
CHARLO 353046 241011 13 F 11 9  0 193 239 15 20 20 20   2   1  15  11   8
CHARLO 353046 241012 13 F 11 9  2 193 239 14 21 20 21   3   1  15  12   8
NORTH  353048 241006 13 F 13 9  3 189 233 10 14 15 17  15   3  31  26  19  3 M
NORTH  353048 241007 13 F 13 9  2 187 231 10 14 15 17  17   3  32  27  19  3 M
NORTH  353048 241008 13 F 13 9  2 187 228 11 15 15 17  14   3  32  26  19  3 M
NORTH  353048 241009 13 F 13 9  3 187 229 12 17 16 17   9   3  29  24  18  3 M
NORTH  353048 241010 13 F 13 9  2 186 228 14 19 17 17   6   3  26  22  16  3 M
NORTH  353048 241011 13 F 13 9  3 185 227 13 16 18 17   8   3  26  23  17  3 M
NORTH  353048 241012 13 F 13 9  2 185 227 12 16 17 18  10   3  26  23  17  3 M
Count:    42

Zone: 617
SUGARL 352546 241006 13 F 13 9  3 171 204  9 11 12 15  23   3  41  31  22  3 M
SUGARL 352546 241007 13 F 13 9  2 170 203  8 11 12 14  24   3  43  31  22  4 H
SUGARL 352546 241008 13 F 13 9  2 168 200  9 12 12 14  19   3  43  31  22  4 M
SUGARL 352546 241009 13 F 13 9  2 168 200 11 14 12 14  12   3  41  29  21  3 M
SUGARL 352546 241010 13 F 13 9  2 168 199 13 15 13 14   7   3  37  27  19  3 M
SUGARL 352546 241011 13 F 13 9  2 167 197 12 15 14 14   8   3  37  27  19  3 M
SUGARL 352546 241012 13 F 13 9  1 167 197 11 14 14 14  12   3  38  28  20  3 M
CINNAM 353031 241006 13 F 11 9  6 150 172  9 11 13 15   7   2  39  24  17  3 M
CINNAM 353031 241007 13 F 11 9  2 152 172  9 11 13 15   6   1  40  20  15  3 M
CINNAM 353031 241008 13 F 11 9  2 149 172 10 12 12 15   4   1  39  20  14  3 M
CINNAM 353031 241009 13 F 11 9  3 147 166 12 14 12 15   3   1  38  20  14  3 M
CINNAM 353031 241010 13 F 11 9  2 147 168 13 16 13 15   2   1  35  18  13  3 M
CINNAM 353031 241011 13 F 11 9  4 144 166 13 15 14 15   2   1  34  19  14  3 M
CINNAM 353031 241012 13 F 11 9  2 144 161 13 15 14 15   2   1  34  18  13  3 M
GRANDA 353036 241006 13 F 13 9  4 167 198  8 11 14 16  28   4  38  31  22  3 M
GRANDA 353036 241007 13 F 13 9  1 165 194  8 11 13 16  26   3  40  30  22  3 M
GRANDA 353036 241008 13 F 13 9  1 163 191  9 13 13 15  19   3  39  29  21  3 M
GRANDA 353036 241009 13 F 13 9  1 163 190 11 15 13 15  12   3  36  27  19  3 M
GRANDA 353036 241010 13 F 13 9  2 162 190 13 18 15 15   8   3  32  25  18  3 M
GRANDA 353036 241011 13 F 13 9  2 163 191 12 17 16 16   9   3  31  25  18  3 M
GRANDA 353036 241012 13 F 13 9  1 163 191 11 15 17 16  12   3  31  25  18  3 M
TOKETE 353038 241006 13 F 12 9  4 160 187  9 12 15 18  19   2  32  24  17  3 M
TOKETE 353038 241007 13 F 12 9  2 158 183  9 12 14 17  17   2  35  23  17  3 M
TOKETE 353038 241008 13 F 12 9  2 158 183 10 14 13 17  12   2  34  22  16  3 M
TOKETE 353038 241009 13 F 12 9  2 157 183 12 17 14 17   8   2  31  20  15  3 M
TOKETE 353038 241010 13 F 12 9  2 156 181 13 19 15 17   5   2  28  19  14  3 M
TOKETE 353038 241011 13 F 12 9  3 154 180 14 19 17 17   5   2  27  19  14  3 M
TOKETE 353038 241012 13 F 12 9  2 154 178 13 17 17 17   7   2  28  19  14  3 M
BUCKEY 353040 241006 13 F 12 9  3 164 193  7 11 14 15  25   2  40  26  19  3 M
BUCKEY 353040 241007 13 F 12 9  1 161 187  8 11 12 15  22   2  42  25  18  3 M
BUCKEY 353040 241008 13 F 12 9  1 159 184  9 13 12 15  16   2  42  24  17  3 M
BUCKEY 353040 241009 13 F 12 9  1 158 183 11 14 12 15  11   2  39  23  16  3 M
BUCKEY 353040 241010 13 F 12 9  1 158 183 12 17 14 15   8   2  36  21  15  3 M
BUCKEY 353040 241011 13 F 12 9  1 157 182 12 16 15 15   8   2  35  21  15  3 M
BUCKEY 353040 241012 13 F 12 9  0 157 182 11 14 15 15  11   2  35  21  15  3 M
Count:    35

Zone: 618
RED MO 352920 241006 13 F 11 9  4 136 148  8 10 12 13  20   2  48  25  18  5 V
RED MO 352920 241007 13 F 11 9  2 133 145  8 11 12 13  15   1  48  22  16  5 H
RED MO 352920 241008 13 F 11 9  2 133 144 10 12 12 13  10   1  46  21  15  5 H
RED MO 352920 241009 13 F 11 9  2 133 144 12 14 12 13   7   1  43  20  14  5 H
RED MO 352920 241010 13 F 11 9  2 133 145 12 14 13 13   7   1  42  20  14  5 H
RED MO 352920 241011 13 F 11 9  2 137 150 12 13 14 13   7   1  41  19  14  5 H
RED MO 352920 241012 13 F 11 9  1 137 150 11 13 14 13   8   1  41  19  14  5 H
FLYNN  352922 241006 13 F 11 9  2 170 202 15 14  9 11   3   1  50  20  15
FLYNN  352922 241007 13 F 11 9  2 170 202 15 14 10 11   3   1  50  20  15
FLYNN  352922 241008 13 F 11 9  4 170 202 16 15 11 11   2   1  48  21  15
FLYNN  352922 241009 13 F 11 9  3 170 202 18 16 11 11   1   1  45  18  13
FLYNN  352922 241010 13 F 11 9  4 170 202 18 16 12 11   1   1  44  19  14
FLYNN  352922 241011 13 F 11 9  4 169 201 18 15 12 11   1   1  43  19  14
FLYNN  352922 241012 13 F 11 9  0 169 201 17 15 12 11   1   1  43  17  13
Count:    14

Zone: 619
BALD2  352813 241006 13 F 13 9  3 169 201  8 11 14 15  24   4  40  31  22  3 M
BALD2  352813 241007 13 F 13 9  2 167 198  8 10 13 15  24   3  42  31  22  3 M
BALD2  352813 241008 13 F 13 9  2 167 197 10 11 12 15  18   3  42  30  22  3 M
BALD2  352813 241009 13 F 13 9  2 167 197 12 14 12 15  10   3  38  28  20  3 M
