Rawinsonde Data Above 100 Millibars
Issued by NWS Miami, FL

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
487
UFUS42 KMFL 171200
ABVMFL
72202 TTCC  67121 72202
70882 65573 05015 50087 64975 10037 30404 56980 10545
20664 53983 08034 10119 43990 09064 07363 39991 09550
88999
77104 09075 42117
31313 44108 81101=


TTDD  6712/ 72202
11976 70566 22939 68968 33898 70168 44862 67970 55855
67770 66766 69569 77713 65374 88668 64774 99600 66374
11475 63776 22444 64576 33426 63777 44415 60979 55373
59579 66343 60178 77321 56781 88307 57580 99255 53782
11209 54382 22200 53983 33194 50386 44188 49585 55161
51184 66148 48586 77137 49386 88114 48387 99106 46788
11091 38792 22089 39392 33086 37392 44070 39991
21212 11967 05520 22945 07525 33899 10519 44823 08521
55776 09026 66730 10515 77706 06514 88692 04017 99677
03022 11636 07525 22602 06522 33573 11028 44547 08035
55519 09543 66508 10040 77477 08038 88449 10034 99433
09037 11393 10030 22360 12537 33345 10544 44315 10050
55263 10037 66244 08029 77229 10039 88209 09529 99180
06551 11170 08049 22147 06047 33138 07042 44104 09075
55086 11058 66074 09046 77070 09550
31313 44108 81101=

PPDD  67128 72202
95678 05520 07525 10519 959// 08521 96012 08519 09026
10515 96356 03022 07525 06522 96789 11028 08035 09543
97012 09036 08038 09037 97467 10030 12537 10544 979//
10050 98035 10545 10037 08029 9868/ 10039 09529 99012
06549 06551 08049 9967/ 06047 07042 86024 07560 09075
11058 8667/ 09552 09550=