Daily Hydrometeorological Products
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8
535
SXUS51 KTIR 061250
HYDKY
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
8:49am EDT Sunday, October 6, 2024

This is a processed precipitation product from the Ohio River Forecast Center.

.BR TIR 20241006 Z DH05/DC202410061249/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
:                                 WFO ILN
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
KYC015   0.00/ -0.11/  5.19/ +2.37/ 10.93/ +1.22/  42.47/ +0.05 : Boone
KYC023   0.00/ -0.10/  6.38/ +3.38/ 11.83/ +1.32/  47.10/ +3.14 : Bracken
KYC037   0.00/ -0.10/  4.74/ +1.98/ 10.43/ +0.78/  42.23/ +1.02 : Campbell
KYC041   0.00/ -0.11/  5.33/ +2.27/ 10.21/ -0.42/  39.91/ -5.31 : Carroll
KYC077   0.00/ -0.11/  4.79/ +1.97/  8.41/ -1.61/  41.22/ -2.45 : Gallatin
KYC081   0.00/ -0.10/  4.86/ +2.10/  9.87/ +0.22/  45.36/ +2.61 : Grant
KYC117   0.00/ -0.11/  4.73/ +1.91/  9.02/ -0.69/  40.97/ -0.84 : Kenton
KYC135   0.00/ -0.10/  6.38/ +3.38/ 13.26/ +2.19/  47.68/ +2.80 : Lewis
KYC161   0.00/ -0.10/  7.06/ +4.06/ 13.54/ +2.78/  49.23/ +4.35 : Mason
KYC187   0.00/ -0.11/  5.09/ +2.27/  9.50/ -0.77/  43.01/ -1.87 : Owen
KYC191   0.00/ -0.11/  5.17/ +2.35/ 10.87/ +0.91/  46.01/ +3.88 : Pendleton
KYC201   0.00/ -0.11/  7.12/ +4.30/ 14.00/ +3.73/  48.93/ +4.36 : Robertson
:
:                                 WFO JKL
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
KYC011   0.00/ -0.10/  6.33/ +3.33/ 12.84/ +1.83/  50.41/ +4.31 : Bath
KYC013   0.00/ -0.10/  5.78/ +2.30/ 22.02/+10.04/  58.30/ +6.12 : Bell
KYC025   0.00/ -0.10/  4.68/ +1.44/ 13.18/ +1.81/  46.37/ -0.62 : Breathitt
KYC051   0.00/ -0.10/  6.68/ +3.20/ 19.52/ +7.29/  57.01/ +7.86 : Clay
KYC063   0.00/ -0.10/  6.45/ +3.45/ 12.53/ +1.77/  44.56/ +0.28 : Elliott
KYC065   0.00/ -0.11/  5.24/ +1.94/ 14.31/ +2.63/  48.65/ +1.94 : Estill
KYC069   0.00/ -0.10/  7.44/ +4.44/ 14.03/ +3.27/  50.04/ +5.14 : Fleming
KYC071   0.00/ -0.10/  6.12/ +3.12/ 14.67/ +4.16/  46.71/ +3.40 : Floyd
KYC095   0.00/ -0.10/  7.72/ +4.00/ 18.63/ +5.79/  55.25/ +2.80 : Harlan
KYC109   0.00/ -0.11/  4.69/ +1.15/ 16.04/ +4.00/  51.64/ +1.90 : Jackson
KYC115   0.00/ -0.10/  5.36/ +2.36/ 11.82/ +1.06/  42.39/ -1.54 : Johnson
KYC119   0.00/ -0.10/  6.10/ +2.86/ 14.60/ +3.48/  47.28/ +1.83 : Knott
KYC121   0.00/ -0.10/  6.19/ +2.71/ 19.64/ +7.66/  56.15/ +6.10 : Knox
KYC125   0.00/ -0.10/  4.53/ +1.05/ 16.89/ +5.47/  55.47/ +7.23 : Laurel
KYC129   0.00/ -0.11/  4.51/ +1.21/ 14.69/ +3.26/  51.03/ +3.15 : Lee
KYC131   0.00/ -0.10/  8.26/ +5.02/ 19.60/ +7.92/  54.86/ +5.44 : Leslie
KYC133   0.00/ -0.09/  8.37/ +5.19/ 18.31/ +7.00/  50.75/ +4.38 : Letcher
KYC153   0.00/ -0.10/  4.72/ +1.48/ 11.65/ +0.28/  45.05/ -1.03 : Magoffin
KYC159   0.00/ -0.10/  5.42/ +2.42/ 12.22/ +1.21/  44.12/ -0.44 : Martin
KYC147   0.00/ -0.10/  3.94/ +0.46/ 13.75/ +2.08/  50.06/ -0.90 : McCreary
KYC165   0.00/ -0.11/  5.23/ +1.93/ 13.08/ +1.40/  47.92/ -0.61 : Menifee
KYC173   0.00/ -0.10/  6.45/ +3.21/ 13.58/ +2.27/  50.64/ +4.55 : Montgomery
KYC175   0.00/ -0.10/  4.71/ +1.71/ 11.54/ +0.53/  45.08/ -0.11 : Morgan
KYC189   0.00/ -0.10/  5.55/ +2.31/ 17.14/ +5.46/  53.38/ +5.15 : Owsley
KYC193   0.00/ -0.09/  6.68/ +3.50/ 15.84/ +4.53/  49.29/ +2.61 : Perry
KYC195   0.00/ -0.09/  6.68/ +3.50/ 15.70/ +4.39/  48.69/ +4.45 : Pike
KYC197   0.00/ -0.10/  5.65/ +2.41/ 14.40/ +3.09/  50.29/ +3.29 : Powell
KYC199   0.00/ -0.11/  3.71/ +0.17/ 14.12/ +2.64/  50.43/ +1.00 : Pulaski
KYC203   0.00/ -0.11/  5.29/ +1.99/ 17.18/ +6.00/  52.47/ +3.65 : Rockcastle
KYC205   0.00/ -0.10/  6.49/ +3.25/ 13.62/ +2.31/  51.19/ +5.37 : Rowan
KYC231   0.00/ -0.10/  3.44/ -0.04/ 14.32/ +2.65/  50.45/ -0.82 : Wayne
KYC235   0.00/ -0.10/  4.89/ +1.41/ 16.39/ +4.41/  52.35/ +1.08 : Whitley
KYC237   0.00/ -0.10/  4.12/ +0.88/ 12.10/ +0.48/  47.68/ +0.07 : Wolfe
:
:                                 WFO LMK
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
KYC001   0.00/ -0.11/  5.02/ +1.48/ 15.04/ +3.56/  50.47/ +0.74 : Adair
KYC003   0.00/ -0.11/  7.50/ +3.96/ 15.52/ +4.35/  58.27/ +8.24 : Allen
KYC005   0.00/ -0.12/  6.23/ +2.87/ 13.99/ +3.06/  47.71/ +1.36 : Anderson
KYC009   0.00/ -0.11/  6.52/ +2.98/ 14.49/ +2.76/  54.53/ +3.58 : Barren
KYC017   0.00/ -0.11/  6.52/ +3.46/ 12.94/ +2.68/  49.65/ +3.88 : Bourbon
KYC021   0.00/ -0.11/  6.20/ +3.14/ 13.37/ +2.80/  46.62/ +0.23 : Boyle
KYC027   0.00/ -0.11/  5.91/ +2.61/ 15.32/ +4.45/  52.23/ +4.65 : Breckinridge
KYC029   0.00/ -0.11/  6.39/ +3.33/ 14.19/ +4.18/  51.33/ +5.26 : Bullitt
KYC031   0.00/ -0.12/  6.64/ +3.04/ 15.43/ +4.45/  55.36/ +5.34 : Butler
KYC045   0.00/ -0.11/  5.24/ +1.70/ 15.33/ +3.60/  48.85/ -0.89 : Casey
KYC049   0.00/ -0.10/  6.51/ +3.27/ 14.76/ +3.70/  51.23/ +5.75 : Clark
KYC053   0.00/ -0.11/  3.72/ +0.18/ 13.27/ +1.54/  54.26/ +2.09 : Clinton
KYC057   0.00/ -0.11/  4.17/ +0.63/ 12.51/ +1.03/  52.22/ +1.29 : Cumberland
KYC061   0.00/ -0.12/  7.22/ +3.62/ 16.28/ +4.74/  57.84/ +7.51 : Edmonson
KYC067   0.00/ -0.11/  6.44/ +3.38/ 15.11/ +4.54/  52.80/ +7.63 : Fayette
KYC073   0.00/ -0.11/  5.41/ +2.35/ 10.91/ +0.34/  43.56/ -1.30 : Franklin
KYC079   0.00/ -0.10/  5.35/ +2.35/ 13.63/ +2.81/  48.02/ +2.56 : Garrard
KYC085   0.00/ -0.12/  6.19/ +2.59/ 16.62/ +5.39/  58.16/ +8.76 : Grayson
KYC087   0.00/ -0.11/  6.32/ +2.78/ 15.08/ +3.35/  52.16/ +1.82 : Green
KYC091   0.00/ -0.12/  6.45/ +3.09/ 14.17/ +3.80/  49.36/ +1.76 : Hancock
KYC093   0.00/ -0.11/  6.43/ +3.13/ 15.19/ +4.32/  53.04/ +5.11 : Hardin
KYC097   0.00/ -0.10/  6.47/ +3.47/ 12.79/ +2.59/  46.67/ +2.72 : Harrison
KYC099   0.00/ -0.11/  7.54/ +4.00/ 16.85/ +5.12/  55.43/ +4.44 : Hart
KYC103   0.00/ -0.11/  5.19/ +2.13/  9.77/ -0.86/  40.78/ -4.41 : Henry
KYC111   0.00/ -0.11/  6.53/ +3.47/ 13.79/ +3.78/  50.44/ +4.96 : Jefferson
KYC113   0.00/ -0.11/  5.62/ +2.56/ 13.93/ +3.36/  48.98/ +3.81 : Jessamine
KYC123   0.00/ -0.11/  7.06/ +3.76/ 15.92/ +5.05/  54.58/ +5.76 : Larue
KYC137   0.00/ -0.11/  5.96/ +2.66/ 15.19/ +4.01/  49.40/ +1.79 : Lincoln
KYC141   0.00/ -0.12/  6.60/ +2.76/ 13.77/ +2.49/  57.31/ +6.69 : Logan
KYC151   0.00/ -0.11/  5.54/ +2.48/ 13.95/ +3.13/  47.48/ +1.39 : Madison
KYC155   0.00/ -0.11/  6.26/ +2.72/ 15.68/ +4.51/  49.01/ +0.20 : Marion
KYC163   0.00/ -0.11/  5.56/ +2.26/ 13.34/ +3.03/  49.63/ +2.34 : Meade
KYC167   0.00/ -0.11/  6.08/ +3.02/ 12.30/ +1.73/  44.62/ -1.75 : Mercer
KYC169   0.00/ -0.11/  5.42/ +1.88/ 12.86/ +1.44/  51.02/ +0.99 : Metcalfe
KYC171   0.00/ -0.11/  5.24/ +1.46/ 13.20/ +1.17/  55.58/ +4.32 : Monroe
KYC179   0.00/ -0.11/  6.91/ +3.61/ 16.46/ +5.90/  52.32/ +5.03 : Nelson
KYC181   0.00/ -0.10/  7.69/ +4.69/ 14.04/ +3.53/  49.17/ +4.00 : Nicholas
KYC183   0.00/ -0.12/  5.39/ +1.79/ 15.25/ +4.58/  54.94/ +5.86 : Ohio
KYC185   0.00/ -0.11/  5.97/ +2.91/ 12.77/ +2.45/  47.97/ +1.57 : Oldham
KYC207   0.00/ -0.11/  3.63/ -0.15/ 13.74/ +1.96/  48.65/ -2.62 : Russell
KYC209   0.00/ -0.11/  5.75/ +2.69/ 13.31/ +2.74/  46.82/ +2.24 : Scott
KYC211   0.00/ -0.11/  6.12/ +3.06/ 12.85/ +2.28/  47.56/ +1.78 : Shelby
KYC213   0.00/ -0.11/  6.20/ +2.66/ 12.39/ +1.78/  54.77/ +5.36 : Simpson
KYC215   0.00/ -0.11/  6.38/ +3.08/ 14.12/ +3.81/  48.97/ +3.82 : Spencer
KYC217   0.00/ -0.11/  6.03/ +2.25/ 14.73/ +2.70/  49.74/ -0.61 : Taylor
KYC223   0.00/ -0.11/  5.52/ +2.46/ 10.98/ +0.35/  41.29/ -4.51 : Trimble
KYC227   0.00/ -0.12/  6.91/ +3.07/ 15.90/ +4.37/  58.41/ +7.78 : Warren
KYC229   0.00/ -0.11/  7.33/ +4.03/ 15.75/ +4.88/  49.41/ +2.11 : Washington
KYC239   0.00/ -0.11/  5.41/ +2.11/ 13.61/ +2.74/  47.64/ +1.86 : Woodford
:
:                                 WFO PAH
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
KYC033   0.00/ -0.12/  6.01/ +2.65/ 11.44/ +1.38/  48.47/ -0.35 : Caldwell
KYC047   0.00/ -0.12/  7.35/ +3.75/ 13.40/ +2.73/  54.86/ +4.52 : Christian
KYC055   0.00/ -0.12/  5.81/ +2.69/ 12.85/ +3.09/  48.63/ +1.02 : Crittenden
KYC059   0.00/ -0.12/  6.29/ +2.93/ 12.11/ +1.74/  48.56/ +0.97 : Daviess
KYC101   0.00/ -0.11/  6.48/ +3.18/ 12.06/ +2.31/  49.28/ +3.52 : Henderson
KYC107   0.00/ -0.12/  6.25/ +2.89/ 13.71/ +3.65/  53.19/ +5.31 : Hopkins
KYC139   0.00/ -0.13/  5.84/ +2.42/ 12.35/ +2.23/  48.79/ +0.57 : Livingston
KYC143   0.00/ -0.13/  6.31/ +2.89/ 11.81/ +1.69/  48.27/ -1.17 : Lyon
KYC149   0.00/ -0.11/  5.98/ +2.68/ 13.93/ +4.18/  53.71/ +7.96 : McLean
KYC177   0.00/ -0.12/  6.94/ +3.34/ 15.60/ +4.62/  57.01/ +7.00 : Muhlenberg
KYC219   0.00/ -0.12/  7.15/ +3.55/ 13.73/ +3.06/  55.97/ +5.33 : Todd
KYC221   0.00/ -0.13/  6.47/ +2.81/ 11.15/ +0.42/  52.42/ +1.18 : Trigg
KYC225   0.00/ -0.11/  6.69/ +3.63/ 14.42/ +4.97/  49.12/ +3.95 : Union
KYC233   0.00/ -0.12/  6.20/ +2.84/ 14.17/ +4.11/  52.09/ +4.81 : Webster
:
:                                 WFO RLX
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
KYC019   0.00/ -0.10/  5.53/ +2.77/ 10.14/ -0.63/  42.96/ -0.40 : Boyd
KYC043   0.00/ -0.10/  5.88/ +2.88/ 11.32/ +0.25/  44.11/ -0.16 : Carter
KYC089   0.00/ -0.10/  7.20/ +4.44/ 12.89/ +2.68/  46.91/ +5.08 : Greenup
KYC127   0.00/ -0.10/  5.29/ +2.29/ 10.93/ +0.17/  42.20/ -1.45 : Lawrence
.END
$$
:...END of MESSAGE...