Rawinsonde Observation Significant Levels
Issued by NWS Majuro, MH

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13
082
UMMH40 PKMR 050001 COR
SGLKMR
91376 TTBB  55008 91376
00009 30245 11956 24812 22902 22236 33890 21624 44886
21640 55871 21048 66861 20437 77857 20656 88845 19838
99839 20056 11827 19039 22805 18256 33798 18660 44777
17056 55771 16641 66767 16657 77761 16258 88760 16258
99753 15448 11748 15049 22743 15056 33738 14850 44730
14659 55714 13656 66700 13059 77691 12260 88688 12260
99656 09256 11646 08657 22642 08256 33638 08259 44630
07660 55623 06656 66608 05450 77580 02850 88573 02657
99569 02457 11532 01942 22525 02535 33520 02350 44504
04128 55501 04527 66478 06748 77476 06750 88468 07929
99459 08547 11455 09126 22454 08921 33452 08527 44432
11317 55429 10921 66423 12112 77421 12509 88419 12118
99412 13506 11408 13910 22407 13913 33404 13337 44401
13357 55396 13758 66393 13371 77392 13371 88369 16971
99352 18572 11323 24567 22278 33169 33255 37766 44249
38959 55245 39959 66241 40750 77238 41157 88237 41556
99236 41760 11233 41965 22219 46162 33215 47163 44211
47969 55210 48365 66188 53968 77171 59763 88164 61763
99156 64359 11154 64761 22136 71149 33129 73756 44127
73156 55119 75550 66111 79139 77107 79539 88106 80141
99102 80950 11100 80156
21212 00009 07006 11847 07525 22718 06520 33624 03010
44600 03010 55511 12518 66471 10014 77430 13010 88421
11006 99399 10014 11361 11529 22303 10519 33297 09517
44273 08024 55240 10034 66200 07534 77131 06546 88120
08535 99111 08529 11100 03525
31313 44108 82334
41414 21411
51515 10164 00000 10181 10194 07022 07022=

PPBB  55008 91376
90/35 07006 06521 07525 907// 07024 91045 06520 01508
03010 919// 12518 92146 10014 13010 10014 928// 11529
93235 10519 09517 08024 938// 10034 942// 07534 95024
06546 08535 08529 956// 03525=