Public Information Statement
Issued by NWS Jacksonville, FL

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8
946
NOUS42 KJAX 081406
PNSJAX
FLZ021-023-024-030-031-033-035-038-120-124-125-132-133-136>138-140-220-225-232-236-
237-240-322-325-340-422-425-522-GAZ132>136-149-151>154-162-163-165-166-250-264-
350-364-090206-

Public Information Statement
National Weather Service Jacksonville FL
906 AM EST Wed Jan 8 2025

...WEDNESDAY MORNING LOW TEMPERATURE REPORTS BELOW FREEZING...

Location                     Temp      Time/Date       Lat/Lon
Oke-Nw                        21 F     0410 AM 01/08   30.98N/82.40W
Cecil Field                   23 F     0615 AM 01/08   30.22N/81.88W
Fswn Columbia Fort White      24 F     0800 AM 01/08   29.95N/82.66W
Fswn Columbia Lulu            24 F     0740 AM 01/08   30.11N/82.50W
Brantley Ema Hickox           24 F     0450 AM 01/08   31.15N/81.99W
5 N Blue Springs              24 F     0355 AM 01/08   30.57N/83.21W
Eddy Tower                    24 F     0656 AM 01/08   30.54N/82.34W
4 ESE Bryceville              24 F     0653 AM 01/08   30.35N/81.88W
Nahunta                       24 F     0515 AM 01/08   31.18N/82.01W
Fswn Baker County John M. Be  25 F     0720 AM 01/08   30.52N/82.24W
Fswn Columbia Deep Creek      25 F     0740 AM 01/08   30.36N/82.62W
Fswn Suwannee Boys Ranch      25 F     0750 AM 01/08   30.40N/83.01W
2 E Lake Geneva               25 F     0635 AM 01/08   29.77N/81.98W
LAKE CITY                     25 F     0811 AM 01/08   30.11N/82.70W
Live Oak                      25 F     0705 AM 01/08   30.40N/83.01W
Lake Butler                   25 F     0745 AM 01/08   29.93N/82.46W
Jennings                      25 F     0355 AM 01/08   30.52N/83.22W
Fort White                    25 F     0815 AM 01/08   29.88N/82.66W
1.5 W Glen Saint Mary         25 F     0755 AM 01/08   30.27N/82.19W
MACCLENNY                     25 F     0735 AM 01/08   30.27N/82.14W
Brunswick Golden Isles Airpo  25 F     0235 AM 01/08   31.25N/81.47W
Odum                          25 F     0230 AM 01/08   31.63N/82.05W
Woodbine                      25 F     0600 AM 01/08   30.96N/81.77W
Brantley Ema Waynesville      26 F     0400 AM 01/08   31.23N/81.79W
Brantley Ema Hortense         26 F     0600 AM 01/08   31.34N/81.95W
Fswn Suwannee County Airport  26 F     0740 AM 01/08   30.30N/83.02W
Fswn Suwannee Heritage Park   26 F     0750 AM 01/08   30.29N/82.98W
Fswn Suwannee I-10 Rest Area  26 F     0350 AM 01/08   30.27N/82.80W
Fswn Gilchrist Santa Fe Rive  26 F     0740 AM 01/08   29.86N/82.74W
High Springs                  26 F     0748 AM 01/08   29.74N/82.62W
Live Oak                      26 F     0400 AM 01/08   30.37N/82.98W
Folkston                      26 F     0435 AM 01/08   30.85N/81.99W
Gainesville                   26 F     0830 AM 01/08   29.81N/82.30W
Yulee                         26 F     0745 AM 01/08   30.66N/81.58W
Fernandina Beach              26 F     0328 AM 01/08   30.61N/81.54W
BLACKSHEAR                    26 F     0825 AM 01/08   31.24N/82.28W
1.4 NW Steven Foster State P  26 F     0301 AM 01/08   30.83N/82.36W
Oke-West                      26 F     0401 AM 01/08   30.79N/82.38W
Sterling                      26 F     0519 AM 01/08   31.21N/81.93W
Indian Lake Sf                26 F     0431 AM 01/08   29.26N/82.07W
0.6 NW High Springs (WEATHER  27 F     0630 AM 01/08   29.83N/82.60W
2.0 N Bell (WEATHERSTEM)      27 F     0730 AM 01/08   29.78N/82.87W
Brantley Ema Nahunta          27 F     0340 AM 01/08   31.21N/81.98W
Fswn Hamilton Crossroads      27 F     0800 AM 01/08   30.49N/83.13W
Fswn Hamilton Genoa           27 F     0720 AM 01/08   30.39N/82.86W
Fswn Hamilton County Eoc      27 F     0440 AM 01/08   30.53N/82.96W
Fswn Macclenny Raiford Road   27 F     0610 AM 01/08   30.25N/82.13W
Fswn Suwannee Royal Springs   27 F     0740 AM 01/08   30.08N/83.07W
Jeff Davis County Ema         27 F     0800 AM 01/08   31.87N/82.62W
Fswn Suwannee County Eoc      27 F     0730 AM 01/08   30.30N/83.00W
Fswn NASsau Callahan          27 F     0730 AM 01/08   30.60N/81.82W
Nahunta                       27 F     0350 AM 01/08   31.21N/81.98W
ALACHUA                       27 F     0805 AM 01/08   29.72N/82.53W
Baxley                        27 F     0438 AM 01/08   31.71N/82.39W
Bell                          27 F     0755 AM 01/08   29.75N/82.86W
Jacksonville                  27 F     0715 AM 01/08   30.35N/81.92W
Reddick                       27 F     0415 AM 01/08   29.35N/82.24W
Suwannee County Airport       27 F     0735 AM 01/08   30.30N/83.03W
Gainesville                   27 F     0653 AM 01/08   29.70N/82.28W
Jesup Wayne Cty               27 F     0755 AM 01/08   31.55N/81.88W
Olustee                       27 F     0719 AM 01/08   30.25N/82.42W
Baxley                        27 F     0800 AM 01/08   31.75N/82.44W
Lake Park                     27 F     0315 AM 01/08   30.67N/83.12W
2.5 E Macclenny (WEATHERSTEM  28 F     0750 AM 01/08   30.29N/82.09W
Brantley Ema Hoboken          28 F     0230 AM 01/08   31.18N/82.13W
Suwannee Pineview Elementary  28 F     0740 AM 01/08   30.28N/82.99W
Fswn Alachua Waldo            28 F     0610 AM 01/08   29.79N/82.17W
Fswn Columbia County Sheriff  28 F     0450 AM 01/08   30.19N/82.56W
Ware County Recreation Depar  28 F     0820 AM 01/08   31.20N/82.39W
Fswn Putnam Central Landfill  28 F     0140 AM 01/08   29.72N/81.67W
HOLLISTER                     28 F     0405 AM 01/08   29.62N/81.81W
Brunswick                     28 F     0407 AM 01/08   31.28N/81.53W
1 NNE Hampton                 28 F     0724 AM 01/08   29.88N/82.13W
Folkston                      28 F     0415 AM 01/08   30.84N/82.01W
Jacksonville                  28 F     0635 AM 01/08   30.30N/81.87W
Gainesville                   28 F     0815 AM 01/08   29.73N/82.42W
Glen St Mary                  28 F     0230 AM 01/08   30.36N/82.23W
Alachua                       28 F     0752 AM 01/08   29.79N/82.51W
WILDLIGHT                     28 F     0731 AM 01/08   30.63N/81.64W
Keystone Heights Airport      28 F     0655 AM 01/08   29.85N/82.05W
Keystone Heights Airport      28 F     0735 AM 01/08   29.85N/82.05W
Alma                          28 F     0753 AM 01/08   31.53N/82.50W
Hazlehurst Airport            28 F     0815 AM 01/08   31.88N/82.65W
Homerville Airport            28 F     0255 AM 01/08   31.05N/82.78W
Jacksonville Intl Airport     28 F     0656 AM 01/08   30.50N/81.68W
Pridgen                       28 F     0630 AM 01/08   31.70N/82.92W
Oke-East                      28 F     0347 AM 01/08   30.74N/82.13W
Jax District                  28 F     0631 AM 01/08   30.42N/81.93W
Waycross                      28 F     0830 AM 01/08   31.21N/82.50W
Douglas                       28 F     0800 AM 01/08   31.49N/82.78W
3.0 SE Jasper (WEATHERSTEM)   29 F     0430 AM 01/08   30.48N/82.93W
0.5 N Starke (WEATHERSTEM)    29 F     0750 AM 01/08   29.95N/82.11W
2.1 E Watertown (WEATHERSTEM  29 F     0550 AM 01/08   30.20N/82.45W
Fswn Baldwin                  29 F     0750 AM 01/08   30.30N/81.98W
Fswn Alachua Archer           29 F     0750 AM 01/08   29.53N/82.52W
Fswn Columbia County Eoc      29 F     0610 AM 01/08   30.18N/82.70W
Fswn High Springs Santa Fe R  29 F     0820 AM 01/08   29.85N/82.61W
Atkinson County Ema           29 F     0820 AM 01/08   31.30N/82.85W
Fswn NASsau Hilliard          29 F     0400 AM 01/08   30.69N/81.91W
Fswn NASsau County Eoc        29 F     0740 AM 01/08   30.61N/81.63W
Wayne County High School      29 F     0750 AM 01/08   31.62N/81.92W
Yulee                         29 F     0405 AM 01/08   30.66N/81.54W
ORANGE PARK                   29 F     0632 AM 01/08   30.18N/81.73W
St. Marys                     29 F     0455 AM 01/08   30.78N/81.61W
Branford                      29 F     0755 AM 01/08   29.96N/82.93W
Jacksonville                  29 F     0615 AM 01/08   30.53N/81.62W
Anthony                       29 F     0435 AM 01/08   29.32N/82.08W
Hawthorne                     29 F     0645 AM 01/08   29.67N/81.95W
Baxley                        29 F     0805 AM 01/08   31.74N/82.34W
Saint Johns                   29 F     0745 AM 01/08   30.11N/81.61W
GAINESVILLE                   29 F     0755 AM 01/08   29.67N/82.37W
HILLIARD                      29 F     0415 AM 01/08   30.69N/81.91W
Waycross Ware Co              29 F     0355 AM 01/08   31.25N/82.40W
Douglas Muni                  29 F     0215 AM 01/08   31.48N/82.87W
Waycross                      29 F     0804 AM 01/08   31.25N/82.40W
Homerville                    29 F     0400 AM 01/08   31.02N/82.66W
Alma                          29 F     0815 AM 01/08   31.54N/82.51W
Fswn Dunnellon                30 F     0750 AM 01/08   29.06N/82.47W
Fswn Alachua Hawthorne        30 F     0700 AM 01/08   29.59N/82.09W
Fswn Columbia Lake Desoto     30 F     0650 AM 01/08   30.19N/82.63W
6 WNW University of Florida   30 F     0825 AM 01/08   29.67N/82.46W
3 SSW Ocala Airport           30 F     0800 AM 01/08   29.12N/82.23W
Jacksonville Beach            30 F     0716 AM 01/08   30.27N/81.46W
Ocala                         30 F     0735 AM 01/08   29.13N/82.28W
JACKSONVILLE                  30 F     0650 AM 01/08   30.21N/81.82W
Jacksonville                  30 F     0705 AM 01/08   30.29N/81.44W
Jacksonville                  30 F     0755 AM 01/08   30.20N/81.82W
Waycross                      30 F     0715 AM 01/08   31.25N/82.38W
Gainesville                   30 F     0725 AM 01/08   29.60N/82.30W
Clermont                      30 F     0810 AM 01/08   29.07N/82.23W
Gainesville                   30 F     0655 AM 01/08   29.67N/82.39W
Jacksonville                  30 F     0755 AM 01/08   30.49N/81.57W
Saint Johns                   30 F     0700 AM 01/08   30.12N/81.62W
Saint Johns                   30 F     0610 AM 01/08   30.06N/81.61W
Us 341 At Sr 38               30 F     0310 AM 01/08   31.61N/81.88W
Lake City                     30 F     0435 AM 01/08   30.18N/82.58W
Ocala Airport - Jim Taylor F  30 F     0651 AM 01/08   29.17N/82.22W
Lake City                     30 F     0750 AM 01/08   30.19N/82.64W
Lake George                   30 F     1157 PM 01/07   29.40N/81.81W
Lake Butler (WEATHERSTEM)     31 F     0800 AM 01/08   30.02N/82.34W
Mcem Salt Springs             31 F     0620 AM 01/08   29.37N/81.74W
Wayne County Emergency Manag  31 F     0820 AM 01/08   31.60N/81.88W
Fswn Suwannee Advent Christi  31 F     0750 AM 01/08   30.25N/83.24W
San Pablo                     31 F     0740 AM 01/08   30.29N/81.44W
1 W Citra                     31 F     0300 AM 01/08   29.41N/82.14W
Candler                       31 F     0805 AM 01/08   29.06N/81.98W
Lake City                     31 F     0755 AM 01/08   30.19N/82.62W
Welaka                        31 F     0135 AM 01/08   29.47N/81.66W
Gainesville                   31 F     0805 AM 01/08   29.61N/82.36W
Gainesville                   31 F     0725 AM 01/08   29.69N/82.45W
Gainesville                   31 F     0725 AM 01/08   29.65N/82.28W
Gainesville                   31 F     0305 AM 01/08   29.60N/82.30W
Gainesville                   31 F     0620 AM 01/08   29.70N/82.30W
Williston                     31 F     0615 AM 01/08   29.30N/82.40W
St. Augustine                 31 F     0345 AM 01/08   29.95N/81.52W
Jacksonville                  31 F     0715 AM 01/08   30.25N/81.69W
St. Augustine                 31 F     0252 AM 01/08   29.94N/81.44W
I-95 At Camden Welcome Cente  31 F     0321 AM 01/08   30.75N/81.65W
Bunnell                       31 F     0555 AM 01/08   29.51N/81.31W
GREEN COVE SPRINGS            31 F     0700 AM 01/08   29.99N/81.68W
SAINT JOHNS                   31 F     0640 AM 01/08   30.09N/81.62W
1 W Sparr                     31 F     0255 AM 01/08   29.34N/82.14W
2 NNW Ocala                   31 F     0745 AM 01/08   29.22N/82.14W
Ribault River Reserve         31 F     0621 AM 01/08   30.40N/81.70W
1.2 W Palatka (WEATHERSTEM)   32 F     0640 AM 01/08   29.64N/81.68W
2.7 W Ocala (WEATHERSTEM)     32 F     0800 AM 01/08   29.19N/82.18W
5.1 SW Belmont (WEATHERSTEM)  32 F     0710 AM 01/08   30.44N/82.79W
Mcintosh (WEATHERSTEM)        32 F     0710 AM 01/08   29.45N/82.23W
Nutrien Lake City             32 F     0800 AM 01/08   30.19N/82.57W
Exactech Gainesville          32 F     0730 AM 01/08   29.72N/82.36W
Jacksonville                  32 F     0805 AM 01/08   30.21N/81.60W
Gainesville                   32 F     0545 AM 01/08   29.66N/82.28W
Yulee                         32 F     0615 AM 01/08   30.61N/81.58W
Summerfield                   32 F     0755 AM 01/08   29.00N/82.08W
Palatka                       32 F     0645 AM 01/08   29.64N/81.68W
Jasper                        32 F     0700 AM 01/08   30.44N/82.79W
Jacksonville                  32 F     0711 AM 01/08   30.26N/81.45W
Jacksonville                  32 F     0737 AM 01/08   30.16N/81.63W
OCALA                         32 F     0751 AM 01/08   29.07N/82.25W
St Augustine 13 SW            32 F     0500 AM 01/08   29.75N/81.47W
Jacksonvil Craig              32 F     0653 AM 01/08   30.33N/81.52W
Brunswick                     32 F     0355 AM 01/08   31.15N/81.38W
2 N Tallyrand                 32 F     0730 AM 01/08   30.40N/81.63W
&&

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$