Rawinsonde Observation Significant Levels
Issued by NWS Honolulu, HI

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
186
UMHW40 PHTO 290001 COR
SGLITO
91285 TTBB  79008 91285
00015 27457 11005 24850 22971 22433 33964 21434 44961
21235 55959 21250 66958 21246 77957 21256 88955 20828
99953 21257 11952 21258 22891 16650 33876 15656 44871
15457 55869 15259 66867 15462 77860 14658 88854 14259
99848 13641 11844 13034 22839 12639 33836 12658 44835
12658 55821 12063 66818 11662 77814 11257 88812 11664
99810 11866 11809 12467 22807 13474 33799 14078 44794
14277 55791 14064 66777 12862 77766 12467 88761 12266
99751 12877 11748 12478 22739 11875 33727 11079 44718
12284 55706 11675 66681 11491 77603 07095 88520 01975
99507 03182 11476 06975 22469 07178 33437 11572 44426
12779 55422 13175 66409 15367 77359 22570 88338 26565
99331 27169 11329 27565 22301 33362 33297 33566 44290
34567 55268 37573 66266 37575 77204 52366 88192 55365
99183 57961 11178 58764 22165 62759 33157 64961 44154
65962 55144 67961 66138 70358 77134 70957 88126 72558
99125 72758 11122 72959 22117 74756 33116 74957 44113
75158 55110 75159 66107 76158 77100 71965
21212 00015 01509 11880 03010 22753 11501 33705 15510
44690 13515 55671 14014 66651 12014 77589 13509 88539
10011 99485 11513 11443 08523 22433 09523 33348 06526
44308 06021 55265 02517 66245 00525 77231 36029 88216
00524 99184 33018 11164 35012 22139 31011 33129 34018
44123 02022 55119 04019 66115 06010 77109 14010 88104
25504 99100 03007
31313 44108 82302
41414 /////
51515 10164 00091 10181 10194 04007 06004=

PPBB  79008 91285
90/34 01509 05007 03010 9079/ 03506 11501 91012 15510
13515 14014 91345 12014 12513 13509 918// 10011 92139
11513 09523 06526 93257 06021 02517 00525 938// 36029
94036 00524 33018 35012 949// 31011 95012 34018 02022
04019 95345 06010 14010 03007=