Miscellaneous Hydrologic Data
Issued by NWS Central Illinois

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4
825
SRUS43 KILX 220340
RRMILX

Hydrologic Observations
National Weather Service Lincoln IL
940 PM CST Thu Nov 21 2024

.A KSPI 1121 Z DH2256/DVH24/UPV 60"LAT=39.84530|LON=-89.6840|IL|SANGAMON|SPFLD CAPITAL AP|ASOS"
.A KMTO 1121 Z DH1746/UP 49"LAT=39.47440|LON=-88.2724|IL|COLES|COLES CO. MEM AP|ASOS"
.A KCMI 1121 Z DH1747/UP 48"LAT=40.03240|LON=-88.2755|IL|CHAMPAIGN|WILLARD ARPT|ASOS"
.A KDEC 1121 Z DH1924/UP 48"LAT=39.83030|LON=-88.8719|IL|MACON|DECATUR ARPT|ASOS"
.A KPIA 1121 Z DH1605/UP 47"LAT=40.66750|LON=-89.6842|IL|PEORIA|PEORIA INTL ARPT|ASOS"
.A X4040889 1121 Z DH1659/DVH24/UPV 47"LAT=40.48330|LON=-88.9833|IL|MCLEAN|BLOOMINGTON|MESONET"
.A X3980897 1121 Z DH1904/UP 46"LAT=39.80000|LON=-89.7522|IL|SANGAMON|5.5 W SPRINGFIELD|MESONET"
.A X4090890 1121 Z DH1755/UP 44"LAT=40.99910|LON=-89.0718|IL|MARSHALL|TOLUCA|MESONET"
.A KBMI 1122 Z DH0011/DVH24/UPV 44"LAT=40.47750|LON=-88.9143|IL|MCLEAN|BLOOMINGTON ARPT|AWOS"
.A X4050889 1121 Z DH1559/DVH24/UPV 43"LAT=40.57700|LON=-88.9470|IL|MCLEAN|TOWANDA|MESONET"
.A KLWV 1121 Z DH1655/UP 43"LAT=38.76050|LON=-87.5990|IL|LAWRENCE|LAWRENCEVILLE AP|ASOS"
.A X3990899 1121 Z DH2245/DVH24/UPV 43"LAT=39.92420|LON=-89.9858|IL|MENARD|TALLULA|MESONET"
.A X4000881 1121 Z DH1740/UP 41"LAT=40.07630|LON=-88.1908|IL|CHAMPAIGN|URBANA|MESONET"
.A KPRG 1121 Z DH1855/UP 41"LAT=39.69820|LON=-87.6669|IL|EDGAR|EDGAR CO. ARPT|AWOS"
.A X3990880 1121 Z DH1915/UP 41"LAT=39.95170|LON=-88.0694|IL|CHAMPAIGN|SIDNEY|MESONET"
.A KTAZ 1121 Z DH1935/UP 41"LAT=39.53510|LON=-89.3294|IL|CHRISTIAN|TAYLORVILLE ARPT|AWOS"
.A KDNV 1121 Z DH1735/UP 40"LAT=40.20320|LON=-87.5897|IL|VERMILION|DANVILLE ARPT|AWOS"
.A KGBG 1121 Z DH1835/UP 40"LAT=40.93290|LON=-90.4334|IL|KNOX|GALESBURG ARPT|AWOS"
.A X3990899 1121 Z DH1915/UP 40"LAT=39.92420|LON=-89.9858|IL|MENARD|TALLULA|MESONET"
.A KIJX 1121 Z DH2115/UP 40"LAT=39.77400|LON=-90.2419|IL|MORGAN|JACKSONVILLE ARPT|AWOS"


$$