Other Surface Observations
Issued by NWS Wilmington, NC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
861
SXUS52 KILM 050420
OSOILM
Local Mesonet Observations
National Weather Service Wilmington NC
1115 PM EST Wed Dec 4 2024

.SELECTED COASTAL OBSERVATIONS...
                               OBS    WIND   SPEED      AIR       WATER
LOCATION                       TIME    DIR   (MPH)      TEMP       TEMP
WRIGHTSVILLE BCH-MERCER PIER   2300     32  12 G 15      50         57
UNCW MARINE SCIENCE CENTER..   2242    230  11 G 15      50         50
MASONBORO ISLAND-NORTH END..   2130    237   9 G 18      49
MASONBORO ISLAND-SOUTH END..   2130    254  11 G 18      50
WILMINGTON RIVERFRONT.......   2300      M   M           45         55
BALD HEAD ISLAND............    M        M   M G  M       M
OAK ISLAND-LONG BEACH.......   2306    266  18 G 25      53
HOLDEN BEACH-ON ICWW........   2311    248  20 G 24      53
N MYR BCH-CHERRY GROVE PIER.   2245    220  19           52         56
MYRTLE BEACH-APACHE PIER....   2245    249  23           50         56
MYRTLE BEACH-SPRINGMAID PIER...2254    231  19 G 21      49         56
WINYAH BAY-NORTH INLET......   2245    240  10           48         51


                              OBS                 -WIND  MPH-         ---RAIN---
LOCATION                      TIME TEMP DEW  RH   DIR SPD GST  PRESS  1-HR DAILY

.PENDER COUNTY NC...
ATKINSON-5 MILES NORTHEAST..  2311   43  34  70   205   1   1  30.20  0.00  0.00
CURRIE-3 MILES EAST.........  2311   44  32  63    77   3   6  30.18  0.00  0.00
WATHA-3 MILES SW............  2306   43  30  59   216   4   8  30.11  0.00  0.00
BURGAW-1 MILE NORTHEAST.....  2311   42  31  66    50   1   5  30.18  0.00  0.00
ROCKY POINT-4 MILES SW......  2306   37  33  85    98   0   2  30.11  0.00  0.00
MAPLE HILL-3 MILES SOUTHWEST  2311   42  34  72   217   4   7  30.15  0.00  0.00
HOLLY SHELTER-BACK ISLAND...  2218   27   M  94   279   1   5      M  0.00  0.00
BURGAW-5 MILES NORTHEAST....  2310   43  31  63   180   2   3  30.08  0.00  0.00
BURGAW-4 MILES EAST.........  2300   41  33  71   294   7   7  30.15  0.00  0.00
HAMPSTEAD-4 MILES NORTHWEST.  2311   38  34  86   349   0   0  30.11  0.00  0.00
HAMPSTEAD-1 MILE SOUTHEAST..  2306   41  34  77   234   1   3  30.12  0.00  0.00
HOLLY SHELTER-SOUTH END.....  2310   40  34  78   203   1   2  30.01  0.00  0.00
SLOOP POINT-NIXON CREEK.....  2311   46  38  73   223   5   7  30.08  0.00  0.00
SLOOP POINT-PELICAN WALK....  2311   46  37  70   148   2   3  29.61  0.00  0.00
SLOOP POINT-VIRGINIA CREEK..   M      M   M   M   311   0   1  28.75  0.00  0.00
SURF CITY-2 MILES INLAND....  2310   46  35  67   240   2  13  30.09  0.00  0.00
SURF CITY-2.5 MILES NW......  2311   46  44  94   227   6   8  30.14  0.00  0.00
TOPSAIL ISLAND-CLARK AVE....   M      M   M   M     M   M   M      M     M     M
TOPSAIL ISLAND-CREWS AVE....  2311   51  38  61   212   0   0  29.67  0.00  0.00

.NEW HANOVER COUNTY NC...
CASTLE HAYNE-NC ECONET......  2245   41  32  72   236   5   6  30.12  0.00  0.00
CASTLE HAYNE-1.5 MILES EAST.  2311   37  30  74   115   1   1  30.05  0.00  0.00
WILMINGTON-BRITTANY WOODS...  2311   43  38  83   204   0   0  30.20  0.00  0.00
0.5 MI NORTH OF OGDEN PARK..  2311   45  38  76   104   0   0  29.55  0.00  0.00
WILMINGTON-KINGS GRANT......  2311   46  36  68   185   7   7  30.14  0.00  0.00
PORTERS NECK COUNTRY CLUB...  2300   45  36  70   262   2   8  30.10  0.00  0.00
WILMINGTON-WINDEMERE........  2311   42  37  84   215   3   3  30.61  0.00  0.00
WILMINGTON-MARKET AT 7TH ST.   M      M   M   M     M   M   M      M     M     M
WILMINGTON-1 MI SW MAYFAIRE.  2311   45  35  70   167   2   3  29.78  0.00  0.00
NEAR LEGION STADIUM.........  2306   44  36  72   236   0   1  30.12  0.00  0.00
NEAR CAMERON ART MUSEUM.....  2311   47  37  69   118   1   4  30.07  0.00  0.00
WILMINGTON-PINE VALLEY......  2311   48  38  69   246   7  10      M  0.00  0.00
0.7 MI S OF HALYBURTON PARK.  2311   48  38  69   225   5  10  30.04  0.00  0.00
WILMINGTON-NAVAJO TRAIL.....  2311   47  38  70    67   0   1  30.18  0.00  0.00
WILMINGTON-1 MI W MONKEY JCT  2311   48  38  67   256   5   7  30.13  0.00  0.00
NEAR ASHLEY HIGH SCHOOL.....  2311   49  39  69   118   1   1  29.96  0.00  0.00
WILMINGTON-MYRTLE GROVE SND.  2311   50  38  64   237   4   6  30.11  0.00  0.00
WRIGHTSVILLE BEACH PARK.....  2311   47  40  75   242   8  13  30.10  0.00  0.00
WRIGHTSVILLE BCH-MERCER PIER  2300   50   M   M    32  12  15  30.13
WRIGHTSVILLE BEACH-YACHT CLUB 2306   50  41  71   250   9  13  30.12  0.00  0.00
UNCW CENTER FOR MARINE SCI..  2257   50   M  67   236  12  16  30.09     M  0.00
MASONBORO ISLAND-NORTH END..  2200   50   M  67   256   8  16  30.12
MASONBORO ISLAND-SOUTH END..  2200   50   M  66   258  11  19  30.12
RIVER RD. 0.5 MI N SNOWS CUT  2310   51  40  66   233  12  15  30.15  0.00  0.00
CAROLINA BCH-1 MI S OF BRIDG  2311   51  40  65   225   9  10  30.00  0.00  0.00
CAROLINA BEACH-OCEAN BLVD...  2306   51  42  69   234   5   7  30.13  0.00  0.00
KURE BEACH-0.75 MI N OF PIER   M      M   M   M   168   0   0  30.16  0.00  0.00

.BRUNSWICK COUNTY NC...
LELAND-WILLOW WOODS.........  2307   39  34  82    42   1   2  30.11  0.00  0.00
LELAND-COMPASS POINTE.......  2311   43  36  76   279   3   7  30.09  0.00  0.00
BATARORA....................  2310   41  35  82   197   2   3  29.90  0.00  0.00
LELAND-LANVALE TRACE........  2311   43  35  75   247   1   2  30.41  0.00  0.00
LELAND-WATERFORD............  2310   45  35  68   199   5   7  30.15  0.00  0.00
LELAND-MALLORY CREEK........  2306   46  38  73   138   1   3  30.09  0.00  0.00
GREEN SWAMP-NATURE CONSRVNCY  2253   36   M  83   215   3   7      M  0.00  0.00
BOLIVIA-4 MILES SSE.........  2311   48  37  67   307   1   5  30.10  0.00  0.00
BOLIVIA-5 MILES SOUTHWEST...  2311   49   M   M   281   2   3  30.30  0.00  0.00
BOILING SPRING LAKES-NORTH..  2310   49  38  67   260   1   4      M  0.00  0.00
BOILING SPRING LAKES-SOUTH..  2307   50  40  69   238   2   4      M  0.00  0.00
SUNNY POINT MILITARY TERMINL  2218   51   M  57   249   9  22      M  0.00  0.00
SOUTHPORT-ABBINGTON OAKS....  2306   52  39  61   221   8  12  30.16  0.00  0.00
SOUTHPORT-RUARK DR. SE......  2311   51  38  61    23   6   8  29.89  0.00  0.00
BALD HEAD ISLAND-NC ECONET..  2245   53  40  62   244   9  14  30.16  0.00  0.00
ST. JAMES-HARBORWALK........  2311   52  39  60   278   5  10  30.20  0.00  0.00
LONG BEACH..................  2306   53  43  68   266  18  25  30.13  0.00  0.00
LOCKWOOD FOLLY-1.4 MI INLAND  2311   51  38  59   231   9  13  30.22  0.00  0.00
HOLDEN BEACH-ICWW EAST END..  2311   53  40  61   248  20  24  29.68  0.00  0.00
HOLDEN BEACH-SAND DOLLAR PK.  2311   53  40  60   255  23  26  30.09  0.00  0.00
HOLDEN BEACH-STARFISH DR....  2310   52  39  59   245  14  18  30.08  0.00  0.00
HOLDEN BEACH-STRAWFLOWER DR.  2311   53  37  54   226  19  22  30.28  0.00  0.00
OCEAN ISLE BEACH-NEAR AIRPRT  2310   51  36  56   141   9  12  30.04  0.00  0.00
OCEAN ISLE BEACH-3 MILES NW.  2311   49  37  62   214   4  13  30.10  0.00  0.00
TUBBS INLET AT ICWW.........  2300   52  38  61   296  21  25  30.12  0.00  0.00
SUNSET BEACH................  2311   51  35  54   238  14  16  30.10  0.00  0.00
SUNSET BEACH-SEA TRAIL PLNTN  2310   51  38  61   272   5   7  30.05  0.00  0.00
CALABASH-TOWN HALL..........  1654   47  34  61   217   5  11  30.18  0.00  0.00
CALABASH-FARM AT BRUNSWICK..  2311   48  31  51   257   6   8  29.95  0.00  0.00
CALABASH-MEADOWLANDS........   M      M   M   M     M   M   M      M     M     M
GRISSETTOWN-2.5 MILES NORTH.  2310   46  34  64    68   0   0  30.52  0.00  0.06
LONGWOOD-1 MILE NORTHEAST...  2310   46  33  62   233   4   6  30.13  0.00  0.00

.COLUMBUS COUNTY NC...
FAIR BLUFF-LUMBER RIVER.....  2225   41   M  58   210   2   M  30.07  0.00  0.00
CHADBOURN-2 MILES SOUTH.....  2311   42  33  70   197   3   3  29.79  0.00  0.00
WHITEVILLE-7 MI NW NC ECONET  2245   42  28  58   153   5   8  30.03  0.00  0.00
WHITEVILLE-2 MILES WEST.....  2218   37   M  76   249   1   5      M  0.00  0.00
WHITEVILLE-COLLEGE ST.......   M      M   M   M     M   M   M      M     M     M
CHADBOURN-4 MILES SOUTH.....  2311   40  32  71   180   2   4  29.92  0.00  0.00
CHADBOURN-6 MILES SOUTHEAST.   M      M   M   M     M   M   M      M     M     M
TABOR CITY-3 MILES NE.......  2300   43  32  66   219   4  15  30.12  0.00  0.00
NAKINA-2 MILES NORTH........  2310   42  30  62   226   4   4  30.07  0.00  0.00
BUG HILL-2.5 MILES SE.......  2306   43  33  67   207   4   7  30.14  0.00  0.00
PIREWAY-4 MILES NORTHWEST...  2311   41  34  75   324   0   0  30.03  0.00  0.00
LAKE WACCAMAW-WEST SHORELINE  2311   42  31  64   220   3   4  29.98  0.00  0.00
DELCO-2 MILES NORTHEAST.....   M      M   M   M     M   M   M      M     M     M

.BLADEN COUNTY NC...
TOBERMORY-2 MILES NORTH.....  2310   42  28  58    48   5   6  30.08  0.00  0.00
TOBERMORY-3 MILES NORTHEAST.   M      M   M   M   228   6  24  29.97  0.00  0.00
JEROME......................  2310   42  28  57   229   2   2  29.90  0.00  0.00
SUGGS MILL POND GAMELAND ...  2310   42   M   M   235   2  14  30.09  0.00  0.00
DUBLIN-4 MILES NORTHEAST....  2310   41  30  63   211   1   2  30.15  0.00  0.00
TURNBULL CRK-BLADEN LAKES SF  2218   40   M  59   235   5  10      M  0.00  0.00
GARLAND-4 MILES SOUTHWEST...  2300   43  29  58   217   4  15  30.05  0.00  0.00
WHITE LAKE-4 MILES NORTHEAST  2300   42  29  59   218   0   6  30.04  0.00  0.00
BLADENBORO-4 MI WEST........  2300   41  30  65   221   2   7  30.08  0.00  0.00
COUNCIL-5 MI NORTHEAST......  2311   42  32  66   225   9  10  29.91  0.00  0.00

.ROBESON COUNTY NC...
RED SPRINGS-5 MILES SW......  2311   44  30  59   208  12  14  29.97  0.00  0.00
UNC-PEMBROKE WEATHERSTEM....  2310   43  31  62   153   4   M  30.01  0.00  0.00
ROWLAND-3 MILES NORTHWEST...  2311   42  29  59   217  10  14  30.41  0.00  0.00
ST PAULS-N RAILROAD STREET..   M      M   M   M     M   M   M      M     M     M
ST PAULS-W PITTMAN STREET...  2311   42  29  58   103   2   6  29.80  0.00  0.00
LUMBERTON-3 MILES NORTH.....  2309   41  29  61   200   0   0  29.98  0.00  0.00
LUMBERTON-7 MILES NORTHEAST.  2311   41  31  68   194   0   0  30.02  0.00  0.00
LUMBERTON-9 MILES NORTHEAST.  2311   39  29  68   248   4  11  29.89  0.00  0.00

.HORRY COUNTY SC...
GREEN SEA-3 MILES NORTH.....  2312   40  32  73   135   0   4  30.15  0.00  0.00
GREEN SEA-3 MILES WEST......  2300   41  32  73     0   0   4  30.14  0.00  0.00
GALIVANTS FERRY-7 MI EAST.... 2312   43  31  65   225   7  11  29.93  0.00  0.00
LORIS-2 MILES NORTHWEST.....  2310   43  32  66   209   4  10  30.18  0.00  0.00
LORIS-3 MILES SOUTHWEST.....  2312   43  33  67   223   5  13  30.07  0.00  0.00
LORIS.......................  2312   43  33  68   193   5   7  30.22  0.00  0.00
HOMEWOOD-3 MILES NORTH......  2312   42  31  65   278   2   2  29.99  0.00  0.00
CONWAY-5 MILES W............  2312   42  36  77   219   6   7  30.16  0.00  0.00
CONWAY-9 MILES W............  2312   35  31  83   180   2   3  30.02  0.00  0.00
CONWAY-OAK GLENN NEIGHBORHD.  2312   43  33  70   232   3   5  29.97  0.00  0.00
HOMEWOOD-2 MILES EAST.......  2312   41  33  72   271   0   0  30.03  0.00  0.00
CONWAY-HARDEES FERRY RD.....  2312   43  32  65   215   4   6  30.03  0.00  0.00
CONWAY-COASTAL CAROLINA UNIV  2311   44  32  62   292   2   8  30.19  0.00  0.00
NIXONVILLE..................  2312   45  33  64   241   3   3  29.93  0.00  0.00
SCHAFTESBURY GLEN GOLF CLUB.  2311   44  32  64   197   1   2  31.03  0.00  0.00
LONGS-1 MILE NW.............  2310   43  31  63   220   3   3  30.04  0.00  0.00
LONGS-2 MILES NE............  2311   43  31  63   175   4   5  30.15  0.00  0.00
LONGS-COLONIAL CHARTERS GOLF  2311   45  37  71   230   1   3  30.14  0.00  0.00
LITTLE RVR-HIDDEN LK VILLAGE  2312   46  32  57   268   9  14  30.15  0.00  0.00
LITTLE RVR-WATER GRANDE BLVD  2312   48  31  51   302   3   6  30.18  0.00  0.00
N MYR BCH-CHERRY GROVE PIER.  2300   52   M  50   222  22   M  30.11     M     M
BRIARCLIFFE ACRES...........  2312   49  35  58   264  17  19  30.08  0.00  0.00
MYRTLE BEACH-APACHE PIER....  2300   50   M  51   256  23   M  30.13     M     M
ICWW 0.5 MI N OF GRISSOM PKY   M      M   M   M    43   0   0  30.10     M  0.00
CAROLINA FOREST-WATERBRIDGE.  2311   45  32  60   189   2   3  30.17  0.00  0.00
CAROLINA FOREST-WATERFORD...  2311   46  33  60   233   3  12  30.15  0.00  0.00
MYRTLE BEACH-48TH AVE N.....  2312   47  33  59   242   4  11  30.13  0.00  0.00
SOCASTEE-3 MILES NORTHEAST..  2312   45  34  64   224   0   1  30.06  0.00  0.00
NEAR MYR AIRPORT AT HWY 17..  2312   45  34  64    48   3   5  29.78  0.00  0.00
1.5 MI WEST OF MYR AIRPORT..  2311   46  34  63   267   2   4  23.64  0.00  0.00
MYRTLE BEACH-SPRINGMAID PIER  2312   48   M   M   242  16  20  30.16
MYRTLE BEACH-PRESTWICK......  2311   45  33  63   228   1   3  30.20  0.00  0.00
MYRTLE BEACH-COVENTRY RD....  2311   46  37  69   242   4   5  30.13  0.00  0.00
SOCASTEE-2 MILES SW.........  2312   44  35  70   179   0   1  29.99  0.00  0.00
SOCASTEE-3.5 MILES SW.......  2312   45  34  67   177   1   1  29.72  0.00  0.00
LONGWOOD LANDING............  2312   45  34  66   250   3   3  30.22  0.00  0.00
GARDEN CITY-4 MILES WEST....  2312   44  36  74   147   0   0  30.19  0.00  0.00
MYRTLE BEACH INTL CLUB......  2312   43  35  74    42   0   0  30.12  0.00  0.00

.GEORGETOWN COUNTY SC...
PLEASANT HILL-DEEP CREEK RD.  2311   42  33  70   240   4   7  30.00  0.00  0.00
WEDGEFIELD COUNTRY CLUB.....  2311   44  34  70    23   1   2  30.17  0.00  0.00
PENNYROYAL CREEK............   M      M   M   M     M   M   M      M     M     M
GEORGETOWN AIRPORT-1 MI NE..  2312   45  33  62   280   2   2  30.75  0.00  0.00
GEORGETOWN-PYATT STREET.....  2311   46  36  68   200   0   0  30.18  0.00  0.00
GEORGETOWN-TIDELANDS HOSPTAL  2309   48  30  50   263   6  15  30.19  0.00  0.00
RICHMOND HILL...............  2311   43  35  74   170   0   0  30.18  0.00  0.00
WACHESAW PLANTATION EAST....  2311   44  34  67   174   0   0  30.35  0.00  0.00
WACHESAW RD AT OLD KINGS HWY  2312   46  35  67   186   4   6  30.33  0.00  0.00
MURRELLS INLET-1 MILE SW....  2312   45  34  68   225   6  11  29.96  0.00  0.00
NORTH LITCHFIELD BEACH......   M      M   M   M     M   M   M      M     M     M
LITCHFIELD BEACH-2 MI INLAND  2312   46  35  66   274   2   2  30.25  0.00  0.00
PAWLEYS ISL-US17/S CAUSEWAY.   M      M   M   M     M   M   M      M     M     M
PAWLEYS ISL-1 MILE S OF PIER   M      M   M   M   157   0   1  30.00  0.00  0.00
PRINCE GEORGE...............  2312   46  35  66   263   2  12  30.14  0.00  0.00
DEBORDIEU COLONY............   M      M   M   M     M   M   M      M     M     M
WINYAH BAY-NORTH INLET......  2245   48   M  60   240  10  14

.DILLON COUNTY SC...
DILLON-DAVID STREET.........  2312   42  31  64   152   2   5  29.96  0.00  0.00
LAKE VIEW...................  2312   41  31  67   202   2   2  29.97  0.00  0.00

.MARION COUNTY SC...
MARION-1.5 MILES WEST.......  2312   45  32  60   202   9  10  29.81  0.00  0.00
MARION-3 MILES SOUTH........  2312   42  32  66    23  10  13  30.19  0.00  0.00

.FLORENCE COUNTY SC...
FLORENCE-HIGHGATE NEIGHBORHD  2241   43  30  61   254   2   2  30.17  0.00  0.00
FLORENCE-MEADOWS NEIGHBORHD.  2311   42  29  59   176   3   4  30.07  0.00  0.00
FLORENCE-OAKDALE LAKE.......  2311   42  31  65   187   2   8  30.01  0.00  0.00
FLORENCE-WEST LAKES.........  2300   42  28  59    39   2   8  30.11  0.00  0.00
FLORENCE-FOREST LAKE........  2311   41  30  63   207   0   0  30.14  0.00  0.00
FLORENCE-JEFFERSON DRIVE....  2311   42  32  66   221   6   9  30.18  0.00  0.00
FLORENCE-0.5 MI SW TIMROD PK  2311   42  28  59    42   1   2  30.01  0.00  0.00
MARS BLUFF..................  2311   42  33  72   247   3   6  30.16  0.00  0.00
FLORENCE-7 MILES SOUTHEAST..  2311   41  32  70   275   2   2  30.14  0.00  0.00
EFFINGHAM-7 MILES SOUTHWEST.  2311   42  33  70   114   2   2  30.00  0.00  0.00
OLANTA-1.5 MILES NORTHEAST..  2311   42  34  73   199   6   7  30.07  0.00  0.00
SCRANTON-3 MILES WEST.......  2311   40  32  73   182   1   1  30.06  0.00  0.00
SCRANTON-2 MILES WEST.......  2312   40  32  74   147   2   2  29.97  0.00  0.00
SCRANTON-4.5 MILES EAST.....  2300   38  32  79   205   2   8  30.15  0.00  0.00

.WILLIAMSBURG COUNTY SC...
LAKE CITY-4 MILES WEST......  2300   39  32  74    85   3   4  30.17  0.00  0.00
HEMINGWAY-1 MILE SOUTH......  2312   41  34  74     M   M   M  30.15     M     M

.DARLINGTON COUNTY SC...
CLYDE-3 MILES WEST..........   M      M   M  99   235   0   1  30.11  0.00  0.00
WEST HARTSVILLE.............  2311   42  30  62   242   2   3  30.05  0.00  0.00
NORTH HARTSVILLE-2 MILES N..  2127   32  29  89    68   0   0  30.06     M  0.00
HARTSVILLE-7 MI NORTHEAST...  2311   43  32  63   173   5   7  30.10  0.00  0.00
OATES-3.5 MILES SOUTHEAST...  2311   42  31  65   323   2   3  29.88  0.00  0.00

.MARLBORO COUNTY SC...
CHAVISTOWN..................  2312   42  27  56   248   2   3  29.98  0.00  0.00
BENNETTSVILLE-4.5 MILES N...  2312   42  29  59   302   0   1  29.97  0.00  0.00
BENNETTSVILLE-2 MILES SE....  2312   43  29  59   193   7   8  30.52  0.00  0.00
CLIO-1.5 MILES NW...........  2310   44  31  61     0   0   8  30.09  0.00  0.00

.MARINE OBSERVATIONS...
BUOY 41038-5 MI SE WRITSVL B   M      M   M   M     M   M   M      M
BUOY 41037-35 MI SE WRTSVL B   M      M   M   M     M   M   M      M
BUOY 41024-2 MI S SUNSET BCH  2108   55   M   M   220  25  31  30.14
BUOY 41013-FRYING PAN SHOALS  2250   60  45   M   230  25  31  30.15

.OCEAN WATER TEMPERATURES...
LOCATION                      TIME  WATER TEMP
WRIGHTSVILLE BCH-MERCER PIER  2312      57
UNCW CENTER FOR MARINE SCI..  2300      50
MASONBORO IS-0.5 MI OFFSHORE   M         M
BUOY 41038-5 MI SE WRITSVL B   M         M
BUOY 41037-35 MI SE WRTSVL B   M         M
BUOY 41108-9 MI S BALD HEAD I 2230      58
BUOY 41013-FRYING PAN SHOALS  2250      69
BUOY 41024-2 MI S SUNSET BCH  2108      56
N MYR BCH-CHERRY GROVE PIER.  2300      56
MYRTLE BEACH-APACHE PIER....  2300      56
MYRTLE BEACH-SPRINGMAID PIER  2312      56

.SOIL TEMPERATURES...
LOCATION                      TIME  4-INCH   12-INCH   36-INCH
CASTLE HAYNE-NC ECONET......  2245    49
WILMINGTON-KINGS GRANT......  2300    49        54        60
BALD HEAD ISLAND-NC ECONET..  2245    48
WHITEVILLE-NC ECONET........  2245    48