Hydro-Met Data Report Part 2
Issued by NWS Greer, SC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
915
SRUS52 KGSP 150905
RR2GSP
:DUKE ENERGY OBSERVED ELEVATION/DISCHARGE
:.....NANTAHALA SYSTEM.....
:
:   HOURLY OBSERVED POOL ELEVATIONS (FT ABOVE GAGE ZERO)
:   STARTING AT 13GMT...ENDING 12GMT NEXT DAY
:
.ER NANN7 20241114 Z DH13/HP/DIH01                  :Nantahala:
.E1    81.59  /    81.63  /    81.65  /    81.90  /    81.91  /    81.93  :ending 18GMT
.E2    81.93  /    81.93  /    81.93  /    81.93  /    81.93  /    81.93  :ending 00GMT
.E3    81.93  /    81.91  /    81.91  /    81.91  /    81.91  /    81.91  :ending 06GMT
.E4    81.92  /    81.91  /           /           /           /           :ending 12GMT
.ER THPN7 20241114 Z DH13/HP/DIH01                  :Thorpe:
.E1    92.27  /    92.28  /    92.30  /    92.31  /    92.32  /    92.33  :ending 18GMT
.E2    92.33  /    92.34  /    92.34  /    92.34  /    92.33  /    92.34  :ending 00GMT
.E3    92.34  /    92.33  /    92.33  /    92.33  /    92.33  /    92.33  :ending 06GMT
.E4    92.31  /    92.31  /           /           /           /           :ending 12GMT
.ER TUKN7 20241114 Z DH13/HP/DIH01                  :Tuckaseegee:
.E1    99.31  /    99.35  /    99.45  /    99.54  /    99.59  /    99.58  :ending 18GMT
.E2    99.52  /    99.46  /    99.41  /    99.38  /    99.35  /    99.33  :ending 00GMT
.E3    99.31  /    99.30  /    99.30  /    99.29  /    99.28  /    99.28  :ending 06GMT
.E4    99.27  /    99.27  /           /           /           /           :ending 12GMT
.ER QCDN7 20241114 Z DH13/HP/DIH01                  :Queens Creek:
.E1    90.41  /    90.40  /    90.38  /    90.40  /    90.41  /    90.43  :ending 18GMT
.E2    90.44  /    90.45  /    90.46  /    90.47  /    90.48  /    90.49  :ending 00GMT
.E3    90.49  /    90.50  /    90.51  /    90.51  /    90.52  /    90.52  :ending 06GMT
.E4    90.53  /    90.54  /           /           /           /           :ending 12GMT
.ER ICCN7 20241114 Z DH13/HP/DIH01                  :Cedar Cliff:
.E1    97.98  /    97.99  /    98.02  /    98.02  /    98.00  /    98.00  :ending 18GMT
.E2    97.98  /    97.98  /    97.97  /    97.97  /    97.97  /    97.97  :ending 00GMT
.E3    97.97  /    97.97  /    97.95  /    97.97  /    97.95  /    97.97  :ending 06GMT
.E4    97.97  /    97.97  /           /           /           /           :ending 12GMT
.ER BCDN7 20241114 Z DH13/HP/DIH01                  :Bear Creek:
.E1    94.76  /    94.85  /    94.92  /    94.99  /    95.06  /    95.12  :ending 18GMT
.E2    95.19  /    95.26  /    95.32  /    95.38  /    95.44  /    95.47  :ending 00GMT
.E3    95.52  /    95.57  /    95.62  /    95.68  /    95.72  /    95.73  :ending 06GMT
.E4    95.71  /    95.71  /           /           /           /           :ending 12GMT
.ER EFKN7 20241114 Z DH13/HP/DIH01                  :Tennessee Creek:
.E1    86.05  /    85.90  /    85.81  /    85.79  /    85.81  /    85.86  :ending 18GMT
.E2    86.02  /    86.17  /    86.20  /    86.16  /    86.12  /    86.05  :ending 00GMT
.E3    85.88  /    85.72  /    85.57  /    85.43  /    85.37  /    85.77  :ending 06GMT
.E4    85.85  /    85.89  /           /           /           /           :ending 12GMT
.ER WCDN7 20241114 Z DH13/HP/DIH01                  :Wolf Creek:
.E1    86.78  /    86.70  /    86.62  /    86.54  /    86.46  /    86.40  :ending 18GMT
.E2    86.34  /    86.29  /    86.26  /    86.23  /    86.20  /    86.17  :ending 00GMT
.E3    86.12  /    86.06  /    85.99  /    85.91  /    85.85  /    85.83  :ending 06GMT
.E4    85.87  /    85.93  /           /           /           /           :ending 12GMT
.ER WTDN7 20241114 Z DH13/HP/DIH01                  :Walters:
.E1  2255.77  /  2255.79  /  2255.70  /  2255.64  /  2255.61  /  2255.57  :ending 18GMT
.E2  2255.52  /  2255.52  /  2255.52  /  2255.50  /  2255.51  /  2255.50  :ending 00GMT
.E3  2255.51  /  2255.51  /  2255.51  /  2255.50  /  2255.47  /  2255.47  :ending 06GMT
.E4  2255.45  /  2255.43  /           /           /           /           :ending 12GMT
:
:   HOURLY OBSERVED DISCHARGE (x1000 CFS)
:   STARTING AT 13GMT...ENDING 12GMT NEXT DAY
:
.ER NANN7 20241114 Z DH13/QTH/DIH01                  :Nantahala:
.E1     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.52  :ending 18GMT
.E2     0.62  /     0.63  /     0.62  /     0.62  /     0.63  /     0.60  :ending 00GMT
.E3     0.62  /     0.62  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER THPN7 20241114 Z DH13/QTH/DIH01                  :Thorpe:
.E1     0.22  /     0.22  /     0.22  /     0.22  /     0.22  /     0.22  :ending 18GMT
.E2     0.22  /     0.23  /     0.23  /     0.23  /     0.23  /     0.23  :ending 00GMT
.E3     0.23  /     0.23  /     0.23  /     0.22  /     0.22  /     0.22  :ending 06GMT
.E4     0.22  /     0.22  /           /           /           /           :ending 12GMT
.ER TUKN7 20241114 Z DH13/QGH/DIH01                  :Tuckaseegee:
.E1     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER QCDN7 20241114 Z DH13/QGH/DIH01                  :Queens Creek:
.E1     0.01  /     0.01  /     0.01  /     0.00  /     0.00  /     0.00  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER ICCN7 20241114 Z DH13/QTH/DIH01                  :Cedar Cliff:
.E1     0.21  /     0.21  /     0.21  /     0.21  /     0.21  /     0.21  :ending 18GMT
.E2     0.21  /     0.21  /     0.21  /     0.21  /     0.21  /     0.21  :ending 00GMT
.E3     0.21  /     0.21  /     0.21  /     0.21  /     0.21  /     0.21  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER BCDN7 20241114 Z DH13/QTH/DIH01                  :Bear Creek:
.E1     0.19  /     0.19  /     0.19  /     0.19  /     0.19  /     0.19  :ending 18GMT
.E2     0.19  /     0.19  /     0.20  /     0.20  /     0.21  /     0.21  :ending 00GMT
.E3     0.22  /     0.22  /     0.22  /     0.22  /     0.22  /     0.22  :ending 06GMT
.E4     0.22  /     0.22  /           /           /           /           :ending 12GMT
.ER EFKN7 20241114 Z DH13/QTH/DIH01                  :Tennessee Creek:
.E1     0.33  /     0.30  /     0.33  /     0.33  /     0.31  /     0.33  :ending 18GMT
.E2     0.30  /     0.33  /     0.32  /     0.30  /     0.33  /     0.22  :ending 00GMT
.E3     0.30  /     0.33  /     0.30  /     0.32  /     0.32  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER WCDN7 20241114 Z DH13/QTH/DIH01                  :Wolf Creek:
.E1     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER WATN7 20241114 Z DH13/QGH/DIH01                  :Walters:
.E1     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
:
:DUKE ENERGY OBSERVED ELEVATION/DISCHARGE
:.....CATAWBA/BROAD/KEOWEE SYSTEM.....
:
:   HOURLY OBSERVED POOL ELEVATIONS (FT ABOVE GAGE ZERO)
:   STARTING AT 13GMT...ENDING 12GMT NEXT DAY
:
.ER BRWN7 20241114 Z DH13/HP/DIH01                  :Bridgwater:
.E1   100.24  /   100.26  /   100.26  /   100.28  /   100.30  /   100.26  :ending 18GMT
.E2   100.31  /   100.31  /   100.32  /   100.32  /   100.33  /   100.32  :ending 00GMT
.E3   100.33  /   100.34  /   100.34  /   100.34  /   100.34  /   100.34  :ending 06GMT
.E4   100.34  /   100.34  /           /           /           /           :ending 12GMT
.ER RHON7 20241114 Z DH13/HP/DIH01                  :Rhodhiss:
.E1    96.79  /    96.77  /    96.80  /    96.85  /    96.95  /    96.98  :ending 18GMT
.E2    97.02  /    97.08  /    97.13  /    97.06  /    97.00  /    96.88  :ending 00GMT
.E3    96.86  /    96.89  /    96.94  /    97.01  /    97.08  /    97.14  :ending 06GMT
.E4    97.20  /    97.27  /           /           /           /           :ending 12GMT
.ER OXFN7 20241114 Z DH13/HP/DIH01                  :Oxford:
.E1    97.31  /    97.28  /    97.31  /    97.28  /    97.33  /    97.30  :ending 18GMT
.E2    97.37  /    97.33  /    97.41  /    97.30  /    97.55  /    97.43  :ending 00GMT
.E3    97.62  /    97.31  /    97.59  /    97.36  /    97.52  /    97.40  :ending 06GMT
.E4    97.47  /    97.49  /           /           /           /           :ending 12GMT
.ER LKSN7 20241114 Z DH13/HP/DIH01                  :Lookout:
.E1    97.68  /    97.70  /    97.88  /    97.93  /    97.90  /    97.94  :ending 18GMT
.E2    97.95  /    97.89  /    97.91  /    97.86  /    97.68  /    97.59  :ending 00GMT
.E3    97.56  /    97.54  /    97.70  /    97.83  /    97.90  /    97.93  :ending 06GMT
.E4    97.96  /    97.98  /           /           /           /           :ending 12GMT
.ER CWAN7 20241114 Z DH13/HP/DIH01                  :Cowans Ford:
.E1    96.82  /    96.84  /    96.87  /    96.91  /    96.87  /    96.92  :ending 18GMT
.E2    97.01  /    96.96  /    97.00  /    97.02  /    96.96  /    96.93  :ending 00GMT
.E3    96.91  /    96.90  /    96.89  /    96.87  /    96.88  /    96.89  :ending 06GMT
.E4    96.91  /    96.89  /           /           /           /           :ending 12GMT
.ER MOUN7 20241114 Z DH13/HP/DIH01                  :Mtn Island:
.E1    96.32  /    96.32  /    96.32  /    96.36  /    96.37  /    96.39  :ending 18GMT
.E2    96.42  /    96.45  /    96.45  /    96.36  /    96.11  /    96.18  :ending 00GMT
.E3    96.23  /    96.24  /    96.47  /    96.62  /    96.52  /    96.47  :ending 06GMT
.E4    96.55  /    96.57  /           /           /           /           :ending 12GMT
.ER FOMS1 20241114 Z DH13/HP/DIH01                  :Wylie:
.E1    97.04  /    97.02  /    97.02  /    97.02  /    96.95  /    96.97  :ending 18GMT
.E2    97.07  /    96.98  /    96.99  /    97.01  /    96.89  /    96.97  :ending 00GMT
.E3    97.20  /    97.13  /    97.18  /    97.31  /    97.23  /    97.17  :ending 06GMT
.E4    97.26  /    97.31  /           /           /           /           :ending 12GMT
.ER FCDS1 20241114 Z DH13/HP/DIH01                  :Fishing Creek:
.E1    98.10  /    98.08  /    98.08  /    98.04  /    98.04  /    98.00  :ending 18GMT
.E2    98.00  /    97.99  /    97.97  /    97.97  /    97.99  /    98.00  :ending 00GMT
.E3    98.02  /    98.04  /    98.08  /    98.10  /    98.11  /    98.13  :ending 06GMT
.E4    98.13  /    98.16  /           /           /           /           :ending 12GMT
.ER GTFS1 20241114 Z DH13/HP/DIH01                  :Dearborn:
.E1    96.90  /    97.29  /    97.23  /    96.94  /    96.68  /    96.73  :ending 18GMT
.E2    97.25  /    97.21  /    96.96  /    96.69  /    96.71  /    97.20  :ending 00GMT
.E3    97.20  /    97.00  /    96.75  /    96.54  /    97.00  /    97.47  :ending 06GMT
.E4    97.10  /    96.83  /           /           /           /           :ending 12GMT
.ER CDCS1 20241114 Z DH13/HP/DIH01                  :Cedar Creek:
.E1    98.51  /    98.05  /    97.68  /    97.75  /    97.87  /    98.08  :ending 18GMT
.E2    98.06  /    97.96  /    98.00  /    98.25  /    98.34  /    98.00  :ending 00GMT
.E3    97.50  /    97.20  /    97.67  /    98.14  /    98.45  /    98.63  :ending 06GMT
.E4    98.87  /    99.04  /           /           /           /           :ending 12GMT
.ER WATS1 20241114 Z DH13/HP/DIH01                  :Wateree:
.E1    96.17  /    96.14  /    96.18  /    96.19  /    96.21  /    96.23  :ending 18GMT
.E2    96.30  /    96.38  /    96.31  /    96.34  /    96.37  /    96.31  :ending 00GMT
.E3    96.37  /    96.35  /    96.37  /    96.24  /    96.30  /    96.27  :ending 06GMT
.E4    96.25  /    96.33  /           /           /           /           :ending 12GMT
.ER NNIS1 20241114 Z DH13/HP/DIH01                  :99 Islands:
.E1   100.39  /   100.39  /   100.40  /   100.41  /   100.42  /   100.42  :ending 18GMT
.E2   100.42  /   100.44  /   100.45  /   100.50  /   100.50  /   100.49  :ending 00GMT
.E3   100.49  /   100.47  /   100.47  /   100.52  /   100.56  /   100.59  :ending 06GMT
.E4   100.62  /   100.62  /           /           /           /           :ending 12GMT
.ER KEOS1 20241114 Z DH13/HP/DIH01                  :Keowee:
.E1    98.22  /    98.35  /    98.32  /    98.43  /    98.47  /    98.53  :ending 18GMT
.E2    98.49  /    98.51  /    98.50  /    98.51  /    98.61  /    98.72  :ending 00GMT
.E3    98.76  /    98.84  /    98.91  /    98.95  /    98.96  /    98.93  :ending 06GMT
.E4    98.87  /    98.77  /           /           /           /           :ending 12GMT
.ER JCSS1 20241114 Z DH13/HP/DIH01                  :Jocassee:
.E1    98.21  /    98.08  /    98.03  /    97.92  /    97.88  /    97.92  :ending 18GMT
.E2    97.95  /    98.08  /    98.05  /    98.09  /    98.02  /    97.96  :ending 00GMT
.E3    97.89  /    97.83  /    97.72  /    97.69  /    97.69  /    97.59  :ending 06GMT
.E4    97.80  /    97.90  /           /           /           /           :ending 12GMT
:
:   HOURLY OBSERVED DISCHARGE (x1000 CFS)
:   STARTING AT 13GMT...ENDING 12GMT NEXT DAY
:
.ER BRWN7 20241114 Z DH13/QTH/DIH01                  :Bridgwater:
.E1     0.24  /     0.24  /     0.27  /     0.28  /     0.32  /     0.33  :ending 18GMT
.E2     0.34  /     0.34  /     0.34  /     0.36  /     0.36  /     0.37  :ending 00GMT
.E3     0.38  /     0.39  /     0.39  /     0.39  /     0.40  /     0.40  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER RHON7 20241114 Z DH13/QTH/DIH01                  :Rhodhiss:
.E1     4.54  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     4.54  /     4.54  :ending 00GMT
.E3     3.86  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER OXFN7 20241114 Z DH13/QTH/DIH01                  :Oxford:
.E1     2.40  /     2.70  /     0.00  /     0.00  /     0.00  /     0.00  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     2.40  /     2.40  :ending 00GMT
.E3     2.55  /     2.55  /     1.05  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER LKSN7 20241114 Z DH13/QTH/DIH01                  :Lookout:
.E1     2.83  /     2.83  /     0.00  /     0.35  /     1.42  /     0.00  :ending 18GMT
.E2     0.18  /     1.24  /     0.00  /     0.00  /     3.19  /     2.83  :ending 00GMT
.E3     3.01  /     2.83  /     1.24  /     0.00  /     0.00  /     0.18  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER CWAN7 20241114 Z DH13/QTH/DIH01                  :Cowans Ford:
.E1     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     9.62  /    10.25  :ending 00GMT
.E3    10.25  /    10.12  /     0.12  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER MOUN7 20241114 Z DH13/QTH/DIH01                  :Mtn Island:
.E1     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     7.79  /     8.32  :ending 00GMT
.E3     8.50  /     8.32  /     6.20  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER FOMS1 20241114 Z DH13/QTH/DIH01                  :Wylie:
.E1     4.85  /     5.57  /     5.02  /     4.44  /     4.43  /     4.43  :ending 18GMT
.E2     5.20  /     2.54  /     1.53  /     1.60  /     1.41  /     7.91  :ending 00GMT
.E3     7.91  /     1.41  /     1.60  /     1.41  /     1.60  /     1.41  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER FCDS1 20241114 Z DH13/QTH/DIH01                  :Fishing Creek:
.E1     2.94  /     2.94  /     2.94  /     2.94  /     2.94  /     2.94  :ending 18GMT
.E2     2.94  /     2.93  /     2.93  /     2.93  /     2.93  /     2.93  :ending 00GMT
.E3     2.94  /     2.94  /     2.94  /     2.94  /     2.94  /     2.94  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER GTFS1 20241114 Z DH13/QTH/DIH01                  :Dearborn:
.E1     2.44  /     0.00  /     0.94  /     2.63  /     2.82  /     2.82  :ending 18GMT
.E2     0.00  /     0.75  /     2.63  /     2.82  /     2.63  /     0.19  :ending 00GMT
.E3     0.19  /     2.63  /     2.82  /     2.63  /     1.13  /     0.00  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER CDCS1 20241114 Z DH13/QTH/DIH01                  :Cedar Creek:
.E1     6.50  /     6.03  /     4.18  /     3.02  /     2.78  /     3.02  :ending 18GMT
.E2     3.02  /     3.02  /     2.78  /     3.02  /     3.94  /     6.26  :ending 00GMT
.E3     6.26  /     5.10  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER WATS1 20241114 Z DH13/QTH/DIH01                  :Wateree:
.E1     6.33  /     6.33  /     1.03  /     1.03  /     0.85  /     1.03  :ending 18GMT
.E2     0.85  /     1.03  /     1.03  /     0.68  /     6.33  /     5.99  :ending 00GMT
.E3     6.33  /     6.16  /     6.33  /     1.03  /     1.03  /     0.85  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER NNIS1 20241114 Z DH13/QTH/DIH01                  :99 Islands:
.E1     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER KEOS1 20241114 Z DH13/QTH/DIH01                  :Keowee:
.E1     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER JCSS1 20241114 Z DH13/QTH/DIH01                  :Jocassee:
.E1    17.05  /    17.39  /    18.77  /    17.69  /    13.96  /     0.10  :ending 18GMT
.E2     0.00  /     0.00  /     0.59  /     4.85  /    19.80  /    18.03  :ending 00GMT
.E3    16.86  /    16.71  /    17.10  /     6.96  /     0.00  /     0.00  :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
:
:   DUKE ENERGY - OBSERVED HOURLY RAINFALL
:   STARTING AT 13GMT.....ENDING 12GMT NEXT DAY
:
:NANTAHALA
:
.ER NADN7 20241114 Z DH13/PPH/DIH01                  :Nantahala:
.E1     0.17  /     0.06  /     0.00  /     0.00  /     0.00  /     0.00  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER BCDN7 20241114 Z DH13/PPH/DIH01                  :Bear Creek:
.E1     0.03  /     0.01  /     0.03  /     0.00  /     0.00  /     0.00  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER EFKN7 20241114 Z DH13/PPH/DIH01                  :Tennessee Creek:
.E1     0.18  /     0.23  /     0.26  /     0.12  /     0.03  /     0.01  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
:
:CATAWBA/BROAD/KEOWEE
:
.ER BRWN7 20241114 Z DH13/PPH/DIH01                  :Bridgwater:
.E1     0.06  /     0.06  /     0.10  /     0.21  /     0.22  /     0.04  :ending 18GMT
.E2     0.04  /     0.01  /     0.00  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER RHON7 20241114 Z DH13/PPH/DIH01                  :Rhodhiss:
.E1     0.02  /     0.06  /     0.06  /     0.08  /     0.23  /     0.24  :ending 18GMT
.E2     0.18  /     0.03  /     0.01  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER OXFN7 20241114 Z DH13/PPH/DIH01                  :Oxford:
.E1     0.03  /     0.04  /     0.03  /     0.03  /     0.10  /     0.18  :ending 18GMT
.E2     0.15  /     0.03  /     0.01  /     0.01  /     0.00  /     0.00  :ending 00GMT
.E3     0.01  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER LKSN7 20241114 Z DH13/PPH/DIH01                  :Lookout:
.E1     0.03  /     0.04  /     0.07  /     0.02  /     0.10  /     0.12  :ending 18GMT
.E2     0.09  /     0.03  /     0.03  /     0.00  /     0.01  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER CWAN7 20241114 Z DH13/PPH/DIH01                  :Cowans Ford:
.E1     0.03  /     0.09  /     0.14  /     0.05  /     0.06  /     0.23  :ending 18GMT
.E2     0.44  /     0.13  /     0.04  /     0.00  /     0.01  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER MOUN7 20241114 Z DH13/PPH/DIH01                  :Mtn Island:
.E1     0.03  /     0.04  /     0.13  /     0.06  /     0.04  /     0.24  :ending 18GMT
.E2     0.28  /     0.07  /     0.02  /     0.01  /     0.01  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER FOMS1 20241114 Z DH13/PPH/DIH01                  :Wylie:
.E1     0.01  /     0.01  /     0.16  /     0.09  /     0.02  /     0.27  :ending 18GMT
.E2     0.18  /     0.08  /     0.00  /     0.01  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.01  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER FCDS1 20241114 Z DH13/PPH/DIH01                  :Fishing Creek:
.E1     0.00  /     0.00  /     0.07  /     0.17  /     0.05  /     0.08  :ending 18GMT
.E2     0.20  /     0.17  /     0.10  /     0.01  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER CDCS1 20241114 Z DH13/PPH/DIH01                  :Cedar Creek:
.E1     0.00  /     0.00  /     0.06  /     0.13  /     0.06  /     0.10  :ending 18GMT
.E2     0.25  /     0.51  /     0.08  /     0.02  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER WATS1 20241114 Z DH13/PPH/DIH01                  :Wateree:
.E1     0.00  /     0.00  /     0.00  /     0.10  /     0.06  /     0.08  :ending 18GMT
.E2     0.05  /     0.16  /     0.07  /     0.01  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER NNIS1 20241114 Z DH13/PPH/DIH01                  :99 Islands:
.E1     0.04  /     0.11  /     0.17  /     0.22  /     0.16  /     0.25  :ending 18GMT
.E2     0.09  /     0.01  /     0.01  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER KEOS1 20241114 Z DH13/PPH/DIH01                  :Keowee:
.E1     0.00  /     0.00  /     0.00  /     0.00  /     0.40  /     0.40  :ending 18GMT
.E2     0.40  /     0.22  /     0.00  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /           :ending 06GMT
.E4           /           /           /           /           /           :ending 12GMT
.ER JCSS1 20241114 Z DH13/PPH/DIH01                  :Jocassee:
.E1     0.19  /     0.23  /     0.22  /     0.12  /     0.06  /     0.04  :ending 18GMT
.E2     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
:
:PEE DEE
:
.ER MTGN7 20241114 Z DH13/PPH/DIH01                  :Tillery:
.E1     0.01  /     0.00  /     0.00  /     0.02  /     0.04  /     0.04  :ending 18GMT
.E2     0.04  /     0.20  /     0.21  /     0.14  /     0.22  /     0.03  :ending 00GMT
.E3     0.00  /     0.00  /     0.00  /     0.00  /     0.00  /     0.00  :ending 06GMT
.E4     0.00  /     0.00  /           /           /           /           :ending 12GMT
.ER BLFN7 20241114 Z DH13/PPH/DIH01                  :Blewett:
.E1     0.02  /     0.00  /     0.00  /     0.00  /     0.03  /     0.06  :ending 18GMT
.E2     0.00  /     0.11  /     0.11  /     0.25  /     0.31  /     0.06  :ending 00GMT
.E3     0.01  /     0.01  /     0.01  /     0.01  /     0.01  /     0.01  :ending 06GMT
.E4     0.01  /     0.01  /           /           /           /           :ending 12GMT
:
:DUKE ENERGY OBSERVED ELEVATION/DISCHARGE
