Rawinsonde Data Above 100 Millibars
Issued by NWS Grand Junction, CO

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
113
UFUS45 KGJT 301200
ABVGJT
72476 TTCC  80121 72476 70892 64976 17508 50102 58177 09021
30426 51978 06027 20691 47978 07028 10153 39780 08543 07399
33981 09049 88999 77999 31313 45408 81106=

TTDD  8012/ 72476 11980 67969 22975 67769 33897 70171 44892
69971 55864 67968 66851 67769 77834 67971 88802 67772 99655
62577 11624 60577 22611 60777 33569 59977 44545 58178 55530
57178 66504 58177 77495 58177 88472 57777 99460 57377 11445
57577 22425 57377 33406 57977 44390 57577 55372 56577 66370
56577 77363 56577 88352 56977 99333 55377 11308 52578 22289
50179 33270 48779 44227 50577 55225 50577 66210 48978 77201
47978 88194 48378 99189 48378 11186 48578 22183 48578 33165
46778 44161 46578 55151 46778 66148 46778 77141 46178 88109
43178 99099 39380 11095 38580 22090 38979 33070 33981 44066
34180 55065 33980 66060 31781 21212 11981 27021 22946 15003
33931 12506 44899 14509 55818 23018 66780 27510 77767 26004
88743 10011 99732 10514 11710 15507 22698 17508 33687 19004
44655 14515 55645 16512 66624 10502 77614 11502 88585 19507
99566 28505 11557 35006 22548 02012 33530 05020 44513 07517
55495 09022 66480 07012 77472 06512 88458 08522 99436 09517
11421 11522 22414 11020 33407 15017 44393 11015 55380 12520
66367 09022 77341 12515 88329 06518 99323 07016 11308 05522
22303 06027 33298 06025 44293 05024 55283 06522 66273 08030
77268 09027 88263 08525 99254 08032 11246 10027 22242 09525
33233 09030 44222 07510 55218 06015 66210 08029 77207 08025
88203 07524 99199 07028 11193 09036 22187 08035 33177 10035
44167 09022 55153 11529 66150 11530 77148 10028 88142 07533
99140 08532 11135 07039 22130 08040 33127 08039 44120 08547
55118 09044 66113 07530 77111 06534 88104 08545 99102 09044
11100 08543 22096 08544 33092 09049 44091 09046 55089 09047
66087 08546 77086 09049 88081 08044 99079 08046 11076 08551
22075 08551 33073 08047 44071 09051 55068 10047 66066 10049
77065 09550 88064 09554 99063 10552 11062 10049 22060 09554
31313 45408 81106 51515 10164 00052 10194 19515 23009=

PPDD  80128 72476 95678 27021 12506 14509 96012 23518 26004
10514 96345 19004 14515 10502 96678 11502 28505 02012 969//
05020 97012 08521 06512 08522 97345 09517 15017 11015 97678
12520 09022 12515 979// 07016 98012 06018 05024 06522 98345
09027 08032 10027 98678 09030 07510 06015 989// 07524 99012
07531 08035 10035 99467 09022 10028 07533 998// 07039 86012
08039 07530 06534 86345 08545 09046 09049 86678 08044 08047
10047 869// 10052 870// 10049=


NNNN