Rawinsonde Observation Significant Levels
Issued by NWS Flagstaff, AZ

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
633
UMUS45 KFGZ 061200
SGLFGZ
72376 TTBB  56128 72376 00791 04458 11769 19474 22755 18275
33665 08869 44615 03066 55605 01866 66572 02564 77558 04165
88542 05960 99534 06762 11500 09567 22496 09369 33435 14992
44434 15192 55429 14992 66428 14992 77414 16186 88392 19575
99372 22575 11371 22576 22341 26188 33307 31187 44292 33584
55276 36576 66260 39378 77235 44573 88213 49772 99186 55769
11180 56968 22173 58768 33164 60768 44158 62168 55150 63566
66140 65366 77133 65966 88132 66366 99119 69566 11118 69566
22118 69766 33110 70366 44105 70765 55104 70965 66100 71165
21212 00791 30502 11785 12003 22778 05007 33771 05012 44750
03514 55744 03514 66731 03511 77718 03013 88711 02011 99701
03011 11691 02009 22682 36010 33650 32017 44642 31513 55635
31017 66621 30515 77611 30512 88603 30014 99586 32012 11577
32515 22570 32016 33556 33517 44548 32515 55540 33014 66521
34016 77514 34017 88508 34013 99487 31511 11474 33010 22467
33014 33461 33514 44455 34509 55449 01504 66443 10503 77433
17008 88423 18505 99414 22007 11400 24505 22386 25008 33380
24512 44369 23514 55364 24017 66355 23514 77350 23014 88328
26018 99316 24520 11305 26017 22291 25520 33288 25519 44284
25518 55281 25519 66267 26016 77250 27021 88244 27018 99240
27016 11237 27518 22234 27518 33225 26518 44212 27524 55198
28518 66195 28015 77187 27018 88181 27017 99178 27017 11173
27024 22160 28019 33156 27022 44151 25518 55147 26521 66142
25017 77140 25519 88134 27516 99128 26013 11126 25514 22120
26521 33114 29513 44110 26006 55106 24510 66103 27513 77100
30507 31313 45408 81120 41414 00900 51515 10164 00091 10194
///// 31514=

PPBB  56128 72376 90/89 30502 05012 03515 91012 02011 36010
34012 91345 31017 30015 30014 91689 32516 33014 34013 92012
32014 33014 01504 92345 17008 22007 23006 92679 25008 23514
23014 93012 26018 24520 26017 93457 25519 26016 27016 9389/
27518 26518 94023 27524 28015 27018 94456 27017 27023 28019
94789 25518 26521 26518 95012 26516 25514 26521 95345 29513
24510 27513=


NNNN