Heat Index Forecast Tables
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
490
FMUS23 KWNH 030659
PRBEHL

DAYS 3--7 HEAT INDEX FORECAST TABLES
NWS WEATHER PREDICTION CENTER COLLEGE PARK MD
0658 UTC WED JUL 03 2024

MINIMUM HEAT INDEX (DEG F) AND MINIMUM HI PROB (%) FRCSTS
AT EASTERN US CITIES - DAYS 3 TO 7 FROM WED JUL 03 2024

           AKRON-CANTON_OH                   ALBANY_NY
CAK   0706 0707 0708 0709 0710  ALB   0706 0707 0708 0709 0710
MIN     68   63   65   68   66  MIN     71   70   66   70   70
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     3    0    0    4    2  %>75     5    2    0    2    5
%>70    29    5    9   33   19  %>70    61   45   10   46   47

              ASHEVILLE_NC                  ATLANTA_GA
AVL   0706 0707 0708 0709 0710  ATL   0706 0707 0708 0709 0710
MIN     70   67   68   68   67  MIN     77   74   75   75   75
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     3    0    2    2    1
%>80     0    0    0    0    0  %>80    24    8   15   15   10
%>75     6    2    2    3    2  %>75    67   44   51   49   47
%>70    58   21   27   29   21  %>70    94   85   86   84   86

              BALTIMORE_MD               BIRMINGHAM_AL
BWI   0706 0707 0708 0709 0710  BHM   0706 0707 0708 0709 0710
MIN     78   74   74   76   74  MIN     76   73   74   74   74
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     1    0    0    1    0  %>90     0    0    0    0    0
%>85     8    1    1    5    2  %>85     1    0    2    2    1
%>80    34   12    9   22   13  %>80    15    5   14   15    9
%>75    75   45   40   55   45  %>75    57   29   46   45   40
%>70    96   82   81   84   79  %>70    92   72   82   80   80

                 BOSTON_MA                  BUFFALO_NY
BOS   0706 0707 0708 0709 0710  BUF   0706 0707 0708 0709 0710
MIN     71   73   70   71   72  MIN     71   66   65   69   68
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     4   18    5    9   15  %>75     7    0    0    4    4
%>70    60   83   45   61   70  %>70    65   11    5   40   30

             CHARLESTON_SC               CHARLESTON_WV
CHS   0706 0707 0708 0709 0710  CRW   0706 0707 0708 0709 0710
MIN     79   80   81   80   82  MIN     73   66   66   71   69
%>100    0    1    1    0    0  %>100    0    0    0    0    0
%>95     1    3    4    3    3  %>95     0    0    0    0    0
%>90     7   12   12   10   14  %>90     0    0    0    0    0
%>85    22   30   30   27   36  %>85     0    0    0    0    0
%>80    47   53   53   51   63  %>80     1    0    0    0    0
%>75    73   75   75   74   84  %>75    26    2    1   13    5
%>70    90   90   90   90   95  %>70    85   16   16   63   43

              CHARLOTTE_NC                  CHICAGO_IL
CLT   0706 0707 0708 0709 0710  ORD   0706 0707 0708 0709 0710
MIN     78   76   76   75   75  MIN     65   66   68   67   67
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     3    0    0    0    0  %>90     0    0    0    0    0
%>85    13    1    1    2    2  %>85     0    0    0    0    0
%>80    37   14   15   17   16  %>80     0    0    0    0    0
%>75    68   59   56   54   49  %>75     0    0    2    1    3
%>70    90   93   90   87   83  %>70     1   10   29   21   23

             CINCINNATI_OH                CLEVELAND_OH
LUK   0706 0707 0708 0709 0710  CLE   0706 0707 0708 0709 0710
MIN     67   64   67   70   68  MIN     69   66   68   70   69
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    1    1
%>75     3    0    3    8    5  %>75     7    2    6   13    9
%>70    26    9   25   55   34  %>70    43   20   36   54   43

               COLUMBIA_SC                 COLUMBUS_OH
CAE   0706 0707 0708 0709 0710  TZR   0706 0707 0708 0709 0710
MIN     78   77   76   76   77  MIN     68   63   66   70   68
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     2    0    0    0    0  %>95     0    0    0    0    0
%>90     7    2    2    1    2  %>90     0    0    0    0    0
%>85    20   10    9    8   10  %>85     0    0    0    0    0
%>80    41   31   27   29   31  %>80     0    0    0    0    0
%>75    65   61   55   60   60  %>75     3    0    1    6    3
%>70    84   86   81   85   85  %>70    28    4   14   45   28

                 DAYTON_OH                  DETROIT_MI
MGY   0706 0707 0708 0709 0710  DET   0706 0707 0708 0709 0710
MIN     66   63   66   70   68  MIN     67   64   69   69   67
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    1    0    0
%>75     2    0    2    6    4  %>75     0    0    9    6    4
%>70    18    4   19   47   28  %>70    20    6   41   39   28

             EVANSVILLE_IN             GRAND_RAPIDS_MI
EVV   0706 0707 0708 0709 0710  GRR   0706 0707 0708 0709 0710
MIN     67   66   70   71   70  MIN     64   61   67   65   63
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    1    1    1  %>80     0    0    0    0    0
%>75     2    4   12   15   12  %>75     0    0    0    0    1
%>70    20   22   46   63   49  %>70     1    0   15    4    7

             GREENSBORO_NC               HUNTSVILLE_AL
GSO   0706 0707 0708 0709 0710  HSV   0706 0707 0708 0709 0710
MIN     77   74   75   75   74  MIN     75   71   73   74   74
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     1    0    0    0    0  %>90     0    0    0    0    0
%>85     7    0    0    1    1  %>85     1    0    0    0    0
%>80    27    7    8   12    7  %>80    11    1    6    7    1
%>75    60   44   46   46   38  %>75    53   15   35   42   31
%>70    87   88   88   84   80  %>70    91   58   78   86   88

           INDIANAPOLIS_IN                KNOXVILLE_TN
IND   0706 0707 0708 0709 0710  TYS   0706 0707 0708 0709 0710
MIN     65   63   67   68   67  MIN     75   70   71   73   72
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     4    1    1    1    0
%>75     0    0    3    3    3  %>75    47   10   16   24   15
%>70     4    3   24   33   24  %>70    95   47   66   79   74

              LEXINGTON_KY               LOUISVILLE_KY
LEX   0706 0707 0708 0709 0710  SDF   0706 0707 0708 0709 0710
MIN     69   65   67   71   69  MIN     68   66   68   71   69
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     6    1    3   10    6  %>75     3    1    5   11    6
%>70    38   10   25   59   39  %>70    27   13   33   65   44

                MEMPHIS_TN                    MIAMI_FL
MEM   0706 0707 0708 0709 0710  MIA   0706 0707 0708 0709 0710
MIN     72   71   74   74   74  MIN     85   88   87   86   88
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     1    6    6    5    5
%>90     0    0    0    0    0  %>90    20   36   33   31   33
%>85     0    0    1    1    0  %>85    57   72   67   62   71
%>80     2    1    9    8    7  %>80    83   94   90   84   94
%>75    22   16   38   39   39  %>75    96   99   99   96   99
%>70    66   62   78   80   81  %>70   100  100  100   99  100

              MILWAUKEE_WI                   MOBILE_AL
MKE   0706 0707 0708 0709 0710  MOB   0706 0707 0708 0709 0710
MIN     63   65   66   65   65  MIN     79   79   79   79   79
%>100    0    0    0    0    0  %>100    0    0    1    1    0
%>95     0    0    0    0    0  %>95     1    1    3    3    1
%>90     0    0    0    0    0  %>90     6    5    9    9    5
%>85     0    0    0    0    0  %>85    21   20   23   24   19
%>80     0    0    0    0    0  %>80    45   46   44   45   46
%>75     0    0    0    0    1  %>75    71   75   67   69   75
%>70     1    3    9    7   12  %>70    89   93   85   86   93

              NASHVILLE_TN            NEW_YORK_CITY_NY
BNA   0706 0707 0708 0709 0710  NYC   0706 0707 0708 0709 0710
MIN     71   68   70   72   71  MIN     74   74   73   74   74
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     1    0    2    3    1  %>80     1    2    3    6    5
%>75    13    5   14   23   16  %>75    36   41   28   41   42
%>70    61   32   51   69   65  %>70    97   94   76   88   89

                NORFOLK_VA                  ORLANDO_FL
ORF   0706 0707 0708 0709 0710  ORL   0706 0707 0708 0709 0710
MIN     78   77   77   77   77  MIN     78   79   79   79   79
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     1    0    0    2    2  %>90     1    2    2    1    2
%>85     9    4    3   10   11  %>85     8   14   13   11   13
%>80    34   28   24   34   33  %>80    35   45   44   41   46
%>75    70   72   67   67   63  %>75    73   80   80   78   82
%>70    92   95   93   90   86  %>70    95   96   96   96   97

           PHILADELPHIA_PA               PITTSBURGH_PA
PHL   0706 0707 0708 0709 0710  PIT   0706 0707 0708 0709 0710
MIN     76   74   72   75   74  MIN     72   65   65   69   68
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     4    1    0    1    1  %>85     0    0    0    0    0
%>80    22   11    4   13    8  %>80     0    0    0    0    0
%>75    59   45   28   48   38  %>75    13    0    0    5    1
%>70    89   83   71   84   78  %>70    68    8    8   41   26

               PORTLAND_ME               PROVIDENCE_RI
PWM   0706 0707 0708 0709 0710  PVD   0706 0707 0708 0709 0710
MIN     64   67   65   66   67  MIN     71   72   70   70   71
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     0    1    0    1    3  %>75     3    9    3    5   10
%>70     3   20    8   13   22  %>70    67   82   46   56   68

         RALEIGH-DURHAM_NC                 RICHMOND_VA
RDU   0706 0707 0708 0709 0710  RIC   0706 0707 0708 0709 0710
MIN     78   77   77   77   76  MIN     78   76   75   76   74
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     1    0    0    0    0
%>90     3    0    0    1    1  %>90     4    0    0    1    0
%>85    14    2    3    6    5  %>85    16    4    3    7    3
%>80    39   21   23   26   23  %>80    38   22   17   24   16
%>75    70   70   65   62   57  %>75    66   59   51   53   46
%>70    91   96   93   89   86  %>70    87   89   84   80   79

               SAVANNAH_GA              TALLAHASSEE_FL
SAV   0706 0707 0708 0709 0710  TLH   0706 0707 0708 0709 0710
MIN     78   80   79   79   81  MIN     78   80   78   78   79
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     1    2    2    1    2  %>95     0    0    1    0    0
%>90     6    9    9    6    8  %>90     2    3    4    3    3
%>85    17   26   23   19   27  %>85    13   16   15   12   15
%>80    39   51   46   42   54  %>80    39   47   39   38   44
%>75    65   75   71   70   80  %>75    73   79   68   72   78
%>70    85   91   88   89   94  %>70    93   95   89   93   95

                  TAMPA_FL               WASHINGTON_DC
TPA   0706 0707 0708 0709 0710  DCA   0706 0707 0708 0709 0710
MIN     83   86   85   84   86  MIN     79   75   74   76   75
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     3    3    3    2    4  %>95     0    0    0    0    0
%>90    17   27   22   17   24  %>90     1    0    0    1    0
%>85    45   65   55   47   59  %>85     8    1    1    5    2
%>80    72   88   79   74   84  %>80    38   11    9   24   14
%>75    88   97   92   89   96  %>75    78   47   44   58   47
%>70    96   99   98   96   99  %>70    97   85   85   87   82

URL IS WWW.WPC.NCEP.NOAA.GOV

$$