Rawinsonde Data Above 100 Millibars
Issued by NWS Detroit/Pontiac, MI

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
490
UFUS43 KDTX 010000
ABVDTX
72632 TTCC  51001 72632
70890 60578 31019 50102 56181 01006 30428 53983 08521
20693 44988 07025 10162 37992 08033 07411 32394 09031
88999
77999
31313 44108 82302=


TTDD  5100/ 72632
11927 61577 22849 58380 33770 61577 44692 60379 55667
57980 66625 59579 77606 57381 88534 58780 99500 56181
11443 57181 22420 54383 33383 55782 44351 53783 55291
53383 66286 53983 77262 50785 88234 48986 99232 48986
11230 49186 22203 44788 33190 44588 44181 45987 55172
43989 66165 44588 77147 41790 88140 42190 99101 38592
11096 36393 22082 33993 33065 31994 44063 32594 55057
30195 66054 30395
21212 11830 32019 22781 31018 33748 26520 44734 27024
55705 31020 66687 30515 77669 27008 88624 26516 99613
29519 11602 30521 22571 35016 33546 32511 44528 36010
55495 36004 66482 35012 77476 35514 88452 05010 99415
09010 11409 11510 22393 04004 33383 01510 44371 05018
55347 07024 66330 06528 77317 08522 88297 08022 99287
09523 11277 07020 22259 09023 33237 09517 44225 07018
55215 08521 66209 07020 77204 07020 88188 08542 99182
10039 11175 09027 22156 10040 33142 08526 44131 10032
55123 08029 66117 09532 77112 07534 88108 09032 99096
07534 11092 09535 22088 07533 33081 10044 44077 11038
55072 10525 66069 08536 77060 09042 88054 08042
31313 44108 82302=

PPDD  51008 72632
959// 32019 96012 31021 31018 27024 96345 31020 27008
26516 96678 30521 35016 32511 969// 36010 97012 01006
35514 05010 97456 11510 04004 05018 9789/ 07024 06528
98012 09020 08022 09523 98346 07020 09023 09517 98789
07018 08521 07020 99012 07029 08542 10039 99357 09027
10040 08526 999// 10032 86012 09529 09532 07534 86456
09535 07533 09542 8678/ 11038 08536 8702/ 09042 08042=