Fire Weather Observation
Issued by NWS Cheyenne, WY

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
806
SHUS65 KMWI 172244
FWOCYS
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
17-NOV-24 22:44:38 GMT

Listing of Forecasted Observations (Cheyenne, WY)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
AGATE  250105 241118 13 F 1  52  23  32 1 1 293 17  0  52  24  62  23   0   0
AGATE  250105 241119 13 F 1  40  10  29 1 1 293 17  0  52  23  78  29   0   0
AGATE  250105 241120 13 F 0  45   6  20 1 1 315 14  0  45  21  46  20   0   0
AGATE  250105 241121 13 F 1  55  16  22 1 1 270  5  0  55  24  54  20   0   0
AGATE  250105 241122 13 F 1  56  20  25 1 1 180  6  0  57  27  63  22   0   0
AGATE  250105 241123 13 F 1  51  22  32 1 1 203 10  0  57  26  72  24   0   0
AGATE  250105 241124 13 F 1  52  22  31 1 1 270 14  0  52  31  59  30   0   0
KINCAN 250203 241118 13 F 1  51  20  30 1 1 270 16  0  53  31  53  22   0   0
KINCAN 250203 241119 13 F 1  39  10  31 1 1 293 21  0  51  30  72  30   0   0
KINCAN 250203 241120 13 F 0  40   7  25 1 1 293 21  0  40  28  45  25   0   0
KINCAN 250203 241121 13 F 1  50  14  24 1 1 225  5  0  50  27  49  23   0   0
KINCAN 250203 241122 13 F 1  49  22  35 1 1 315  8  0  52  30  61  24   0   0
KINCAN 250203 241123 13 F 1  49  25  39 1 1 180 11  0  50  31  69  33   0   0
KINCAN 250203 241124 13 F 1  44  23  44 1 1 270 14  0  50  38  54  37   0   0
SCOTTS 251905 241118 13 F 1  52  23  33 1 1 293 16  0  54  24  77  24   0   0
SCOTTS 251905 241119 13 F 1  41  12  31 1 1 293 18  0  53  27  75  31   0   0
SCOTTS 251905 241120 13 F 0  46  10  23 1 1 315 14  0  46  25  47  23   0   0
SCOTTS 251905 241121 13 F 1  55  20  26 1 1 293  6  0  55  28  53  21   0   0
SCOTTS 251905 241122 13 F 1  57  25  29 1 1 315  6  0  57  29  68  24   0   0
SCOTTS 251905 241123 13 F 1  49  26  42 1 1 158  9  0  60  29  80  26   0   0
SCOTTS 251905 241124 13 F 1  51  27  40 1 1 293 11  0  51  32  72  40   0   0
SANDST 482012 241118 13 F 2  30  18  63 1 1 225 14  0  34  22  66  44   0   0
SANDST 482012 241119 13 F 2  20   6  54 1 1 270 16  0  30  14  80  54   0   0
SANDST 482012 241120 13 F 1  31   3  30 1 1 225 14  0  31  13  61  30   0   0
SANDST 482012 241121 13 F 1  41  11  30 1 1 203  8  0  41  25  48  29   0   0
SANDST 482012 241122 13 F 1  44  13  29 1 1 203  6  0  44  29  48  29   0   0
SANDST 482012 241123 13 F 1  43  16  34 1 1 203 11  0  45  30  50  28   0   0
SANDST 482012 241124 13 F 2  39  20  47 1 1 225 13  0  44  33  51  34   0   0
ESTERB 482102 241118 13 F 2  42  22  45 1 1 270 24  0  42  33  45  28   0   0
ESTERB 482102 241119 13 F 1  29   4  34 1 1 293 20  0  42  21  68  34   0   0
ESTERB 482102 241120 13 F 0  39   3  22 1 1 270 23  0  39  22  39  22   0   0
ESTERB 482102 241121 13 F 1  52  14  22 1 1 270 14  0  52  36  32  22   0   0
ESTERB 482102 241122 13 F 1  53  16  23 1 1 270  9  0  53  40  33  21   0   0
ESTERB 482102 241123 13 F 1  51  15  24 1 1 248 12  0  54  39  35  22   0   0
ESTERB 482102 241124 13 F 1  46  17  31 1 1 270 14  0  52  40  38  23   0   0
DODGE  482106 241118 13 F 2  37  21  52 1 1 270 34  0  37  26  52  32   0   0
DODGE  482106 241119 13 F 1  26   3  38 1 1 270 25  0  37  17  70  38   0   0
DODGE  482106 241120 13 F 0  36   1  23 1 1 270 31  0  36  19  52  22   0   0
DODGE  482106 241121 13 F 1  48  12  23 1 1 270 20  0  48  32  36  23   0   0
DODGE  482106 241122 13 F 1  49  14  25 1 1 270 16  0  49  35  38  23   0   0
DODGE  482106 241123 13 F 1  48  15  27 1 1 270 16  0  50  32  50  25   0   0
DODGE  482106 241124 13 F 2  44  17  34 1 1 270 19  0  49  33  51  26   0   0
NWS Office:  CYS/Zone: 283
SHARPN 481412 241118 13 F 1  46  21  38 1 1 270 11  0  46  30  72  33   0   0
SHARPN 481412 241119 13 F 1  35   1  24 1 1 293 16  0  46  20  62  24   0   0
SHARPN 481412 241120 13 F 1  37   6  28 1 1 113  5  0  37  14  61  23   0   0
SHARPN 481412 241121 13 F 1  45  19  35 1 1 360  4  0  45  23  69  28   0   0
SHARPN 481412 241122 13 F 2  48  24  39 1 1 180  3  0  48  28  74  35   0   0
SHARPN 481412 241123 13 F 2  46  22  39 1 1 270  6  0  49  29  73  39   0   0
SHARPN 481412 241124 13 F 1  43  20  40 1 1 270  8  0  47  28  76  38   0   0
Count:     7  Zone Average:  43  16  35          8  0  46  25  70  32   0   0
Zone: 296
COW CR 482011 241118 13 F 2  33  21  63 1 1 225 17  0  36  24  68  44   0   0
COW CR 482011 241119 13 F 1  26   7  44 1 1 270 17  0  33  16  77  44   0   0
COW CR 482011 241120 13 F 1  34   4  28 1 1 203 17  0  34  15  61  28   0   0
COW CR 482011 241121 13 F 1  43  12  29 1 1 203 11  0  43  25  47  26   0   0
COW CR 482011 241122 13 F 1  45  15  30 1 1 203  9  0  45  28  54  29   0   0
COW CR 482011 241123 13 F 1  44  18  35 1 1 203 14  0  47  30  55  29   0   0
COW CR 482011 241124 13 F 2  41  21  46 1 1 225 17  0  45  33  56  34   0   0
SANDST 482012 241118 13 F 2  30  18  63 1 1 225 14  0  34  22  66  44   0   0
SANDST 482012 241119 13 F 2  20   6  54 1 1 270 16  0  30  14  80  54   0   0
SANDST 482012 241120 13 F 1  31   3  30 1 1 225 14  0  31  13  61  30   0   0
SANDST 482012 241121 13 F 1  41  11  30 1 1 203  8  0  41  25  48  29   0   0
SANDST 482012 241122 13 F 1  44  13  29 1 1 203  6  0  44  29  48  29   0   0
SANDST 482012 241123 13 F 1  43  16  34 1 1 203 11  0  45  30  50  28   0   0
SANDST 482012 241124 13 F 2  39  20  47 1 1 225 13  0  44  33  51  34   0   0
ESTERB 482102 241118 13 F 2  42  22  45 1 1 270 24  0  42  33  45  28   0   0
ESTERB 482102 241119 13 F 1  29   4  34 1 1 293 20  0  42  21  68  34   0   0
ESTERB 482102 241120 13 F 0  39   3  22 1 1 270 23  0  39  22  39  22   0   0
ESTERB 482102 241121 13 F 1  52  14  22 1 1 270 14  0  52  36  32  22   0   0
ESTERB 482102 241122 13 F 1  53  16  23 1 1 270  9  0  53  40  33  21   0   0
ESTERB 482102 241123 13 F 1  51  15  24 1 1 248 12  0  54  39  35  22   0   0
ESTERB 482102 241124 13 F 1  46  17  31 1 1 270 14  0  52  40  38  23   0   0
SAWMIL 482105 241118 13 F 1  31  18  60 1 1 248 20  0  32  16  67  38   0   0
SAWMIL 482105 241119 13 F 2  17   4  57 1 1 270 19  0  31   9  76  56   0   0
SAWMIL 482105 241120 13 F 0  31   5  34 1 1 248 18  0  31  10  59  30   0   0
SAWMIL 482105 241121 13 F 1  42  16  35 1 1 225 11  0  42  22  48  32   0   0
SAWMIL 482105 241122 13 F 1  43  15  33 1 1 225  9  0  43  26  52  31   0   0
SAWMIL 482105 241123 13 F 1  41  16  36 1 1 225 13  0  44  26  55  30   0   0
SAWMIL 482105 241124 13 F 2  38  18  45 1 1 248 17  0  42  27  56  34   0   0
DODGE  482106 241118 13 F 2  37  21  52 1 1 270 34  0  37  26  52  32   0   0
DODGE  482106 241119 13 F 1  26   3  38 1 1 270 25  0  37  17  70  38   0   0
DODGE  482106 241120 13 F 0  36   1  23 1 1 270 31  0  36  19  52  22   0   0
DODGE  482106 241121 13 F 1  48  12  23 1 1 270 20  0  48  32  36  23   0   0
DODGE  482106 241122 13 F 1  49  14  25 1 1 270 16  0  49  35  38  23   0   0
DODGE  482106 241123 13 F 1  48  15  27 1 1 270 16  0  50  32  50  25   0   0
DODGE  482106 241124 13 F 2  44  17  34 1 1 270 19  0  49  33  51  26   0   0
POLE M 482107 241118 13 F 1  32  15  51 1 1 270 35  0  35  25  51  31   0   0
POLE M 482107 241119 13 F 1  18   0  46 1 1 293 28  0  32  14  63  46   0   0
POLE M 482107 241120 13 F 0  32   2  28 1 1 270 28  0  32  15  53  26   0   0
POLE M 482107 241121 13 F 1  44  13  28 1 1 270 16  0  44  30  37  28   0   0
POLE M 482107 241122 13 F 1  46  11  24 1 1 270 11  0  46  36  37  24   0   0
POLE M 482107 241123 13 F 1  44  12  27 1 1 248 14  0  47  34  40  24   0   0
POLE M 482107 241124 13 F 2  40  15  37 1 1 270 20  0  45  34  43  27   0   0
GUERNS 483101 241118 13 F 2  50  24  36 1 1 293 16  0  51  29  53  22   0   0
GUERNS 483101 241119 13 F 1  38   8  29 1 1 293 18  0  50  27  66  29   0   0
GUERNS 483101 241120 13 F 0  46   7  20 1 1 293 14  0  46  26  40  20   0   0
GUERNS 483101 241121 13 F 1  57  18  22 1 1 270  6  0  57  35  41  19   0   0
GUERNS 483101 241122 13 F 1  57  19  23 1 1 158  6  0  58  34  50  20   0   0
GUERNS 483101 241123 13 F 1  51  19  29 1 1 203  9  0  59  33  55  21   0   0
GUERNS 483101 241124 13 F 1  46  21  38 1 1 270 13  0  53  37  49  27   0   0
Count:    49  Zone Average:  40  13  35         16  0  43  27  52  30   0   0



End of WIMS Bulletin @ 17-NOV-24 22:44:38 GMT