Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
956
ASUS45 KBOU 222210
RWRCO

WEATHER ROUNDUP FOR COLORADO
NATIONAL WEATHER SERVICE DENVER/BOULDER CO
300 PM MST WED JAN 22 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

COZ001>005-013-030-031-222300-
...NORTHWEST COLORADO...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRAIG          FAIR      21   6  52 NW8       30.38R WCI  11
HAYDEN           N/A     18   5  57 W13       30.36R WCI   5
MEEKER         FAIR     N/A N/A N/A N6        30.36S
RANGELY          N/A     31   0  27 E5        30.41S WCI  26
RABBIT EARS PA SNOW       1   0  92 SW3       30.13R VSB 1/2
STEAMBOAT SPGS CLOUDY    16   5  62 S9        30.31S WCI   4
WALDEN         FAIR      14  -4  44 NW13      30.23S WCI   0
$$

COZ006>008-011-222300-
...WEST CENTRAL VALLEYS...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND JUNCTION CLOUDY    34   9  35 NE14      30.40S WCI  25
MONTROSE       FAIR      31   0  26 NW21G30   30.35R WCI  18
EAGLE          FAIR      22  -2  35 NW9       30.34R WCI  12
RIFLE          FAIR      28   5  37 NW8       30.39F WCI  20
DELTA          FAIR      35   0  22 N15       30.39R WCI  26
NUCLA          NOT AVBL
$$

COZ017>023-064>068-222300-
...SOUTHWEST COLORADO...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DURANGO        FAIR      35 -17  10 NW24G37   30.16R WCI  23
CORTEZ         FAIR      37  -6  16 NW21G33   30.27S
PAGOSA SPRINGS FAIR      32 -13  14 SW10      30.13F WCI  24
TELLURIDE      CLOUDY    18  -4  38 N8G17     30.23R WCI   7
WOLF CREEK PAS FAIR       7 -13  40 NW14G20   30.10R WCI -10
$$

COZ009-010-012-014-032>034-037-058>063-222300-
...CENTRAL COLORADO...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASPEN          CLOUDY    17   3  54 VRB7G20   30.25R WCI   8
BUENA VISTA    NOT AVBL
COPPER MTN     CLOUDY     1  -6  71 W15G22    30.04R WCI -18
BERTHOUD PASS  SNOW      -8 -13  77 NW23G38   29.95R VSB<1/4 WCI -33
DAKOTA HILL    CLOUDY     0  -9  65 NW17G39   30.04R WCI -21
COTTONWOOD PAS PTSUNNY   14 -15  26 W10G20    30.12R WCI   1
GUNNISON       FAIR      19   2  47 NW15      30.24R WCI   5
GRANBY         CLOUDY    11   4  71 W8        30.25R WCI   0
KREMMLING      FAIR      18 -17  21 NW9       30.27R WCI   6
LEADVILLE      LGT SNOW   6  -4  63 N12G22    30.15R WCI  -9
SALIDA           N/A     22 -13  20 N16G31    30.17R WCI   9
SUNLIGHT       CLOUDY     3  -2  78 MISG      30.22R HAZE
WILKERSON PASS FAIR       7  -9  47 W9G22     30.07R WCI  -7
$$

COZ069>075-222300-
...SAN LUIS VALLEY/SANGRE DE CRISTO MOUNTAINS...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALAMOSA        FAIR      29  -7  20 N21G39    30.13R WCI  16
DEL NORTE      FAIR      24  -8  24 NW25G32   30.18R WCI   8
LA VETA PASS   FAIR       9   1  72 NE8       30.19R WCI  -4
SAGUACHE       FAIR      23   0  36 W16G28    30.21R WCI  10
$$

COZ035-036-038>040-222300-
...NORTHERN COLORADO FRONT RANGE...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DENVER INTL AP FAIR      27   9  46 N15       30.25S WCI  15
CENTRAL PARK     N/A     27   4  37 N10         N/A  WCI  17
AURORA         NOT AVBL
WATKINS        NOT AVBL
ERIE           FAIR      29   3  33 N7        30.25S WCI  22
BOULDER        FAIR      28   1  31 NW9       30.26R WCI  20
CENTENNIAL     PTSUNNY   25   3  38 NW14G28   30.24R WCI  13
BROOMFIELD     CLOUDY    28   0  29 N14       30.25  WCI  17
FORT COLLINS   FAIR      29   8  41 N20G29    30.27R WCI  16
LONGMONT       FAIR      34   2  26 NW10      30.29R WCI  26
$$

COZ041-046-047-076>085-087-088-222300-
...PIKES PEAK/PALMER DIVIDE AND SOUTHERN FOOTHILLS...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLO. SPRINGS  PTSUNNY   23   6  48 N13       30.23R WCI  11
A. F. ACADEMY  MOSUNNY   22   5  48 N13       30.20R WCI  10
SCHRIEVER SFB  FAIR      24   8  52 N18G24    30.18R WCI   9
CHEYENNE MTN   CLOUDY    21   9  58 N13       30.17R WCI   9
ELLICOTT       FAIR      23  10  58 N29G37    30.22R WCI   5
FALCON         FAIR      23   7  50 N20G28    30.21R WCI   8
FORT CARSON    PTSUNNY   27   8  44 N22G32    30.20R WCI  12
LIMON          FAIR      26   9  48 NW24      30.23R WCI  11
MONUMENT HILL  CLOUDY    19   5  53 NW12      30.22R WCI   7
CANON CITY     PTSUNNY   30  12  47 SE10      30.25R WCI  21
WALSENBURG     LGT SNOW  21  16  79 NE10      30.26R HAZE    WCI  10
TRINIDAD       FAIR      28  10  46 NE12      30.25R WCI  18
$$

COZ042>045-048>051-090-091-222300-
...NORTHEAST COLORADO...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GREELEY        FAIR      29  12  49 NW29G35   30.27S WCI  14
AKRON          PTSUNNY   29  15  56 NW20      30.23R WCI  16
BURLINGTON     FAIR      31  14  49 NW24G35   30.23S WCI  17
WRAY           PTSUNNY   32  18  55 NW21G39   30.24R WCI  20
YUMA           PTSUNNY   30   9  40 NW22G31   30.23R WCI  17
STERLING       PTSUNNY   32  18  55 W23G32    30.24R WCI  19
HOLYOKE        NOT AVBL
FORT MORGAN    LGT RAIN  32  10  40 NW33G40   30.25R WCI  17
$$

COZ086-089-092>099-222300-
...SOUTHEAST COLORADO...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUEBLO         CLOUDY    31  12  45 N13       30.28R WCI  21
LA JUNTA       CLOUDY    30  18  60 N9        30.28R WCI  22
LAMAR          FAIR      33  17  51 N20G28    30.26R WCI  21
SPRINGFIELD    NOT AVBL
$$