Miscellaneous Hydrologic Data
Issued by NWS Caribou, ME

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2
122
SRUS41 KCAR 271043
RRMCAR

Hydrologic Observations
National Weather Service Caribou ME
643 AM EDT Fri Sep 27 2024

.A X4690678 0927 Z DH1005/DVH24/PPV 0.91"LAT=46.96000|LON=-67.8800|ME|AROOSTOOK|AROOSTOOK NWR LIMESTONE 4 NNW    ME US|MESONET"
.A X4510694 0927 Z DH1000/DVH24/PPV 0.52"LAT=45.19030|LON=-69.4528|ME|PISCATAQUIS|ABBOT|MESONET"
.A X4430682 0927 Z DH0958/DVH24/PPV 1.20"LAT=44.37690|LON=-68.2608|ME|HANCOCK|ACADIA NATIONAL PARK|MESONET"
.A X4500687 0927 Z DH1030/DVH24/PPV 0.24"LAT=45.02580|LON=-68.7270|ME|PENOBSCOT|ALTON|MESONET"
.A X4430685 0927 Z DH1030/DVH24/PPV 1.11"LAT=44.37100|LON=-68.5503|ME|ANZ052|BLUE HILL|MESONET"
.A X4480687 0927 Z DH1030/DVH24/PPV 0.96"LAT=44.82230|LON=-68.7727|ME|PENOBSCOT|BANGOR|MESONET"
.A KBGR 0927 Z DH0953/DVH24/PPV 1.00"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"
.A KBHB 0927 Z DH1005/DVH24/PPV 0.57"LAT=44.45000|LON=-68.3667|ME|HANCOCK|BAR HARBOR AIRPORT|AWOS"
.A X4510673 0927 Z DH1015/DVH24/PPV 0.66"LAT=45.12780|LON=-67.3185|ME|WASHINGTON|BARING|MESONET"
.A X4550695 0927 Z DH1025/DVH24/PPV 0.22"LAT=45.55750|LON=-69.5653|ME|PISCATAQUIS|BEAVER COVE|MESONET"
.A X4440685 0927 Z DH1015/DVH24/PPV 1.49"LAT=44.41330|LON=-68.5875|ME|HANCOCK|BLUE HILL|MESONET"
.A X4420685 0927 Z DH1015/DVH24/PPV 1.38"LAT=44.26980|LON=-68.5707|ME|HANCOCK|BROOKLIN SCHOOL|MESONET"
.A X4430687 0927 Z DH1030/DVH24/PPV 1.27"LAT=44.36170|LON=-68.7488|ME|HANCOCK|BROOKSVILLE - 3.5 ESE|MESONET"
.A X4690679 0927 Z DH1030/DVH24/PPV 0.43"LAT=46.90080|LON=-67.9872|ME|AROOSTOOK|CARIBOU|MESONET"
.A KCAR 0927 Z DH0954/DVH24/PPV 0.59"LAT=46.86670|LON=-68.0167|ME|AROOSTOOK|CARIBOU|ASOS"
.A X4430688 0927 Z DH1030/DVH24/PPV 1.17"LAT=44.39000|LON=-68.8050|ME|HANCOCK|CASTINE|MESONET"
.A X4490674 0927 Z DH1000/DVH24/PPV 0.93"LAT=44.95260|LON=-67.4356|ME|WASHINGTON|COOPER 0.5 SE|COCORAHS"
.A X4560678 0927 Z DH0945/DVH24/PPV 0.37"LAT=45.66670|LON=-67.8667|ME|WASHINGTON|DANFORTH, ME|MESONET"
.A X4420686 0927 Z DH1015/DVH24/PPV 0.41"LAT=44.24420|LON=-68.6703|ME|HANCOCK|DEER ISLE 1.5 NNE|MESONET"
.A X4470691 0927 Z DH1030/DVH24/PPV 0.82"LAT=44.73480|LON=-69.1117|ME|PENOBSCOT|DIXMONT|MESONET"
.A X4480686 0927 Z DH1029/DVH24/PPV 1.07"LAT=44.83580|LON=-68.6925|ME|PENOBSCOT|EDDINGTON|MESONET"
.A X4440684 0927 Z DH1030/DVH24/PPV 1.16"LAT=44.49340|LON=-68.4581|ME|HANCOCK|EAST SURRY|MESONET"
.A X4720685 0927 Z DH1029/DVH24/PPV 0.71"LAT=47.24550|LON=-68.5820|ME|AROOSTOOK|FORT KENT|MESONET"
.A KFVE 0927 Z DH0953/DVH24/PPV 0.79"LAT=47.28330|LON=-68.3000|ME|AROOSTOOK|FRENCHVILLE AIRPORT|ASOS"
.A X4490688 0927 Z DH1030/DVH24/PPV 0.62"LAT=44.92410|LON=-68.8177|ME|PENOBSCOT|2 NE GLENBURN|MESONET"
.A X4500684 0927 Z DH1015/DVH24/PPV 0.80"LAT=45.06100|LON=-68.4478|ME|PENOBSCOT|GREENFIELD|MESONET"
.A KGNR 0927 Z DH0956/DVH24/PPV 0.73"LAT=45.46670|LON=-69.5500|ME|PISCATAQUIS|GREENVILLE|ASOS"
.A X4480689 0927 Z DH1020/DVH24/PPV 0.88"LAT=44.80870|LON=-68.9145|ME|PENOBSCOT|HERMON|MESONET"
.A KHUL 0927 Z DH1029/DVH24/PPV 0.61"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"
.A X4490689 0927 Z DH1030/DVH24/PPV 0.61"LAT=44.92280|LON=-68.9225|ME|PENOBSCOT|KENDUSKEAG|MESONET"
.A X4440682 0927 Z DH1025/DVH24/PPV 1.20"LAT=44.49500|LON=-68.2719|ME|HANCOCK|LAMOINE|MESONET"
.A X4600679 0927 Z DH1015/DVH24/PPV 0.72"LAT=46.06730|LON=-67.9853|ME|AROOSTOOK|LINNEUS|MESONET"
.A X4730683 0927 Z DH0913/DVH24/PPV 1.11"LAT=47.34645|LON=-68.3471|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"
.A X4500673 0927 Z DH1036/DVH24/PPV 0.90"LAT=45.03070|LON=-67.3293|ME|WASHINGTON|1 ESE MEDDYBEMPS|TRAINED SPOTTER"
.A KMLT 0927 Z DH0953/DVH24/PPV 0.72"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"
.A X4630678 0927 Z DH1012/DVH24/PPV 0.63"LAT=46.33880|LON=-67.8860|ME|AROOSTOOK|MONTICELLO|MESONET"
.A X4510672 0927 Z DH1019/DVH24/PPV 0.79"LAT=45.11430|LON=-67.2806|ME|WASHINGTON|MOOSEHORN|MESONET"
.A X4640689 0927 Z DH1000/DVH24/PPV 0.53"LAT=46.45470|LON=-68.9519|ME|PISCATAQUIS|11.6 NW MOOSEHORN CROSSING|MESONET"
.A X4420685 0927 Z DH1028/DVH24/PPV 1.39"LAT=44.23970|LON=-68.5273|ME|HANCOCK|NASKEAG|MESONET"
.A X4670697 0927 Z DH1000/DVH24/PPV 0.30"LAT=46.70050|LON=-69.7155|ME|AROOSTOOK|0.5 SE NINE-MILE BRIDGE|MESONET"
.A X4480686 0927 Z DH1000/DVH24/PPV 1.10"LAT=44.89260|LON=-68.6690|ME|PENOBSCOT|ORONO 0.9 NE|COCORAHS"
.A X4460687 0927 Z DH1025/DVH24/PPV 1.21"LAT=44.68440|LON=-68.7544|ME|PENOBSCOT|4 ESE ORRINGTON|MESONET"
.A X4470684 0927 Z DH1029/DVH24/PPV 1.50"LAT=44.75680|LON=-68.4937|ME|HANCOCK|OTIS|MESONET"
.A X4470692 0927 Z DH1030/DVH24/PPV 0.56"LAT=44.79550|LON=-69.2588|ME|PENOBSCOT|PLYMOUTH|MESONET"
.A X4660679 0927 Z DH1015/DVH24/PPV 0.44"LAT=46.68630|LON=-67.9947|ME|AROOSTOOK|PRESQUE ISLE|MESONET"
.A KPQI 0927 Z DH0956/DVH24/PPV 0.40"LAT=46.66670|LON=-68.0333|ME|AROOSTOOK|PRESQUE ISLE AIRPORT|AWOS"
.A X4520675 0927 Z DH1016/DVH24/PPV 0.80"LAT=45.20530|LON=-67.5359|ME|WASHINGTON|PRINCETON|MESONET"
.A X4490687 0927 Z DH1005/DVH24/PPV 1.32"LAT=44.92810|LON=-68.7000|ME|PENOBSCOT|ROGERS FARM SITE OLD TOWN 2 W    ME US|MESONET"
.A X4430686 0927 Z DH1015/DVH24/PPV 1.45"LAT=44.35720|LON=-68.6138|ME|HANCOCK|SEDGWICK RIDGE|MESONET"
.A X4530696 0927 Z DH0945/DVH24/PPV 0.59"LAT=45.36560|LON=-69.6217|ME|PISCATAQUIS|SHIRLEY|MESONET"
.A X4420683 0927 Z DH1027/DVH24/PPV 1.05"LAT=44.25100|LON=-68.3000|ME|HANCOCK|SOUTHWEST HBR.-SEAWALL|MESONET"
.A X4600702 0927 Z DH0945/DVH24/PPV 0.71"LAT=46.09360|LON=-70.2884|ME|SOMERSET|ST. ZACHARIE CROSSING|MESONET"
.A X4440684 0927 Z DH1025/DVH24/PPV 0.86"LAT=44.42420|LON=-68.4622|ME|HANCOCK|SURRY|MESONET"
.A X4550674 0927 Z DH1015/DVH24/PPV 0.71"LAT=45.57000|LON=-67.4300|ME|WASHINGTON|VANCEBORO|MESONET"
.A X4650679 0927 Z DH0945/DVH24/PPV 0.58"LAT=46.59690|LON=-67.9317|ME|AROOSTOOK|WESTFIELD NERON SITE|MESONET"
.A X4430680 0927 Z DH1016/DVH24/PPV 0.70"LAT=44.33570|LON=-68.0621|ME|HANCOCK|WINTER HARBOR-SERC|MESONET"
.A X4690681 0927 Z DH1027/DVH24/PPV 0.71"LAT=46.91670|LON=-68.1555|ME|AROOSTOOK|WOODLAND|MESONET"


$$