Miscellaneous Hydrologic Data
Issued by NWS Caribou, ME

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2
258
SRUS41 KCAR 081715
RRMCAR

Hydrologic Observations
National Weather Service Caribou ME
115 PM EDT Tue Oct 8 2024

.A X4690678 1008 Z DH1605/DVH24/PPV 1.04"LAT=46.96000|LON=-67.8800|ME|AROOSTOOK|AROOSTOOK NWR LIMESTONE 4 NNW    ME US|MESONET"
.A X4520695 1008 Z DH1045/DVH24/PPV 0.54"LAT=45.21810|LON=-69.5479|ME|PISCATAQUIS|ABBOT 4.6 WNW|COCORAHS"
.A X4430682 1008 Z DH1558/DVH48/PPV 0.45"LAT=44.37690|LON=-68.2608|ME|HANCOCK|ACADIA NATIONAL PARK|MESONET"
.A WDLM1 1008 Z DH1100/DVH48/PPV 0.60"LAT=45.15700|LON=-67.4045|ME|WASHINGTON|5.7 NE ALEXANDER|CO-OP OBSERVER"
.A X4500687 1008 Z DH1700/DVH48/PPV 0.09"LAT=45.02580|LON=-68.7270|ME|PENOBSCOT|ALTON|MESONET"
.A X4430685 1008 Z DH1645/DVH24/PPV 0.45"LAT=44.37100|LON=-68.5512|ME|HANCOCK|BLUE HILL|MESONET"
.A KBGR 1008 Z DH1653/DVH48/PPV 0.26"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"
.A X4510673 1008 Z DH1645/DVH24/PPV 0.55"LAT=45.12780|LON=-67.3185|ME|WASHINGTON|BARING|MESONET"
.A X4440685 1008 Z DH1645/DVH24/PPV 0.23"LAT=44.41330|LON=-68.5875|ME|HANCOCK|BLUE HILL|MESONET"
.A X4420685 1008 Z DH1645/DVH48/PPV 0.36"LAT=44.26980|LON=-68.5707|ME|HANCOCK|BROOKLIN SCHOOL|MESONET"
.A X4430687 1008 Z DH1645/DVH48/PPV 0.36"LAT=44.36170|LON=-68.7488|ME|HANCOCK|BROOKSVILLE - 3.5 ESE|MESONET"
.A X4460688 1008 Z DH1100/DVH24/PPV 0.42"LAT=44.64980|LON=-68.8233|ME|HANCOCK|BUCKSPORT 3.3 NNW|COCORAHS"
.A KCAR 1008 Z DH1654/DVH48/PPV 0.61"LAT=46.86670|LON=-68.0167|ME|AROOSTOOK|CARIBOU|ASOS"
.A X4430688 1008 Z DH1345/DVH48/PPV 0.46"LAT=44.39000|LON=-68.8050|ME|HANCOCK|CASTINE|MESONET"
.A X4670682 1008 Z DH1100/DVH48/PPV 0.43"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"
.A K40B 1008 Z DH1616/DVH24/PPV 0.16"LAT=46.61600|LON=-69.5330|ME|AROOSTOOK|CLAYTON LAKE|AWOS"
.A X4690680 1008 Z DH1448/DVH24/PPV 0.74"LAT=46.96097|LON=-68.0307|ME|AROOSTOOK|2 S CONNOR|NWS EMPLOYEE"
.A X4490674 1008 Z DH1300/DVH24/PPV 0.90"LAT=44.95260|LON=-67.4356|ME|WASHINGTON|COOPER 0.5 SE|COCORAHS"
.A CORM1 1008 Z DH1445/DVH24/PPV 0.35"LAT=44.91980|LON=-69.2418|ME|PENOBSCOT|CORINNA|CO-OP OBSERVER"
.A X4560678 1008 Z DH1645/DVH48/PPV 0.48"LAT=45.66670|LON=-67.8667|ME|WASHINGTON|DANFORTH, ME|MESONET"
.A X4420686 1008 Z DH1645/DVH24/PPV 0.28"LAT=44.24420|LON=-68.6703|ME|HANCOCK|DEER ISLE 1.5 NNE|MESONET"
.A X4710690 1008 Z DH1630/DVH48/PPV 0.06"LAT=47.11310|LON=-69.0881|ME|AROOSTOOK|DICKEY|MESONET"
.A X4470691 1008 Z DH1654/DVH48/PPV 0.20"LAT=44.73480|LON=-69.1117|ME|PENOBSCOT|DIXMONT|MESONET"
.A DFXM1 1008 Z DH1100/DVH48/PPV 0.30"LAT=45.18720|LON=-69.1835|ME|PISCATAQUIS|DOVER-FOXCROFT 2 E|CO-OP OBSERVER"
.A X4480686 1008 Z DH1659/DVH48/PPV 0.34"LAT=44.83580|LON=-68.6925|ME|PENOBSCOT|EDDINGTON|MESONET"
.A EGLM1 1008 Z DH1645/DVH48/PPV 0.25"LAT=47.03710|LON=-68.5704|ME|AROOSTOOK|0.9 E EAGLE LAKE|CO-OP OBSERVER"
.A ESGM1 1008 Z DH1100/DVH24/PPV 0.38"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|EAST SANGERVILLE|CO-OP OBSERVER"
.A X4440684 1008 Z DH1130/DVH48/PPV 0.69"LAT=44.49370|LON=-68.4577|ME|HANCOCK|EAST SURRY|COCORAHS"
.A X4490669 1008 Z DH1100/DVH48/PPV 0.80"LAT=44.91040|LON=-66.9857|ME|WASHINGTON|EASTPORT 1.4 ESE|COCORAHS"
.A X4720685 1008 Z DH1642/DVH48/PPV 0.21"LAT=47.24550|LON=-68.5820|ME|AROOSTOOK|FORT KENT|MESONET"
.A KFVE 1008 Z DH1653/DVH48/PPV 0.62"LAT=47.28330|LON=-68.3000|ME|AROOSTOOK|FRENCHVILLE AIRPORT|ASOS"
.A X4490688 1008 Z DH1100/DVH24/PPV 0.32"LAT=44.92420|LON=-68.8176|ME|PENOBSCOT|GLENBURN 1.5 ENE|COCORAHS"
.A X4720680 1008 Z DH1646/DVH48/PPV 0.51"LAT=47.24330|LON=-68.0975|ME|AROOSTOOK|GRAND ISLE|MESONET"
.A X4500684 1008 Z DH1645/DVH48/PPV 0.52"LAT=45.06100|LON=-68.4478|ME|PENOBSCOT|GREENFIELD|MESONET"
.A KGNR 1008 Z DH1656/DVH48/PPV 0.57"LAT=45.46670|LON=-69.5500|ME|PISCATAQUIS|GREENVILLE|ASOS"
.A X4480689 1008 Z DH1055/DVH24/PPV 0.33"LAT=44.81070|LON=-68.9385|ME|PENOBSCOT|HERMON 1.2 W|COCORAHS"
.A KHUL 1008 Z DH1653/DVH48/PPV 0.65"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"
.A X4610678 1008 Z DH1100/DVH24/PPV 0.55"LAT=46.15020|LON=-67.8563|ME|AROOSTOOK|HOULTON 2.5 NNW|COCORAHS"
.A X4490688 1008 Z DH1100/DVH24/PPV 0.29"LAT=44.98433|LON=-68.8368|ME|PENOBSCOT|2 ESE HUDSON|TRAINED SPOTTER"
.A X4490689 1008 Z DH1645/DVH24/PPV 0.17"LAT=44.92280|LON=-68.9225|ME|PENOBSCOT|KENDUSKEAG|MESONET"
.A X4510696 1008 Z DH1645/DVH48/PPV 0.66"LAT=45.11800|LON=-69.6466|ME|PISCATAQUIS|KINGSBURY PRECIP|MESONET"
.A X4440682 1008 Z DH1700/DVH48/PPV 0.50"LAT=44.49500|LON=-68.2719|ME|HANCOCK|LAMOINE|MESONET"
.A X4540684 1008 Z DH0900/DVH48/PPV 0.40"LAT=45.40670|LON=-68.4359|ME|PENOBSCOT|LINCOLN 4.3 NE|COCORAHS"
.A X4600679 1008 Z DH1645/DVH48/PPV 0.41"LAT=46.06730|LON=-67.9853|ME|AROOSTOOK|LINNEUS|MESONET"
.A X4480670 1008 Z DH1200/DVH24/PPV 0.65"LAT=44.85690|LON=-67.0683|ME|WASHINGTON|LUBEC 4.1 W|COCORAHS"
.A X4730683 1008 Z DH0910/DVH24/PPV 0.94"LAT=47.35080|LON=-68.3482|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"
.A X4470683 1008 Z DH1200/DVH48/PPV 0.66"LAT=44.71810|LON=-68.3881|ME|HANCOCK|MARIAVILLE 1.4 ESE|COCORAHS"
.A X4490686 1008 Z DH0930/DVH48/PPV 0.44"LAT=44.94110|LON=-68.6415|ME|PENOBSCOT|MILFORD 0.8 SSW|COCORAHS"
.A KMLT 1008 Z DH1553/DVH24/PPV 0.27"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"
.A MWTM1 1008 Z DH1113/DVH24/PPV 0.30"LAT=45.64030|LON=-68.6748|ME|PENOBSCOT|MILLINOCKET 2 SE|CO-OP OBSERVER"
.A X4630678 1008 Z DH1658/DVH48/PPV 0.48"LAT=46.35930|LON=-67.8832|ME|AROOSTOOK|MONTICELLO|MESONET"
.A X4510672 1008 Z DH1619/DVH24/PPV 0.70"LAT=45.11430|LON=-67.2806|ME|WASHINGTON|MOOSEHORN|MESONET"
.A X4430683 1008 Z DH1100/DVH24/PPV 0.45"LAT=44.36450|LON=-68.3079|ME|HANCOCK|MOUNT DESERT 2.3 NE|COCORAHS"
.A X4420685 1008 Z DH1648/DVH24/PPV 0.44"LAT=44.23970|LON=-68.5273|ME|HANCOCK|NASKEAG|MESONET"
.A X4700681 1008 Z DH1000/DVH24/PPV 0.53"LAT=47.01080|LON=-68.1439|ME|AROOSTOOK|NEW SWEDEN 4.9 NNW|COCORAHS"
.A X4670697 1008 Z DH1600/DVH48/PPV 0.40"LAT=46.70050|LON=-69.7155|ME|AROOSTOOK|0.5 SE NINE-MILE BRIDGE|MESONET"
.A X4450687 1008 Z DH1150/DVH24/PPV 0.47"LAT=44.57028|LON=-68.7358|ME|HANCOCK|ORLAND|TRAINED SPOTTER"
.A X4480686 1008 Z DH1100/DVH24/PPV 0.40"LAT=44.88410|LON=-68.6811|ME|PENOBSCOT|ORONO 0.1 ENE|COCORAHS"
.A X4460687 1008 Z DH1655/DVH48/PPV 0.20"LAT=44.68440|LON=-68.7544|ME|PENOBSCOT|4 ESE ORRINGTON|MESONET"
.A X4470684 1008 Z DH1647/DVH24/PPV 0.57"LAT=44.75680|LON=-68.4937|ME|HANCOCK|OTIS|MESONET"
.A X4490671 1008 Z DH1100/DVH48/PPV 0.60"LAT=44.90950|LON=-67.1268|ME|WASHINGTON|PEMBROKE 5.4 SSE|COCORAHS"
.A X4500671 1008 Z DH1100/DVH48/PPV 1.03"LAT=45.02580|LON=-67.1029|ME|WASHINGTON|PERRY 3.8 NNW|COCORAHS"
.A X4470692 1008 Z DH1656/DVH48/PPV 0.15"LAT=44.79550|LON=-69.2588|ME|PENOBSCOT|PLYMOUTH|MESONET"
.A KPQI 1008 Z DH1656/DVH48/PPV 0.52"LAT=46.66670|LON=-68.0333|ME|AROOSTOOK|PRESQUE ISLE AIRPORT|AWOS"
.A X4520675 1008 Z DH1645/DVH24/PPV 0.46"LAT=45.20530|LON=-67.5359|ME|WASHINGTON|PRINCETON|MESONET"
.A X4490687 1008 Z DH1605/DVH24/PPV 0.34"LAT=44.92810|LON=-68.7000|ME|PENOBSCOT|ROGERS FARM SITE OLD TOWN 2 W    ME US|MESONET"
.A X4420682 1008 Z DH1100/DVH24/PPV 0.51"LAT=44.25440|LON=-68.2977|ME|HANCOCK|SEAWALL|COCORAHS"
.A X4430686 1008 Z DH1645/DVH48/PPV 0.31"LAT=44.35720|LON=-68.6138|ME|HANCOCK|SEDGWICK RIDGE|MESONET"
.A X4530696 1008 Z DH1645/DVH48/PPV 0.44"LAT=45.36560|LON=-69.6217|ME|PISCATAQUIS|SHIRLEY|MESONET"
.A X4420683 1008 Z DH1100/DVH24/PPV 0.53"LAT=44.28870|LON=-68.3377|ME|HANCOCK|SOUTHWEST HARBOR 0.9 NW|COCORAHS"
.A X4600702 1008 Z DH1645/DVH48/PPV 0.35"LAT=46.09360|LON=-70.2884|ME|SOMERSET|ST. ZACHARIE CROSSING|MESONET"
.A X4440681 1008 Z DH1100/DVH24/PPV 0.50"LAT=44.49430|LON=-68.1369|ME|HANCOCK|SULLIVAN 2.4 SSE|COCORAHS"
.A X4440684 1008 Z DH1130/DVH48/PPV 0.87"LAT=44.46140|LON=-68.4869|ME|HANCOCK|SURRY 2.5 SSE|COCORAHS"
.A TOPM1 1008 Z DH1100/DVH24/PPV 1.05"LAT=45.43470|LON=-67.7202|ME|WASHINGTON|1.3 NE TOPSFIELD|CO-OP OBSERVER"
.A X4550674 1008 Z DH1645/DVH48/PPV 1.18"LAT=45.57000|LON=-67.4300|ME|WASHINGTON|VANCEBORO|MESONET"
.A X4650679 1008 Z DH1545/DVH48/PPV 0.47"LAT=46.59690|LON=-67.9317|ME|AROOSTOOK|WESTFIELD NERON SITE|MESONET"
.A X4470672 1008 Z DH1100/DVH48/PPV 0.63"LAT=44.77560|LON=-67.2177|ME|WASHINGTON|WHITING 2.3 WSW|COCORAHS"
.A X4430680 1008 Z DH1646/DVH48/PPV 0.38"LAT=44.33570|LON=-68.0621|ME|HANCOCK|WINTER HARBOR-SERC|MESONET"
.A X4690681 1008 Z DH1649/DVH24/PPV 0.67"LAT=46.91670|LON=-68.1555|ME|AROOSTOOK|WOODLAND|MESONET"


$$