Miscellaneous Hydrologic Data
Issued by NWS Caribou, ME

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2
865
SRUS41 KCAR 052119
RRMCAR

Hydrologic Observations
National Weather Service Caribou ME
419 PM EST Tue Nov 5 2024

.A X4690678 1105 Z DH2005/DVH24/PPV 0.48"LAT=46.96000|LON=-67.8800|ME|AROOSTOOK|AROOSTOOK NWR LIMESTONE 4 NNW    ME US|MESONET"
.A X4520695 1105 Z DH1200/DVH24/PPV 0.10"LAT=45.21810|LON=-69.5479|ME|PISCATAQUIS|ABBOT 4.6 WNW|COCORAHS"
.A WDLM1 1105 Z DH1200/DVH24/PPV 0.24"LAT=45.15700|LON=-67.4045|ME|WASHINGTON|5.7 NE ALEXANDER|CO-OP OBSERVER"
.A X4500687 1105 Z DH2100/DVH24/PPV 0.12"LAT=45.02580|LON=-68.7270|ME|PENOBSCOT|ALTON|MESONET"
.A X4480687 1105 Z DH2110/DVH24/PPV 0.10"LAT=44.82230|LON=-68.7727|ME|PENOBSCOT|BANGOR|MESONET"
.A KBGR 1105 Z DH2053/DVH24/PPV 0.07"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"
.A KBHB 1105 Z DH2056/DVH24/PPV 0.02"LAT=44.45000|LON=-68.3667|ME|HANCOCK|BAR HARBOR AIRPORT|AWOS"
.A X4510673 1105 Z DH2100/DVH24/PPV 0.23"LAT=45.12780|LON=-67.3185|ME|WASHINGTON|BARING|MESONET"
.A X4440685 1105 Z DH2100/DVH24/PPV 0.10"LAT=44.41330|LON=-68.5875|ME|HANCOCK|BLUE HILL|MESONET"
.A X4690680 1105 Z DH2107/DVH24/PPV 0.47"LAT=46.93980|LON=-68.0052|ME|AROOSTOOK|CARIBOU|MESONET"
.A KCAR 1105 Z DH2057/DVH24/PPV 0.37"LAT=46.86670|LON=-68.0167|ME|AROOSTOOK|CARIBOU|ASOS"
.A X4680680 1105 Z DH0400/DVH24/SFV 0.5"LAT=46.86800|LON=-68.0140|ME|AROOSTOOK|1 N CARIBOU|OFFICIAL NWS OBS"
.A X4690679 1105 Z DH0417/DVH24/SFV 0.5"LAT=46.90061|LON=-67.9865|ME|AROOSTOOK|3 NNE CARIBOU|NWS EMPLOYEE"
.A CARM1 1105 Z DH1200/DVH24/SFV 0.5"LAT=46.86810|LON=-68.0125|ME|AROOSTOOK|CARIBOU NWS                                     |CO-OP OBSERVER"
.A X4670682 1105 Z DH1200/DVH24/PPV 0.28"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"
.A X4670682 1105 Z DH1200/DVH24/SFV 0.1"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"
.A K40B 1105 Z DH1916/DVH24/PPV 0.24"LAT=46.61600|LON=-69.5330|ME|AROOSTOOK|CLAYTON LAKE|AWOS"
.A X4690680 1105 Z DH0500/DVH24/SFV 0.3"LAT=46.96097|LON=-68.0307|ME|AROOSTOOK|2 S CONNOR|NWS EMPLOYEE"
.A X4490674 1105 Z DH2100/DVH24/PPV 0.25"LAT=44.95420|LON=-67.4383|ME|WASHINGTON|COOPER|MESONET"
.A X4560678 1105 Z DH2045/DVH24/PPV 0.27"LAT=45.66670|LON=-67.8667|ME|WASHINGTON|DANFORTH, ME|MESONET"
.A DHMM1 1105 Z DH1430/DVH24/PPV 0.11"LAT=44.67880|LON=-68.6356|ME|HANCOCK|DEDHAM 2 SE|CO-OP OBSERVER"
.A DFXM1 1105 Z DH1200/DVH24/PPV 0.17"LAT=45.18720|LON=-69.1835|ME|PISCATAQUIS|DOVER-FOXCROFT 2 E|CO-OP OBSERVER"
.A X4480686 1105 Z DH2107/DVH24/PPV 0.10"LAT=44.83580|LON=-68.6925|ME|PENOBSCOT|EDDINGTON|MESONET"
.A ESGM1 1105 Z DH1200/DVH24/PPV 0.10"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|EAST SANGERVILLE|CO-OP OBSERVER"
.A X4440684 1105 Z DH2100/DVH24/PPV 0.09"LAT=44.49340|LON=-68.4581|ME|HANCOCK|EAST SURRY|MESONET"
.A X4490669 1105 Z DH1200/DVH24/PPV 0.26"LAT=44.91040|LON=-66.9857|ME|WASHINGTON|EASTPORT 1.4 ESE|COCORAHS"
.A X4720685 1105 Z DH2055/DVH24/PPV 0.26"LAT=47.24550|LON=-68.5820|ME|AROOSTOOK|FORT KENT|MESONET"
.A KFVE 1105 Z DH2053/DVH24/PPV 0.17"LAT=47.28330|LON=-68.3000|ME|AROOSTOOK|FRENCHVILLE AIRPORT|ASOS"
.A X4490688 1105 Z DH1400/DVH24/PPV 0.16"LAT=44.90710|LON=-68.8083|ME|PENOBSCOT|1 E GLENBURN|COCORAHS"
.A X4490688 1105 Z DH2110/DVH24/PPV 0.12"LAT=44.92410|LON=-68.8177|ME|PENOBSCOT|2 NE GLENBURN|MESONET"
.A X4720680 1105 Z DH2101/DVH24/PPV 0.22"LAT=47.24330|LON=-68.0975|ME|AROOSTOOK|GRAND ISLE|MESONET"
.A X4500684 1105 Z DH2100/DVH24/PPV 0.12"LAT=45.06100|LON=-68.4478|ME|PENOBSCOT|GREENFIELD|MESONET"
.A KGNR 1105 Z DH2056/DVH24/PPV 0.17"LAT=45.46670|LON=-69.5500|ME|PISCATAQUIS|GREENVILLE|ASOS"
.A X4480689 1105 Z DH2110/DVH24/PPV 0.09"LAT=44.80870|LON=-68.9145|ME|PENOBSCOT|HERMON|MESONET"
.A KHUL 1105 Z DH2053/DVH24/PPV 0.52"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"
.A X4610678 1105 Z DH1200/DVH24/PPV 0.57"LAT=46.15020|LON=-67.8563|ME|AROOSTOOK|HOULTON 2.5 NNW|COCORAHS"
.A X4490688 1105 Z DH1159/DVH24/PPV 0.13"LAT=44.98470|LON=-68.8375|ME|PENOBSCOT|HUDSON 2.4 ESE|COCORAHS"
.A X4490689 1105 Z DH2100/DVH24/PPV 0.12"LAT=44.92280|LON=-68.9225|ME|PENOBSCOT|KENDUSKEAG|MESONET"
.A X4440682 1105 Z DH2110/DVH24/PPV 0.14"LAT=44.49500|LON=-68.2719|ME|HANCOCK|LAMOINE|MESONET"
.A X4540684 1105 Z DH1000/DVH24/PPV 0.25"LAT=45.40670|LON=-68.4359|ME|PENOBSCOT|LINCOLN 4.3 NE|COCORAHS"
.A LNCM1 1105 Z DH1235/DVH24/PPV 0.20"LAT=45.32410|LON=-68.5830|ME|PENOBSCOT|LINCOLN 5 SW|CO-OP OBSERVER"
.A X4600679 1105 Z DH2100/DVH24/PPV 0.56"LAT=46.06730|LON=-67.9853|ME|AROOSTOOK|LINNEUS|MESONET"
.A X4570687 1105 Z DH2110/DVH24/PPV 0.21"LAT=45.74330|LON=-68.7343|ME|PENOBSCOT|MILLINOCKET|MESONET"
.A KMLT 1105 Z DH2053/DVH24/PPV 0.16"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"
.A X4630678 1105 Z DH2108/DVH24/PPV 0.38"LAT=46.35930|LON=-67.8832|ME|AROOSTOOK|MONTICELLO|MESONET"
.A X4510672 1105 Z DH2019/DVH24/PPV 0.29"LAT=45.11430|LON=-67.2806|ME|WASHINGTON|MOOSEHORN|MESONET"
.A X4640689 1105 Z DH2000/DVH24/PPV 0.16"LAT=46.45470|LON=-68.9519|ME|PISCATAQUIS|11.6 NW MOOSEHORN CROSSING|MESONET"
.A X4670697 1105 Z DH2000/DVH24/PPV 0.10"LAT=46.70050|LON=-69.7155|ME|AROOSTOOK|0.5 SE NINE-MILE BRIDGE|MESONET"
.A X4480686 1105 Z DH1200/DVH24/PPV 0.13"LAT=44.87010|LON=-68.6945|ME|PENOBSCOT|ORONO 1.1 SSW|COCORAHS"
.A X4470684 1105 Z DH2106/DVH24/PPV 0.12"LAT=44.75680|LON=-68.4937|ME|HANCOCK|OTIS|MESONET"
.A X4500671 1105 Z DH1200/DVH24/PPV 0.21"LAT=45.02580|LON=-67.1029|ME|WASHINGTON|PERRY 3.8 NNW|COCORAHS"
.A X4660679 1105 Z DH2100/DVH24/PPV 0.32"LAT=46.68630|LON=-67.9947|ME|AROOSTOOK|PRESQUE ISLE|MESONET"
.A KPQI 1105 Z DH2056/DVH24/PPV 0.24"LAT=46.66670|LON=-68.0333|ME|AROOSTOOK|PRESQUE ISLE AIRPORT|AWOS"
.A X4520675 1105 Z DH2100/DVH24/PPV 0.22"LAT=45.20530|LON=-67.5359|ME|WASHINGTON|PRINCETON|MESONET"
.A X4490687 1105 Z DH2005/DVH24/PPV 0.20"LAT=44.92810|LON=-68.7000|ME|PENOBSCOT|ROGERS FARM SITE OLD TOWN 2 W    ME US|MESONET"
.A X4610681 1105 Z DH2110/DVH24/PPV 0.43"LAT=46.14300|LON=-68.1133|ME|AROOSTOOK|2 ENE SMYRNA MILLS|MESONET"
.A X4600702 1105 Z DH2045/DVH24/PPV 0.35"LAT=46.09360|LON=-70.2884|ME|SOMERSET|ST. ZACHARIE CROSSING|MESONET"
.A X4440681 1105 Z DH1150/DVH24/PPV 0.10"LAT=44.49430|LON=-68.1369|ME|HANCOCK|SULLIVAN 2.4 SSE|COCORAHS"
.A TOPM1 1105 Z DH1200/DVH24/PPV 0.26"LAT=45.43470|LON=-67.7202|ME|WASHINGTON|1.3 NE TOPSFIELD|CO-OP OBSERVER"
.A X4550674 1105 Z DH2100/DVH24/PPV 0.25"LAT=45.57000|LON=-67.4300|ME|WASHINGTON|VANCEBORO|MESONET"
.A X4650679 1105 Z DH2045/DVH24/PPV 0.33"LAT=46.59690|LON=-67.9317|ME|AROOSTOOK|WESTFIELD NERON SITE|MESONET"
.A X4470672 1105 Z DH1200/DVH24/PPV 0.20"LAT=44.77560|LON=-67.2177|ME|WASHINGTON|WHITING 2.3 WSW|COCORAHS"
.A X4690681 1105 Z DH2107/DVH24/PPV 0.47"LAT=46.91670|LON=-68.1555|ME|AROOSTOOK|WOODLAND|MESONET"


$$