Miscellaneous Hydrologic Data
Issued by NWS Caribou, ME

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10
185
SRUS41 KCAR 291716
RRMCAR

Hydrologic Observations
National Weather Service Caribou ME
1216 PM EST Fri Nov 29 2024

.A X4470687 1129 Z DH0505/DVH24/SFV 2.8"LAT=44.79829|LON=-68.7934|ME|PENOBSCOT|1 WSW BANGOR|TRAINED SPOTTER"
.A X4520691 1129 Z DH0510/DVH24/SFV 10.5"LAT=45.23460|LON=-69.1452|ME|PISCATAQUIS|3 SSW SEBEC|PUBLIC"
.A X4500671 1129 Z DH0604/DVH24/SFV 1.7"LAT=45.09550|LON=-67.1262|ME|WASHINGTON|8 NE CHARLOTTE|CO-OP OBSERVER"
.A X4590684 1129 Z DH0655/DVH24/SFV 7.0"LAT=45.99130|LON=-68.4489|ME|PENOBSCOT|PATTEN|PUBLIC"
.A X4610678 1129 Z DH1000/DVH24/SFV 5.7"LAT=46.12529|LON=-67.8396|ME|AROOSTOOK|HOULTON|TRAINED SPOTTER"
.A X4730683 1129 Z DH1028/DVH24/SFV 4.1"LAT=47.35030|LON=-68.3479|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"
.A X4490686 1129 Z DH1030/DVH24/SFV 1.7"LAT=44.94110|LON=-68.6415|ME|PENOBSCOT|MILFORD 0.8 SSW|COCORAHS"
.A X4680678 1129 Z DH1058/DVH24/SFV 5.0"LAT=46.89761|LON=-67.8249|ME|AROOSTOOK|1 S LIMESTONE|TRAINED SPOTTER"
.A X4580684 1129 Z DH1100/DVH24/SFV 8.5"LAT=45.88530|LON=-68.4263|ME|AROOSTOOK|1 S SHERMAN STATION|PUBLIC"
.A X4610678 1129 Z DH1100/DVH24/SFV 6.4"LAT=46.11273|LON=-67.8411|ME|AROOSTOOK|1 S HOULTON|TRAINED SPOTTER"
.A X4660679 1129 Z DH1100/DVH24/SFV 6.0"LAT=46.69140|LON=-67.9977|ME|AROOSTOOK|1 NE PRESQUE ISLE|NWS EMPLOYEE"
.A X4530680 1129 Z DH1100/DVH24/SFV 5.0"LAT=45.31052|LON=-68.0694|ME|PENOBSCOT|1 SSW LAKEVILLE|TRAINED SPOTTER"
.A X4480686 1129 Z DH1100/DVH24/SFV 1.4"LAT=44.89260|LON=-68.6690|ME|PENOBSCOT|ORONO 0.9 NE|COCORAHS"
.A X4480689 1129 Z DH1130/DVH24/SFV 6.0"LAT=44.81000|LON=-68.9139|ME|PENOBSCOT|HERMON|PUBLIC"
.A X4690679 1129 Z DH1130/DVH24/SFV 5.0"LAT=46.90061|LON=-67.9865|ME|AROOSTOOK|3 NNE CARIBOU|NWS EMPLOYEE"
.A X4440683 1129 Z DH1130/DVH24/SFV 0.5"LAT=44.40000|LON=-68.3280|ME|HANCOCK|3 N SOMESVILLE|TRAINED SPOTTER"
.A X4440681 1129 Z DH1140/DVH24/SFV 0.5"LAT=44.49430|LON=-68.1369|ME|HANCOCK|SULLIVAN 2.4 SSE|COCORAHS"
.A X4490692 1129 Z DH1148/DVH24/SFV 8.0"LAT=44.92695|LON=-69.2019|ME|PENOBSCOT|3 E CORINNA|TRAINED SPOTTER"
.A X4510694 1129 Z DH1150/DVH24/SFV 15.0"LAT=45.13349|LON=-69.4329|ME|PISCATAQUIS|PARKMAN|PUBLIC"
.A X4590678 1129 Z DH1152/DVH24/SFV 7.5"LAT=45.93500|LON=-67.8480|ME|AROOSTOOK|1 WSW NORTH AMITY|PUBLIC"
.A ESGM1 1129 Z DH1200/DVH24/SFV 14.0"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|EAST SANGERVILLE|CO-OP OBSERVER"
.A X4700681 1129 Z DH1200/DVH24/SFV 8.8"LAT=47.01080|LON=-68.1439|ME|AROOSTOOK|NEW SWEDEN 4.9 NNW|COCORAHS"
.A X4670682 1129 Z DH1200/DVH24/SFV 8.1"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"
.A X4530685 1129 Z DH1200/DVH24/SFV 8.0"LAT=45.36220|LON=-68.5056|ME|PENOBSCOT|LINCOLN|PUBLIC"
.A DFXM1 1129 Z DH1200/DVH24/SFV 7.0"LAT=45.18720|LON=-69.1835|ME|PISCATAQUIS|DOVER-FOXCROFT 2 E|CO-OP OBSERVER"
.A X4700678 1129 Z DH1200/DVH24/SFV 6.8"LAT=47.00500|LON=-67.8060|ME|AROOSTOOK|4 S HAMLIN|TRAINED SPOTTER"
.A PRQM1 1129 Z DH1200/DVH24/SFV 6.0"LAT=46.68630|LON=-67.9947|ME|AROOSTOOK|PRESQUE ISLE 1 ENE|CO-OP OBSERVER"
.A X4660680 1129 Z DH1200/DVH24/SFV 5.6"LAT=46.67960|LON=-68.0127|ME|AROOSTOOK|PRESQUE ISLE 1.3 WSW|COCORAHS"
.A X4680680 1129 Z DH1200/DVH24/SFV 5.6"LAT=46.86810|LON=-68.0125|ME|AROOSTOOK|CARIBOU NWS                                     |OFFICIAL NWS OBS"
.A TOPM1 1129 Z DH1200/DVH24/SFV 5.0"LAT=45.43470|LON=-67.7202|ME|WASHINGTON|1.3 NE TOPSFIELD|CO-OP OBSERVER"
.A X4650678 1129 Z DH1200/DVH24/SFV 5.0"LAT=46.51580|LON=-67.8669|ME|AROOSTOOK|MARS HILL|PUBLIC"
.A X4480686 1129 Z DH1200/DVH24/SFV 4.5"LAT=44.87010|LON=-68.6945|ME|PENOBSCOT|ORONO 1.1 SSW|COCORAHS"
.A X4490688 1129 Z DH1200/DVH24/SFV 3.1"LAT=44.92420|LON=-68.8176|ME|PENOBSCOT|GLENBURN 1.5 ENE|COCORAHS"
.A FISM1 1129 Z DH1200/DVH24/SFV 3.0"LAT=47.23850|LON=-68.6124|ME|AROOSTOOK|FORT KENT 1 SE|CO-OP OBSERVER"
.A X4460688 1129 Z DH1200/DVH24/SFV 2.1"LAT=44.64980|LON=-68.8233|ME|HANCOCK|BUCKSPORT 3.3 NNW|COCORAHS"
.A X4500671 1129 Z DH1200/DVH24/SFV 2.0"LAT=45.02580|LON=-67.1029|ME|WASHINGTON|PERRY 3.8 NNW|COCORAHS"
.A X4490688 1129 Z DH1203/DVH24/SFV 4.3"LAT=44.91490|LON=-68.8261|ME|PENOBSCOT|1 ENE GLENBURN|TRAINED SPOTTER"
.A X4470690 1129 Z DH1208/DVH24/SFV 5.0"LAT=44.79262|LON=-69.0747|ME|PENOBSCOT|1 WSW CARMEL|PUBLIC"
.A X4500673 1129 Z DH1211/DVH24/SFV 4.3"LAT=45.04160|LON=-67.3560|ME|WASHINGTON|MEDDYBEMPS|TRAINED SPOTTER"
.A X4460686 1129 Z DH1215/DVH24/SFV 5.0"LAT=44.67888|LON=-68.6356|ME|HANCOCK|2 SE DEDHAM|CO-OP OBSERVER"
.A X4490688 1129 Z DH1215/DVH24/SFV 2.3"LAT=44.98470|LON=-68.8375|ME|PENOBSCOT|HUDSON 2.4 ESE|COCORAHS"
.A X4610680 1129 Z DH1226/DVH24/SFV 10.5"LAT=46.14060|LON=-68.0406|ME|AROOSTOOK|LUDLOW|PUBLIC"
.A X4450687 1129 Z DH1230/DVH24/SFV 1.5"LAT=44.57028|LON=-68.7358|ME|HANCOCK|ORLAND|TRAINED SPOTTER"
.A X4540695 1129 Z DH1235/DVH24/SFV 10.0"LAT=45.46832|LON=-69.5145|ME|PISCATAQUIS|4 E GREENVILLE|TRAINED SPOTTER"
.A X4580679 1129 Z DH1245/DVH24/SFV 4.0"LAT=45.82610|LON=-67.9917|ME|AROOSTOOK|HAYNESVILLE|PUBLIC"
.A X4720685 1129 Z DH1248/DVH24/SFV 5.0"LAT=47.25860|LON=-68.5900|ME|AROOSTOOK|FORT KENT|PUBLIC"
.A X4660678 1129 Z DH1300/DVH24/SFV 10.0"LAT=46.60030|LON=-67.8985|ME|AROOSTOOK|2 NNE WESTFIELD|PUBLIC"
.A MWTM1 1129 Z DH1300/DVH24/SFV 7.0"LAT=45.64030|LON=-68.6748|ME|PENOBSCOT|MILLINOCKET 2 SE|CO-OP OBSERVER"
.A X4710679 1129 Z DH1300/DVH24/SFV 7.0"LAT=47.15649|LON=-67.9346|ME|AROOSTOOK|VAN BUREN|PUBLIC"
.A X4670678 1129 Z DH1300/DVH24/SFV 4.0"LAT=46.79219|LON=-67.8016|ME|AROOSTOOK|2 NE FORT FAIRFIELD|NWS EMPLOYEE"
.A X4720685 1129 Z DH1300/DVH24/SFV 2.0"LAT=47.25000|LON=-68.5800|ME|AROOSTOOK|1 SE FORT KENT|TRAINED SPOTTER"
.A X4470683 1129 Z DH1300/DVH24/SFV 0.5"LAT=44.71810|LON=-68.3881|ME|HANCOCK|MARIAVILLE 1.4 ESE|COCORAHS"
.A X4610682 1129 Z DH1320/DVH24/SFV 8.0"LAT=46.16976|LON=-68.2345|ME|AROOSTOOK|MERRILL|PUBLIC"
.A X4700681 1129 Z DH1330/DVH24/SFV 10.0"LAT=47.02870|LON=-68.1966|ME|AROOSTOOK|3 WSW STOCKHOLM|PUBLIC"
.A X4440684 1129 Z DH1337/DVH24/SFV 1.0"LAT=44.49330|LON=-68.4581|ME|HANCOCK|EAST SURRY|CO-OP OBSERVER"
.A X4680681 1129 Z DH1350/DVH24/SFV 10.0"LAT=46.84420|LON=-68.1978|ME|AROOSTOOK|PERHAM|PUBLIC"
.A X4500695 1129 Z DH1400/DVH24/SFV 11.6"LAT=45.03970|LON=-69.5978|ME|PISCATAQUIS|WELLINGTON|PUBLIC"
.A X4660684 1129 Z DH1400/DVH24/SFV 7.0"LAT=46.63240|LON=-68.4101|ME|AROOSTOOK|ASHLAND|PUBLIC"
.A X4680680 1129 Z DH1400/DVH24/SFV 6.0"LAT=46.89815|LON=-68.0567|ME|AROOSTOOK|3 NW CARIBOU|TRAINED SPOTTER"
.A LNCM1 1129 Z DH1400/DVH24/SFV 5.2"LAT=45.32410|LON=-68.5830|ME|PENOBSCOT|LINCOLN 5 SW|CO-OP OBSERVER"
.A X4480691 1129 Z DH1400/DVH24/SFV 5.0"LAT=44.81850|LON=-69.1105|ME|PENOBSCOT|ETNA|PUBLIC"
.A VANM1 1129 Z DH1400/DVH24/SFV 4.0"LAT=47.16600|LON=-67.9390|ME|AROOSTOOK|VAN BUREN 1 NNE|CO-OP OBSERVER"
.A X4690697 1129 Z DH1400/DVH24/SFV 3.0"LAT=46.94110|LON=-69.7500|ME|AROOSTOOK|SAINT PAMPHILE|PUBLIC"
.A X4490688 1129 Z DH1418/DVH24/SFV 2.3"LAT=44.98433|LON=-68.8368|ME|PENOBSCOT|2 ESE HUDSON|TRAINED SPOTTER"
.A X4690681 1129 Z DH1445/DVH24/SFV 8.5"LAT=46.94170|LON=-68.1211|ME|AROOSTOOK|NEW SWEDEN|PUBLIC"
.A X4620683 1129 Z DH1445/DVH24/SFV 8.0"LAT=46.20340|LON=-68.3306|ME|AROOSTOOK|5 WNW MERRILL|PUBLIC"
.A X4620679 1129 Z DH1500/DVH24/SFV 13.0"LAT=46.21060|LON=-67.9302|ME|AROOSTOOK|4 WSW LITTLETON|PUBLIC"
.A X4650678 1129 Z DH1500/DVH24/SFV 7.0"LAT=46.50470|LON=-67.8692|ME|AROOSTOOK|BLAINE|PUBLIC"
.A CORM1 1129 Z DH1500/DVH24/SFV 4.0"LAT=44.91980|LON=-69.2418|ME|PENOBSCOT|CORINNA|CO-OP OBSERVER"
.A X4490674 1129 Z DH1500/DVH24/SFV 3.0"LAT=44.99956|LON=-67.4238|ME|WASHINGTON|3 NNE COOPER|TRAINED SPOTTER"
.A X4650678 1129 Z DH1600/DVH24/SFV 8.0"LAT=46.52220|LON=-67.8275|ME|AROOSTOOK|2 ENE MARS HILL|PUBLIC"
.A X4560685 1129 Z DH1600/DVH24/SFV 6.0"LAT=45.62750|LON=-68.5750|ME|PENOBSCOT|EAST MILLINOCKET|PUBLIC"


$$