Rawinsonde Observation Significant Levels
Issued by NWS Barrow, AK

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
835
UMAK19 PABR 190600
SGLBRW
70026 TTBB 69068 70026
00007 02812 11968 00605 22953 02042 33880 01700 44748
08501 55733 08312 66697 11138 77627 16508 88606 18346
99532 27105 11529 26157 22485 28568 33454 30766 44430
33367 55404 36757 66396 37958 77390 37967 88379 38965
99378 38765 11337 44940 22283 53150 33257 57716 44242
55563 55230 54171 66218 49379 77178 46585 88100 46188
21212 00007 11005 11876 00000 22533 24510 33516 22014
44491 21509 55420 21516 66389 24524 77370 23526 88268
25038 99238 23022 11212 25513 22209 24510 33206 23010
44198 24513 55189 25010 66182 21510 77168 27010 88165
25506 99139 18010 11133 20515 22123 18510 33118 23013
44112 21011 55110 22510 66102 17510 77100 18013
31313 42408 80529
41414 /////=

PPBB 69068 70026
90/12 11005 09007 09501 90346 06003 24002 24503 90789
25504 25504 25509 91246 23506 25506 26505 9178/ 22014
21509 92024 22514 21516 24524 925// 23526 93025 24534
25038 23022 93789 25513 23010 24513 94023 21510 27010
25506 94679 18010 20515 18510 95012 23013 21011 22510
9534/ 17510 18013=