Rawinsonde Observation Significant Levels
Issued by NWS Barrow, AK

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
429
UMAK19 PABR 150600
SGLBRW
70026 TTBB 65068 70026
00012 16322 11948 20503 22945 18150 33936 17756 44929
16916 55914 16327 66799 18734 77788 19130 88784 19356
99782 19530 11778 19557 22774 19727 33686 21733 44678
21961 55672 22362 66668 22757 77660 23164 88646 24127
99541 31357 11456 39357 22449 40157 33430 41561 44382
46957 55343 51557 66293 55961 77282 57159 88238 55174
99183 52779 11100 55580
21212 00012 08513 11006 07010 22963 05513 33936 07517
44894 06520 55858 07517 66814 05519 77791 07520 88536
06519 99505 08017 11494 07016 22481 08515 33394 07533
44335 07028 55272 09511 66266 07010 77247 00000 88196
25510 99183 23011 11172 26016 22163 26019 33157 28016
44150 24518 55131 25029 66126 27520 77112 25025 88103
26527 99100 25532
31313 42408 80529
41414 /////=

PPBB 65068 70026
90/12 08513 06012 07517 90345 06518 07517 05519 90678
07019 07018 07020 909// 07020 91246 07522 07020 07518
9178/ 08017 07016 92035 08021 07533 08027 926// 07028
93013 08018 09511 00000 9389/ 25510 23011 94023 26016
26019 24518 9467/ 25029 27520 95012 25029 26527 25532=